14 Courtsend - Shoeburyness Railway Station
- Timetable
- Route notices
- Route map
- Blocks
Southend - Great Wakering - Shoeburyness or Foulness Island
| East Beach (SW-bound) | 09:41 | 12:41 | 15:49 | ||||
|---|---|---|---|---|---|---|---|
| Shoeburyness Railway Station (o/s) | 09:41 | 12:41 | 15:49 | ||||
| Southchurch Avenue turn (adj) | 09:42 | 12:42 | 15:50 | ||||
| Constable Way (adj) | 09:43 | 12:43 | 15:51 | ||||
| MOD Houses (opp) | 09:44 | 12:44 | 15:52 | ||||
| Landsdowne Corner (E-bound) | 09:45 | 12:45 | 15:53 | ||||
| Victoria Drive (opp) | 09:46 | 12:46 | 15:54 | ||||
| Seaview Drive (opp) | 09:46 | 12:46 | 15:54 | ||||
| Courtsend (opp) | 07:28 | 11:15 | 14:17 | 18:45 | |||
| Old Hall Farm (o/s) | 07:30 | 11:17 | 14:19 | 18:47 | |||
| Church End (SW-bound) | 07:30 | 11:17 | 14:19 | 18:47 | |||
| Landwick Cottages (opp) | 07:38 | 11:26 | 14:28 | 18:56 | |||
| Morrins Close (adj) | 07:38 | 11:26 | 14:28 | 18:56 | |||
| Glebe Close (opp) | 07:39 | 11:27 | 14:29 | 18:57 | |||
| Church (opp) | 07:41 | 09:48 | 11:29 | 12:48 | 14:31 | 15:56 | 18:59 |
| The Red Lion (o/s) | 07:41 | 09:48 | 11:29 | 12:48 | 14:31 | 15:56 | 18:59 |
| Lee Lotts (opp) | 07:42 | 09:49 | 11:30 | 12:49 | 14:32 | 15:57 | 19:00 |
| The Exhibition (o/s) | 07:42 | 09:49 | 11:30 | 12:49 | 14:32 | 15:57 | 19:00 |
| The Medical Centre (opp) | 07:43 | 09:50 | 11:31 | 12:50 | 14:33 | 15:58 | 19:01 |
| Little Wakering Corner (N-bound) | 07:44 | 09:51 | 11:32 | 12:51 | 14:34 | 15:59 | 19:02 |
| Coronation Close (adj) | 07:44 | 09:51 | 11:32 | 12:51 | 14:34 | 15:59 | 19:02 |
| Barrow Hall Road (adj) | 07:44 | 09:51 | 11:32 | 12:51 | 14:34 | 15:59 | 19:02 |
| The Castle (opp) | 07:45 | 09:52 | 11:33 | 12:52 | 14:35 | 16:00 | 19:03 |
| Old Post Office (opp) | 07:46 | 09:53 | 11:34 | 12:53 | 14:36 | 16:01 | 19:04 |
| Carpenters (adj) | 07:47 | 09:54 | 11:35 | 12:54 | 14:37 | 16:02 | 19:05 |
| Magnolia House (o/s) | 07:48 | 09:55 | 11:36 | 12:55 | 14:38 | 16:03 | 19:06 |
| Weir Pond Corner (N-bound) | 07:49 | 09:56 | 11:37 | 12:56 | 14:39 | 16:04 | 19:07 |
| Pear Tree Nurseries (o/s) | 07:49 | 09:57 | 11:38 | 12:57 | 14:40 | 16:05 | 19:08 |
| Kingsmead Cottages (opp) | 07:50 | 09:57 | 11:38 | 12:57 | 14:40 | 16:05 | 19:08 |
| High House Farm (opp) | 07:51 | 09:58 | 11:39 | 12:58 | 14:41 | 16:06 | 19:09 |
| Blue House Farm (o/s) | 07:52 | 09:59 | 11:40 | 12:59 | 14:42 | 16:07 | 19:10 |
| Ye Olde Shoulderstick (opp) | 07:52 | 09:59 | 11:40 | 12:59 | 14:42 | 16:07 | 19:10 |
| Mummerys Nursery (o/s) | 07:52 | 10:00 | 11:41 | 13:00 | 14:43 | 16:08 | 19:11 |
| Rebels Lane (opp) | 07:53 | 10:01 | 11:42 | 13:01 | 14:44 | 16:09 | 19:12 |
| Rose Inn (opp) | 07:55 | 10:03 | 11:44 | 13:03 | 14:46 | 16:11 | 19:14 |
| Alleyn Court School (o/s) | 07:55 | 10:03 | 11:44 | 13:03 | 14:46 | 16:11 | 19:14 |
| LA Fitness (S-bound) | 07:56 | 10:04 | 11:45 | 13:04 | 14:47 | 16:12 | 19:15 |
| Bournes Green Roundabout (W-bound) | 07:57 | 10:05 | 11:46 | 13:05 | 14:48 | 16:13 | 19:16 |
| The Thorpe Bay School (o/s) | 07:57 | 10:05 | 11:46 | 13:05 | 14:48 | 16:13 | 19:16 |
| Southend High for Girls (Stop A) | 07:58 | 10:05 | 11:46 | 13:05 | 14:48 | 16:13 | 19:16 |
| Arlington Road (opp) | 07:58 | 10:06 | 11:47 | 13:06 | 14:49 | 16:14 | 19:17 |
| The White Horse PH (W-bound) | 08:00 | 10:07 | 11:48 | 13:07 | 14:50 | 16:15 | 19:18 |
| Surbiton Avenue (adj) | 08:00 | 10:07 | 11:48 | 13:07 | 14:50 | 16:16 | 19:18 |
| Ilfracombe Avenue (adj) | 08:01 | 10:08 | 11:49 | 13:08 | 14:51 | 16:17 | 19:19 |
| Sacred Heart Schools (o/s) | 08:03 | 10:10 | 11:51 | 13:10 | 14:53 | 16:18 | 19:21 |
| Southchurch Avenue cnr (adj) | 08:03 | 10:10 | 11:51 | 13:10 | 14:53 | 16:19 | 19:21 |
| Tyrrel Drive (adj) | 08:04 | 10:11 | 11:52 | 13:11 | 14:54 | 16:20 | 19:22 |
| Whitegate Road (Stop VR) | 08:06 | 10:13 | 11:54 | 13:13 | 14:56 | 16:23 | 19:24 |
| Travel Centre (Stop E) | 08:08 | 10:15 | 11:56 | 13:15 | 14:58 | 16:25 | 19:26 |
| MOD Permit Required for travel on Foulness Island | MOD Permit Required for travel on Foulness Island | MOD Permit Required for travel on Foulness Island | MOD Permit Required for travel on Foulness Island |
Shoeburyness or Foulness Island - Great Wakering - Southend
| Travel Centre (Stop E) | 06:43 | 09:03 | 10:33 | 12:03 | 13:33 | 15:10 | 18:00 |
|---|---|---|---|---|---|---|---|
| Whitegate Road (Stop VS) | 06:45 | 09:05 | 10:35 | 12:05 | 13:35 | 15:12 | 18:02 |
| Southchurch Road (Stop VQ) | 06:45 | 09:05 | 10:35 | 12:05 | 13:35 | 15:12 | 18:02 |
| Nicholson House (o/s) | 06:47 | 09:07 | 10:37 | 12:07 | 13:37 | 15:14 | 18:04 |
| Southchurch Avenue cnr (opp) | 06:48 | 09:08 | 10:38 | 12:08 | 13:38 | 15:15 | 18:05 |
| Christchurch Road (E-bound) | 06:49 | 09:09 | 10:39 | 12:09 | 13:39 | 15:16 | 18:06 |
| Ilfracombe Road (adj) | 06:50 | 09:10 | 10:40 | 12:10 | 13:40 | 15:17 | 18:07 |
| Surbiton Road (adj) | 06:50 | 09:10 | 10:40 | 12:10 | 13:40 | 15:17 | 18:07 |
| The White Horse PH (NE-bound) | 06:52 | 09:12 | 10:42 | 12:12 | 13:42 | 15:19 | 18:09 |
| Arlington Road (adj) | 06:52 | 09:12 | 10:42 | 12:12 | 13:42 | 15:19 | 18:09 |
| Wick Chase (adj) | 06:53 | 09:13 | 10:43 | 12:13 | 13:43 | 15:20 | 18:10 |
| The Thorpe Bay School (opp) | 06:53 | 09:13 | 10:43 | 12:13 | 13:43 | 15:20 | 18:10 |
| Bournes Green Roundabout (E-bound) | 06:54 | 09:14 | 10:44 | 12:14 | 13:44 | 15:21 | 18:11 |
| LA Fitness (N-bound) | 06:54 | 09:14 | 10:44 | 12:14 | 13:44 | 15:21 | 18:11 |
| Alleyn Court School (opp) | 06:54 | 09:14 | 10:44 | 12:14 | 13:44 | 15:21 | 18:11 |
| Rose Inn (o/s) | 06:55 | 09:15 | 10:45 | 12:15 | 13:45 | 15:22 | 18:12 |
| Rebels Lane (adj) | 06:56 | 09:16 | 10:46 | 12:16 | 13:46 | 15:23 | 18:13 |
| Mummerys Nursery (opp) | 06:57 | 09:17 | 10:47 | 12:17 | 13:47 | 15:24 | 18:14 |
| Ye Olde Shoulderstick (o/s) | 06:58 | 09:18 | 10:48 | 12:18 | 13:48 | 15:25 | 18:15 |
| Blue House Farm (opp) | 06:58 | 09:18 | 10:48 | 12:18 | 13:48 | 15:25 | 18:15 |
| High House Farm (o/s) | 06:59 | 09:19 | 10:49 | 12:19 | 13:49 | 15:26 | 18:16 |
| Kingsmead Cottages (o/s) | 07:00 | 09:20 | 10:50 | 12:20 | 13:50 | 15:27 | 18:17 |
| Pear Tree Nurseries (opp) | 07:00 | 09:20 | 10:50 | 12:20 | 13:50 | 15:27 | 18:17 |
| Weir Pond Corner (S-bound) | 07:02 | 09:22 | 10:52 | 12:22 | 13:52 | 15:29 | 18:19 |
| Magnolia House (opp) | 07:02 | 09:22 | 10:52 | 12:22 | 13:52 | 15:29 | 18:19 |
| Carpenters (opp) | 07:03 | 09:23 | 10:53 | 12:23 | 13:53 | 15:30 | 18:20 |
| Old Post Office (o/s) | 07:04 | 09:24 | 10:54 | 12:24 | 13:54 | 15:31 | 18:21 |
| The Castle (o/s) | 07:05 | 09:25 | 10:55 | 12:25 | 13:55 | 15:32 | 18:22 |
| Barrow Hall Road (opp) | 07:05 | 09:25 | 10:55 | 12:25 | 13:55 | 15:32 | 18:22 |
| Coronation Close (opp) | 07:06 | 09:26 | 10:56 | 12:26 | 13:56 | 15:33 | 18:23 |
| Little Wakering Corner (E-bound) | 07:07 | 09:27 | 10:57 | 12:27 | 13:57 | 15:34 | 18:24 |
| The Medical Centre (o/s) | 07:07 | 09:27 | 10:57 | 12:27 | 13:57 | 15:34 | 18:24 |
| The Exhibition (opp) | 07:08 | 09:28 | 10:58 | 12:28 | 13:58 | 15:35 | 18:25 |
| Lee Lotts (adj) | 07:08 | 09:28 | 10:58 | 12:28 | 13:58 | 15:35 | 18:25 |
| The Red Lion (opp) | 07:09 | 09:29 | 10:59 | 12:29 | 13:59 | 15:36 | 18:26 |
| Church (o/s) | 07:10 | 09:30 | 11:00 | 12:30 | 14:00 | 15:37 | 18:27 |
| Glebe Close (adj) | 07:11 | 11:01 | 14:01 | 18:28 | |||
| Morrins Close (opp) | 07:12 | 11:02 | 14:02 | 18:29 | |||
| Police Lodge (o/s) | 07:13 | 11:03 | 14:03 | 18:30 | |||
| Church End (NE-bound) | 07:21 | 11:10 | 14:11 | 18:38 | |||
| Old Hall Farm (opp) | 07:21 | 11:10 | 14:11 | 18:38 | |||
| Courtsend (opp) | 07:24 | 11:13 | 14:14 | 18:41 | |||
| Seaview Drive (adj) | 09:31 | 12:31 | 15:38 | ||||
| Victoria Drive (adj) | 09:31 | 12:31 | 15:38 | ||||
| Landsdowne Corner (S-bound) | 09:32 | 12:32 | 15:39 | ||||
| MOD Houses (o/s) | 09:33 | 12:33 | 15:40 | ||||
| Constable Way (opp) | 09:34 | 12:34 | 15:41 | ||||
| Blackgate Road (S-bound) | 09:35 | 12:35 | 15:42 | ||||
| Southchurch Avenue turn (opp) | 09:35 | 12:35 | 15:42 | ||||
| Shoeburyness Railway Station (opp) | 09:36 | 12:36 | 15:43 | ||||
| East Beach (SW-bound) | 09:37 | 12:37 | 15:44 | ||||
| MOD Permit Required for travel on Foulness Island | MOD Permit Required for travel on Foulness Island | MOD Permit Required for travel on Foulness Island | MOD Permit Required for travel on Foulness Island |
Timetable data from the Traveline National Dataset (TNDS),