150 Market Place - Post Office
- Timetable
- Route notices
- Route map
- Blocks
Thirsk - Ripon
| Market Place (SE-bound) | 10:00 |
|---|---|
| St Oswalds Church (S-bound) | 10:01 |
| Crown & Anchor (W-bound) | 10:03 |
| Willow Bridge (S-bound) | 10:10 |
| Chapel Row (opp) | 10:15 |
| Moor & Pheasant (opp) | 10:16 |
| The Cricket Ground (adj) | 10:20 |
| Sessay School (E-bound) | 10:20 |
| Jobbing Cross Bridge (S-bound) | 10:23 |
| Fawdlington Road (opp) | 10:28 |
| The Oak Tree (adj) | 10:32 |
| Crossroads (NW-bound) | 10:37 |
| Asenby Road End (N-bound) | 10:42 |
| Hall (NE-bound) | 10:43 |
| The Nursery Carvan Park (NW-bound) | 10:45 |
| Village Green (NW-bound) | 10:48 |
| Southdene (W-bound) | 10:55 |
| Lister House (NW-bound) | 10:57 |
| Glebe Meadows (W-bound) | 10:58 |
| C of E Primary School (NE-bound) | 10:58 |
| North Bridge (NW-bound) | 11:01 |
| North Bridge (SW-bound) | 11:01 |
| North Road (W-bound) | 11:02 |
| The Clock Tower (SW-bound) | 11:03 |
| White Horse (S-bound) | 11:03 |
| Bus Station Stand 4 (4) | 11:05 |
Ripon - Thirsk
| Bus Station Stand 4 (4) | 13:25 |
|---|---|
| The White Horse (N-bound) | 13:25 |
| The Clock Tower (NE-bound) | 13:27 |
| Station Hotel (E-bound) | 13:29 |
| North Bridge (NE-bound) | 13:29 |
| North Bridge (SE-bound) | 13:30 |
| C of E Primary School (SE-bound) | 13:30 |
| Berrygate Lane (E-bound) | 13:32 |
| Lister House (SE-bound) | 13:33 |
| Southdene (SE-bound) | 13:41 |
| Village Green (NW-bound) | 13:42 |
| The Nursery Caravan Park (NW-bound) | 13:44 |
| Jamesville Way (SW-bound) | 13:47 |
| Asenby Lane End (S-bound) | 13:47 |
| Crossroads (S-bound) | 13:53 |
| The Jubilee Fountain (N-bound) | 13:53 |
| The Oak Tree (opp) | 13:58 |
| Fawdlington Road (adj) | 14:02 |
| Jobbing Cross Bridge (N-bound) | 14:07 |
| Sessay School (W-bound) | 14:09 |
| The Cricket Ground (opp) | 14:10 |
| Moor & Pheasant (adj) | 14:13 |
| Chapel Row (adj) | 14:15 |
| Willow Bridge (N-bound) | 14:20 |
| Crown & Anchor (NW-bound) | 14:29 |
| Post Office (S-bound) | 14:29 |
| Market Place (SE-bound) | 14:30 |
Timetable data from the Traveline National Dataset (TNDS),