16 Bus Station - Waltham Cross Railway Station
- Timetable
- Route notices
- Route map
- Blocks
| Bus Station (Stop C) | 07:10 | 08:10 | 09:10 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltham Cross Railway Station (Stop E) | 07:11 | 08:11 | 09:11 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:46 | |
| Queensway (opp) | 07:12 | 08:12 | 09:12 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | 18:47 | |
| Lea Road (opp) | 07:14 | 08:14 | 09:14 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:49 | |
| Highbridge Rdbt (S-bound) | 07:16 | 08:16 | 09:16 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:51 | |
| Quaker Lane (E-bound) | 07:18 | 08:18 | 09:18 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:53 | |
| 07:20 | 08:20 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | ||||
| Sun Street (adj) | 07:20 | 08:20 | 09:18 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:53 | |
| Farm Hill Road (E-bound) | 07:20 | 08:20 | 09:18 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:53 | |
| Howard Close (opp) | 07:21 | 08:21 | 09:19 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:53 | |
| The Green Man (near) | 07:22 | 08:22 | 09:19 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:53 | 18:54 | |
| Stonyshotts (adj) | 07:22 | 08:22 | 09:20 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:54 | |
| Shernbroke Road (adj) | 07:23 | 08:23 | 09:20 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:54 | 18:55 | |
| Farthingale Lane (opp) | 07:25 | 08:25 | 09:22 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:56 | 18:11 | 18:56 |
| Maynard Court (opp) | 07:26 | 08:26 | 09:23 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 17:58 | 18:13 | 18:58 |
| Gant Court (adj) | 07:26 | 08:26 | 09:23 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:13 | 18:58 | |
| Stonyshotts (opp) | 07:27 | 08:27 | 09:24 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 | 18:14 | 18:59 | |
| Larsens (W-bound) | 07:29 | 08:29 | 09:26 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | 18:16 | 19:01 | |
| Howard Close (adj) | 07:29 | 08:29 | 09:26 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:16 | 19:01 | |
| Foxes Parade (N-bound) | 07:30 | 08:30 | 09:27 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:17 | 19:02 | |
| Quaker Lane (W-bound) | 07:31 | 08:31 | 09:28 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 | 18:18 | 19:03 | |
| Market Square (adj) | 07:32 | 08:32 | 09:29 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:19 | 19:04 | |
| Highbridge Retail Park (o/s) | 07:33 | 08:33 | 09:30 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:20 | 19:05 | |
| Lea Road (nr) | 07:34 | 08:34 | 09:32 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:22 | 19:07 | |
| Queensway (adj) | 07:35 | 08:35 | 09:34 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:24 | 19:09 | |
| Waltham Cross Railway Station (Stop F) | 07:36 | 08:36 | 09:36 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:26 | 19:11 | |
| Bus Station (Stop C) | 07:38 | 08:38 | 09:38 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:28 | 19:13 |
Timetable data from the Traveline National Dataset (TNDS),