17 High Street - Cardiff Place
A bus service operated by A2B Travel
- Timetable
- Route notices
- Route map
- Blocks
Outbound
| Congregational Church (opp) | 08:05 | 09:49 | 11:49 | 14:14 | 16:14 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox Corner (near) | 08:06 | 09:50 | 11:50 | 14:15 | 16:15 | |||||||
| Church Street (opp) | 08:07 | 09:52 | 11:52 | 14:17 | 16:17 | |||||||
| Trap Road (opp) | 08:08 | 09:54 | 11:54 | 14:19 | 16:19 | |||||||
| Hay Street (S-bound) | 08:08 | 09:55 | 11:55 | 14:20 | 16:20 | |||||||
| Craft Way (near) | 08:09 | 09:56 | 11:56 | 14:21 | 16:21 | |||||||
| The Green (opp) | 08:11 | 09:58 | 11:58 | 14:23 | 16:23 | |||||||
| Silver Street (near) | 08:14 | 10:01 | 12:01 | 14:26 | 16:26 | |||||||
| New Close (opp) | 08:15 | 10:02 | 12:02 | 14:27 | 16:27 | |||||||
| Park View (near) | 08:19 | 10:06 | 12:06 | 14:31 | 16:31 | |||||||
| South End (opp) | 08:21 | 10:08 | 12:08 | 14:33 | 16:33 | |||||||
| The Limes (near) | 08:23 | 10:10 | 12:10 | 14:35 | 16:35 | |||||||
| Elm Tree Drive (opp) | 08:23 | 10:10 | 12:10 | 14:35 | 16:35 | |||||||
| Tower Close (near) | 08:24 | 10:11 | 12:11 | 14:36 | 16:36 | |||||||
| Orchard Close (near) | 08:24 | 10:11 | 12:11 | 14:36 | 16:36 | |||||||
| Cardiff Place (near) | 12:15 | 14:40 | 16:40 | |||||||||
| Congregational Church | 08:05 | 09:49 | 11:49 | 14:14 | 16:14 | |||||||
| Fox Corner | 08:06 | 09:50 | 11:50 | 14:15 | 16:15 | |||||||
| Church Street | 08:06 | 09:50 | 11:50 | 14:15 | 16:15 | |||||||
| Trap Road | 08:08 | 09:54 | 11:54 | 14:19 | 16:19 | |||||||
| Hay Street | 08:08 | 09:55 | 11:55 | 14:20 | 16:20 | |||||||
| Craft Way | 08:09 | 09:56 | 11:56 | 14:21 | 16:21 | |||||||
| The Green | 08:10 | 09:57 | 11:57 | 14:22 | 16:22 | |||||||
| Silver Street | 08:14 | 10:01 | 12:01 | 14:26 | 16:26 | |||||||
| New Close | 08:14 | 10:01 | 12:01 | 14:26 | 16:26 | |||||||
| Park View | 08:17 | 10:04 | 12:04 | 14:29 | 16:29 | |||||||
| Guise Lane | 08:18 | 10:05 | 12:05 | 14:30 | 16:30 | |||||||
| Park View | 08:19 | 10:06 | 12:06 | 14:31 | 16:31 | |||||||
| South End | 08:21 | 10:08 | 12:08 | 14:33 | 16:33 | |||||||
| The Limes | 08:21 | 10:08 | 12:08 | 14:33 | 16:33 | |||||||
| Tower Close | 08:23 | 10:09 | 12:10 | 14:35 | 16:35 | |||||||
| Orchard Close | 08:23 | 10:10 | 12:10 | 14:35 | 16:35 | |||||||
| Cardiff Place | 08:28 | 10:13 | 12:15 | 14:40 | 16:40 | |||||||
| Bridge Street | 08:31 | |||||||||||
| Chestnut Lane | 08:33 | 12:16 | 14:41 | 16:41 | ||||||||
| The Red Lion | 08:34 | 12:17 | 14:42 | 16:42 | ||||||||
| Tudor Court | 08:35 | 12:18 | 14:43 | 16:43 | ||||||||
| Cardiff Place (opp) | 08:28 | 10:13 | ||||||||||
| Bridge Street (near) | 08:31 | |||||||||||
| The Red Lion (near) | 08:34 | 12:17 | 14:42 | 16:42 | ||||||||
| Tudor Court (opp) | 08:37 | 12:19 | 14:44 | 16:44 | ||||||||
| Bridge Street (opp) | 10:15 | |||||||||||
| Chestnut Tree Farm (near) | 10:17 | |||||||||||
| Manor Road (opp) | 10:20 | |||||||||||
| Bell Close (opp) | 10:21 | |||||||||||
| Elin Way (opp) | 10:22 | |||||||||||
| Railway Station (near) | 10:23 | |||||||||||
| Church (o/s) | 10:25 | |||||||||||
| Falconer Court (o/s) | 10:26 | |||||||||||
| Back Lane (near) | 10:27 | |||||||||||
| Holland Hall (near) | 10:29 | |||||||||||
| Bridge Street | 10:15 | |||||||||||
| Chestnut Tree Farm | 10:17 | |||||||||||
| Manor Road | 10:20 | |||||||||||
| Bell Close | 10:21 | |||||||||||
| Elin Way | 10:21 | |||||||||||
| Railway Station | 10:22 | |||||||||||
| Church | 10:25 | |||||||||||
| Falconer Court (o/s) | 10:25 | |||||||||||
| Back Lane (near) | 10:26 | |||||||||||
| Holland Hall (near) | 10:29 | |||||||||||
| Tesco (o/s) | 08:39 | 08:39 | 10:35 | 10:35 | 12:22 | 12:22 | 14:47 | 14:47 | 16:47 | 16:47 | ||
| Beverley Close (adj) | 08:41 | 08:40 | 10:37 | 10:36 | 12:24 | 12:23 | 14:49 | 14:48 | 16:49 | 16:48 | ||
| Gateway | 08:42 | 08:42 | 10:38 | 10:38 | 12:25 | 12:25 | 14:50 | 14:50 | 16:50 | 16:50 | ||
| Beverley Close (opp) | 08:42 | 08:43 | 10:38 | 10:39 | 12:25 | 12:26 | 14:50 | 14:51 | 16:50 | 16:51 | ||
| Rock Road (opp) | 08:43 | 08:44 | 10:39 | 10:40 | 12:26 | 12:27 | 14:51 | 14:52 | 16:51 | 16:52 | ||
| Royston Railway Station (Stop B) | 08:45 | 08:45 | 10:41 | 10:41 | 12:28 | 12:28 | 14:53 | 14:53 | 16:53 | 16:53 | ||
| The Green (adj) | 08:46 | 08:47 | 10:42 | 10:43 | 12:29 | 12:30 | 14:54 | 14:55 | 16:54 | 16:55 | ||
| Princes Mews (adj) | 08:50 | 08:50 | 10:46 | 10:46 | 12:33 | 12:33 | 14:58 | 14:58 | 16:58 | 16:58 | ||
| Town Hall (o/s) | 08:51 | 08:51 | 10:47 | 10:47 | 12:34 | 12:34 | 14:59 | 14:59 | 16:59 | 16:59 | ||
| Bus Station (Stop 1) | 08:52 | 08:52 | 10:48 | 10:48 | 12:35 | 12:35 | 15:00 | 15:00 | 17:00 | 17:00 | ||
| 08:57 | 08:57 | 10:50 | 10:50 | 12:37 | 12:37 | |||||||
| Recreation Ground (o/s) | 08:57 | 08:57 | 10:50 | 10:50 | 12:37 | 12:37 | ||||||
| St Mary's RC School (nr) | 08:58 | 08:58 | 10:51 | 10:51 | 12:38 | 12:38 | ||||||
| Mill Road (adj) | 08:59 | 08:58 | 10:52 | 10:51 | 12:39 | 12:38 | ||||||
| Green Street (adj) | 08:59 | 08:59 | 10:52 | 10:52 | 12:39 | 12:39 | ||||||
| Roundabout (N-bound) | 09:00 | 09:00 | 10:53 | 10:53 | 12:40 | 12:40 | ||||||
| Holland Hall (opp) | 09:01 | 10:54 | 12:41 | |||||||||
| Back Lane (opp) | 09:05 | 10:58 | 12:45 | |||||||||
| Falconer Court (opp) | 09:06 | 10:59 | 12:46 | |||||||||
| Vicarage Close (near) | 09:08 | 11:01 | 12:48 | |||||||||
| Norgett's Lane (opp) | 09:08 | 11:01 | 12:48 | |||||||||
| Melbourn Science Park (near) | 09:08 | 11:01 | 12:48 | |||||||||
| Portway (opp) | 09:09 | 11:02 | 12:49 | |||||||||
| Dunsbridge Turnpike (opp) | 09:10 | 11:03 | 12:50 | |||||||||
| Holland Hall (opp) | 09:01 | 10:54 | 12:41 | |||||||||
| Back Lane (opp) | 09:05 | 10:58 | 12:45 | |||||||||
| Falconer Court (opp) | 09:06 | 10:59 | 12:46 | |||||||||
| Vicarage Close (near) | 09:08 | 11:01 | 12:48 | |||||||||
| Norgett's Lane (opp) | 09:08 | 11:01 | 12:48 | |||||||||
| Melbourn Science Park (near) | 09:08 | 11:01 | 12:48 | |||||||||
| Portway (opp) | 09:09 | 11:02 | 12:49 | |||||||||
| Dunsbridge Turnpike (opp) | 09:10 | 11:03 | 12:50 | |||||||||
| Long Lane | 09:16 | 11:09 | 12:56 | |||||||||
| High Street (SE-bound) | 06:58 | 06:58 | ||||||||||
| Plaistow Way (near) | 07:01 | |||||||||||
| Hall Farm (opp) | 07:02 | |||||||||||
| Plaistow Way | 07:02 | |||||||||||
| Hall Farm | 07:03 | |||||||||||
| School (opp) | 07:08 | 07:09 | ||||||||||
| Church (opp) | 07:08 | 07:09 | ||||||||||
| Engleric (opp) | 07:08 | 07:10 | ||||||||||
| Pinkeneys (opp) | 07:08 | 07:10 | ||||||||||
| Fowlmere Road (opp) | 07:12 | |||||||||||
| Chrishall Road (opp 23) | 07:25 | |||||||||||
| Chapel Lane (opp) | 07:26 | |||||||||||
| The Butts (near) | 07:26 | 09:16 | 11:09 | 12:56 | ||||||||
| Cambridge Road (near) | 07:27 | 09:17 | 11:10 | 12:57 | ||||||||
| Lower Street (opp) | 07:29 | |||||||||||
| St Georges Church (opp) | 07:30 | |||||||||||
| War Memorial (opp) | 07:33 | 09:20 | 11:13 | 13:00 | ||||||||
| The Paddock (opp) | 07:37 | 09:24 | 11:17 | 13:04 | ||||||||
| Orchard Close (opp) | 07:37 | 09:24 | 11:17 | 13:04 | ||||||||
| High Meadow (opp) | 07:38 | 09:25 | 11:18 | 13:05 | ||||||||
| Church Road (opp) | 07:43 | 09:29 | 11:22 | 13:09 | ||||||||
| St Edmund's Way (near) | 07:43 | 09:29 | 11:22 | 13:09 | ||||||||
| St Edmund's Church (near) | 07:43 | 09:29 | 11:22 | 13:09 | ||||||||
| The Lane (opp) | 07:44 | 09:30 | 11:23 | 13:10 | ||||||||
| Jackson Close (opp) | 07:44 | 09:30 | 11:23 | 13:10 | ||||||||
| Hauxton Road (opp 79) | 07:44 | 09:30 | 11:23 | 13:10 | ||||||||
| Moor Close (opp) | 07:44 | 09:30 | 11:23 | 13:10 | ||||||||
| High Street (opp) | 07:44 | 09:30 | 11:23 | 13:10 | ||||||||
| All Saints' Church (near) | 07:45 | 09:31 | 11:24 | 13:11 | ||||||||
| Peacocks (opp) | 07:47 | 09:33 | 11:26 | 13:13 | ||||||||
| Ashen Green (opp) | 07:47 | 09:33 | 11:26 | 13:13 | ||||||||
| Great Shelford Halatte Gardens | 07:48 | 09:34 | 11:27 | 13:14 | ||||||||
| Great Shelford Woollards Lane | 07:49 | 09:35 | 11:28 | 13:15 | ||||||||
| Great Shelford Granta Terrace | 07:50 | 09:36 | 11:29 | 13:16 | ||||||||
| Stapleford Church Street | 07:50 | 09:36 | 11:29 | 13:16 | ||||||||
| Poplar Way (opp) | 07:51 | 09:37 | 11:30 | 13:17 | ||||||||
| Haverhill Road (opp 24) | 07:51 | 09:37 | 11:30 | 13:17 | ||||||||
| Recreation Ground (near) | 07:52 | 09:38 | 11:31 | 13:18 | ||||||||
| Bar Lane (near) | 07:53 | 09:39 | 11:32 | 13:19 | ||||||||
| St Andrew's Church (opp) | 07:54 | 09:40 | 11:33 | 13:20 | ||||||||
| Great Shelford Chaston Road | 07:56 | 09:42 | 11:35 | 13:22 | ||||||||
| Great Shelford Orchard Road | 07:56 | 09:42 | 11:35 | 13:22 | ||||||||
| Great Shelford Coppice Avenue | 07:57 | 09:43 | 11:36 | 13:23 | ||||||||
| Great Shelford Fox Hill | 07:58 | 09:44 | 11:37 | 13:24 | ||||||||
| Shelford Bottom Cottages | 09:45 | 11:38 | 13:25 | |||||||||
| Cambridge Red Cross Lane | 08:06 | 09:45 | 11:38 | 13:25 | ||||||||
| Addenbrookes Hospital Bus Station | 09:47 | 11:40 | 13:27 | |||||||||
| Cambridge Addenbrooke's Hospital (Bay A) | 08:08 | |||||||||||
| Cambridge Long Road (nr) | 08:09 | 09:49 | 11:42 | 13:29 | ||||||||
| Cambridge Perse School (nr) | 08:10 | 09:50 | 11:43 | 13:30 | ||||||||
| Cambridge Blinco Grove (opp) | 08:11 | 09:51 | 11:44 | 13:31 | ||||||||
| Cambridge Hills Road 6th Form College (o/s) | 08:12 | 09:52 | 11:45 | 13:32 | ||||||||
| Cambridge Botanic Gardens (o/s) | 08:15 | 09:54 | 11:47 | 13:34 | ||||||||
| Cambridge Hills Road (NW-bound) | 08:18 | 09:56 | 11:49 | 13:36 | ||||||||
| Cambridge St Paul's Road (opp) | 08:20 | 09:58 | 11:51 | 13:38 | ||||||||
| Cambridge Downing College (o/s) | 08:22 | 10:00 | 11:53 | 13:40 | ||||||||
| Drummer St Bus Station (Bay 3) | 08:24 | 10:02 | 11:55 | 13:42 | ||||||||
| Fowlmere Road | 07:13 | |||||||||||
| Chrishall Road | 07:24 | |||||||||||
| Chapel Lane | 07:25 | |||||||||||
| The Butts (near) | 07:26 | |||||||||||
| Cambridge Road | 07:26 | |||||||||||
| Lower Street | 07:29 | |||||||||||
| St Georges Church | 07:29 | |||||||||||
| War Memorial | 07:33 | 09:20 | 11:13 | 13:00 | ||||||||
| The Paddock | 07:36 | 11:16 | 13:03 | |||||||||
| Orchard Close (opp) | 07:36 | 11:16 | 13:03 | |||||||||
| High Meadow (opp) | 07:38 | 09:25 | 11:18 | 13:05 | ||||||||
| London Road (opp) | 07:38 | 11:18 | 13:05 | |||||||||
| Church Road (opp) | 07:39 | 09:26 | 11:19 | 13:06 | ||||||||
| St Edmund's Way (near) | 07:39 | 09:26 | 11:19 | 13:06 | ||||||||
| St Edmund's Church (near) | 07:40 | 09:27 | 11:20 | 13:07 | ||||||||
| The Lane (opp) | 07:41 | 09:27 | 11:20 | 13:07 | ||||||||
| Jackson Close (opp) | 07:42 | 09:28 | 11:21 | 13:08 | ||||||||
| Hauxton Road (opp 79) | 07:42 | 09:29 | 11:21 | 13:08 | ||||||||
| Moor Close (opp) | 07:43 | 09:29 | 11:22 | 13:09 | ||||||||
| Church St | 07:43 | 09:29 | 11:22 | 13:09 | ||||||||
| High Street | 07:44 | 09:30 | 11:23 | 13:10 | ||||||||
| All Saints' Church | 07:44 | 09:30 | 11:23 | 13:10 | ||||||||
| Peacocks | 07:46 | 09:32 | 11:25 | 13:12 | ||||||||
| Ashen Green | 07:47 | 09:33 | 11:26 | 13:13 | ||||||||
| Halatte Gardens | 07:48 | 09:34 | 11:27 | 13:14 | ||||||||
| Woollards Lane | 07:49 | 09:35 | 11:28 | 13:15 | ||||||||
| Granta Terrace | 07:50 | 09:36 | 11:29 | 13:16 | ||||||||
| Church Street | 07:50 | 09:36 | 11:29 | 13:16 | ||||||||
| Poplar Way | 07:51 | 09:37 | 11:30 | 13:17 | ||||||||
| Haverhill Road | 07:52 | 09:38 | 11:31 | 13:18 | ||||||||
| Recreation Ground | 07:53 | 09:39 | 11:32 | 13:19 | ||||||||
| Bar Lane | 07:53 | 09:39 | 11:32 | 13:19 | ||||||||
| St Andrew's Church | 07:54 | 09:40 | 11:33 | 13:20 | ||||||||
| Chaston Road | 07:56 | 09:42 | 11:35 | 13:22 | ||||||||
| Orchard Road | 07:56 | 09:42 | 11:35 | 13:22 | ||||||||
| Coppice Avenue | 07:57 | 09:42 | 11:35 | 13:22 | ||||||||
| Fox Hill | 08:00 | 09:44 | 11:37 | 13:24 | ||||||||
| Cottages | 09:44 | 11:37 | 13:24 | |||||||||
| Red Cross Lane | 08:07 | 09:46 | 11:39 | 13:26 | ||||||||
| Hospital Bus Station | 08:08 | 09:47 | 11:40 | 13:27 | ||||||||
| Long Road | 08:09 | 09:48 | 11:41 | 13:28 | ||||||||
| Perse School | 08:10 | 09:49 | 11:42 | 13:29 | ||||||||
| Blinco Grove | 08:11 | 09:50 | 11:43 | 13:30 | ||||||||
| Hills Rd 6th Form Col | 08:12 | 09:51 | 11:44 | 13:31 | ||||||||
| Botanic Gardens | 08:15 | 09:54 | 11:47 | 13:34 | ||||||||
| Hills Road | 08:16 | 09:55 | 11:48 | 13:35 | ||||||||
| St Paul's Road | 08:17 | 09:56 | 11:49 | 13:36 | ||||||||
| Downing College (o/s) | 08:19 | 09:58 | 11:51 | 13:38 | ||||||||
| Drummer St Bus Station (Bay 9) | 08:24 | 10:02 | 11:55 | 13:42 |
Inbound
| Drummer St Bus Station (Bay 3) | 10:00 | 11:55 | 14:15 | 16:30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Downing College | 10:02 | 11:57 | 14:17 | 16:32 | ||||||||
| Cambridge Catholic Church (opp) | 10:04 | 11:59 | 14:19 | 16:36 | ||||||||
| Cambridge Botanic Gardens (opp) | 10:07 | 12:02 | 14:22 | 16:40 | ||||||||
| Cambridge Hills Road 6th Form College (opp) | 10:09 | 12:05 | 14:25 | 16:46 | ||||||||
| Cambridge Blinco Grove (nr) | 10:10 | 12:06 | 14:26 | 16:49 | ||||||||
| Cambridge Perse School (opp) | 10:11 | 12:07 | 14:27 | 16:52 | ||||||||
| Cambridge Long Road | 10:13 | 12:09 | 14:29 | 16:57 | ||||||||
| Cambridge Addenbrooke's Hospital (Bay B) | 10:15 | 10:15 | 12:12 | 14:32 | 17:00 | |||||||
| Cambridge Red Cross Lane | 10:16 | 10:16 | 12:13 | 14:33 | 17:01 | |||||||
| Shelford Bottom Cottages | 10:17 | 10:17 | 12:14 | 14:34 | 17:02 | |||||||
| Great Shelford Fox Hill | 10:18 | 10:18 | 12:15 | 14:35 | 17:03 | |||||||
| Great Shelford Hinton Way | 10:18 | 10:18 | 12:15 | 14:35 | 17:03 | |||||||
| Great Shelford Coppice Avenue | 10:19 | 10:19 | 12:16 | 14:36 | 17:04 | |||||||
| Great Shelford Orchard Road | 10:20 | 10:20 | 12:17 | 14:37 | 17:05 | |||||||
| The Limes (o/s) | 10:20 | 10:20 | 12:17 | 14:37 | 17:05 | |||||||
| St Andrew's Church (o/s) | 10:20 | 10:20 | 12:17 | 14:37 | 17:05 | |||||||
| Bar Lane (opp) | 10:21 | 10:21 | 12:18 | 14:38 | 17:06 | |||||||
| Recreation Ground (opp) | 10:22 | 10:22 | 12:19 | 14:39 | 17:07 | |||||||
| Haverhill Road (o/s 24) | 10:23 | 10:23 | 12:20 | 14:40 | 17:08 | |||||||
| Poplar Way (near) | 10:24 | 10:24 | 12:21 | 14:41 | 17:09 | |||||||
| Stapleford Church Street | 10:25 | 10:25 | 12:22 | 14:42 | 17:10 | |||||||
| Great Shelford Granta Terrace | 10:26 | 10:26 | 12:23 | 14:43 | 17:11 | |||||||
| Great Shelford Woollards Lane | 10:26 | 10:26 | 12:23 | 14:43 | 17:11 | |||||||
| Great Shelford Halatte Gardens | 10:27 | 10:27 | 12:24 | 14:44 | 17:12 | |||||||
| Ashen Green (near) | 10:28 | 10:28 | 12:25 | 14:45 | 17:13 | |||||||
| Peacocks (near) | 10:29 | 10:29 | 12:26 | 14:46 | 17:14 | |||||||
| All Saints' Church (opp) | 10:31 | 10:31 | 12:28 | 14:48 | 17:16 | |||||||
| High Street (near) | 10:32 | 10:32 | 12:29 | 14:49 | 17:17 | |||||||
| Moor Close (near) | 10:33 | 10:33 | 12:30 | 14:50 | 17:18 | |||||||
| Hauxton Road (o/s 79) | 10:33 | 10:33 | 12:30 | 14:50 | 17:18 | |||||||
| Jackson Close (near) | 10:33 | 10:33 | 12:30 | 14:50 | 17:18 | |||||||
| The Lane (near) | 10:33 | 10:33 | 12:30 | 14:50 | 17:18 | |||||||
| St Edmund's Church (opp) | 10:34 | 10:34 | 12:31 | 14:51 | 17:19 | |||||||
| St Edmund's Way (opp) | 10:34 | 10:34 | 12:31 | 14:51 | 17:19 | |||||||
| Church Road (near) | 10:34 | 10:34 | 12:31 | 14:51 | 17:19 | |||||||
| London Road (near) | 10:36 | 10:36 | 12:33 | 14:53 | 17:20 | |||||||
| High Meadow (near) | 10:37 | 10:37 | 12:34 | 14:54 | 17:21 | |||||||
| Station Road (near) | 10:38 | 10:38 | 12:35 | 14:55 | 17:22 | |||||||
| The Paddock (near) | 10:39 | 10:39 | 12:36 | 14:56 | 17:23 | |||||||
| War Memorial (adj) | 10:42 | 10:42 | 12:39 | 14:59 | 17:26 | |||||||
| St Georges Church (near) | 17:28 | |||||||||||
| Lower Street (near) | 17:29 | |||||||||||
| The Butts (opp) | 10:47 | 10:47 | 12:44 | 15:04 | 17:32 | |||||||
| Dunsbridge Turnpike (near) | 10:51 | 10:51 | 12:48 | 15:07 | ||||||||
| Portway (near) | 10:53 | 10:53 | 12:50 | 15:09 | ||||||||
| Melbourn Science Park (opp) | 10:54 | 10:54 | 12:51 | 15:10 | ||||||||
| Norgett's Lane (near) | 10:54 | 10:54 | 12:51 | 15:13 | ||||||||
| Vicarage Close (opp) | 10:55 | 10:55 | 12:52 | 15:14 | ||||||||
| Falconer Court (o/s) | 10:57 | 10:57 | 12:54 | 15:16 | ||||||||
| Back Lane (near) | 10:58 | 10:58 | 12:55 | 15:17 | ||||||||
| Holland Hall (near) | 11:02 | 11:02 | 12:59 | 15:21 | ||||||||
| Drummer St Bus Station (Bay 9) | 11:55 | 14:15 | ||||||||||
| Downing College (opp) | 11:57 | 14:17 | ||||||||||
| St Paul's Road | 11:59 | 14:19 | ||||||||||
| Botanic Gardens | 12:02 | 14:22 | ||||||||||
| Hills Rd 6th Form Col | 12:05 | 14:25 | ||||||||||
| Blinco Grove | 12:06 | 14:26 | ||||||||||
| Perse School | 12:08 | 14:28 | ||||||||||
| Long Road | 12:10 | 14:30 | ||||||||||
| Hospital Bus Station | 10:15 | 12:12 | 14:32 | |||||||||
| Red Cross Lane | 10:15 | 12:12 | 14:32 | |||||||||
| Cottages | 10:17 | 12:14 | 14:34 | |||||||||
| Fox Hill | 10:18 | 12:15 | 14:35 | |||||||||
| Coppice Avenue | 10:19 | 12:16 | 14:36 | |||||||||
| Orchard Road | 10:19 | 12:16 | 14:36 | |||||||||
| The Limes | 10:20 | 12:17 | 14:37 | |||||||||
| St Andrew's Church | 10:20 | 12:17 | 14:37 | |||||||||
| Bar Lane | 10:21 | 12:18 | 14:38 | |||||||||
| Recreation Ground | 10:22 | 12:19 | 14:39 | |||||||||
| Haverhill Road | 10:23 | 12:20 | 14:40 | |||||||||
| Poplar Way | 10:24 | 12:21 | 14:41 | |||||||||
| Church Street | 10:25 | 12:22 | 14:42 | |||||||||
| Granta Terrace | 10:26 | 12:23 | 14:43 | |||||||||
| Woollards Lane | 10:27 | 12:24 | 14:44 | |||||||||
| Halatte Gardens | 10:27 | 12:24 | 14:44 | |||||||||
| Ashen Green | 10:28 | 12:25 | 14:45 | |||||||||
| Peacocks | 10:29 | 12:26 | 14:46 | |||||||||
| High Street | 10:32 | 12:29 | 14:49 | |||||||||
| Church St | 10:32 | 12:29 | 14:49 | |||||||||
| Moor Close | 10:32 | 12:29 | 14:49 | |||||||||
| Hauxton Road | 10:32 | 12:29 | 14:49 | |||||||||
| Jackson Close | 10:33 | 12:30 | 14:50 | |||||||||
| The Lane | 10:34 | 12:31 | 14:51 | |||||||||
| St Edmund's Church | 10:34 | 12:31 | 14:51 | |||||||||
| St Edmund's Way | 10:35 | 12:32 | 14:52 | |||||||||
| Church Road (near) | 10:35 | 12:32 | 14:52 | |||||||||
| London Road (near) | 10:36 | 12:33 | 14:53 | |||||||||
| High Meadow (near) | 10:37 | 12:34 | 14:54 | |||||||||
| Station Road (near) | 10:38 | 12:35 | 14:55 | |||||||||
| Primary School | 10:38 | 12:35 | 14:55 | |||||||||
| The Paddock | 10:38 | 12:35 | 14:55 | |||||||||
| War Memorial | 10:42 | 12:39 | 14:59 | |||||||||
| The Butts (opp) | 10:47 | 12:44 | 15:04 | |||||||||
| Dunsbridge Turnpike (near) | 10:52 | 12:49 | 15:10 | |||||||||
| Portway (near) | 10:53 | 12:50 | 15:12 | |||||||||
| Melbourn Science Park (opp) | 10:54 | 12:51 | 15:13 | |||||||||
| Norgett's Lane (near) | 10:54 | 12:51 | 15:13 | |||||||||
| Vicarage Close (opp) | 10:55 | 12:52 | 15:14 | |||||||||
| Falconer Court (o/s) | 10:56 | 12:53 | 15:15 | |||||||||
| Back Lane (near) | 10:58 | 12:55 | 15:17 | |||||||||
| Holland Hall (near) | 11:01 | 12:58 | 15:20 | |||||||||
| Roundabout (S-bound) | 11:03 | 11:03 | 11:03 | 13:00 | 13:00 | 15:22 | 15:22 | |||||
| Green Street (opp) | 11:04 | 11:04 | 11:03 | 13:01 | 13:00 | 15:23 | 15:22 | |||||
| Mill Road (opp) | 11:04 | 11:04 | 11:04 | 13:01 | 13:01 | 15:23 | 15:23 | |||||
| St Mary's RC School (opp) | 11:05 | 11:05 | 11:04 | 13:02 | 13:01 | 15:24 | 15:23 | |||||
| Bus Station (Stop 1) | 11:06 | 11:06 | 11:06 | 13:03 | 13:03 | 15:25 | 15:25 | |||||
| 09:10 | 11:10 | 11:10 | 11:10 | 13:10 | 13:10 | 15:30 | 15:30 | 17:20 | 17:20 | |||
| Recreation Ground (o/s) | 09:10 | 09:10 | 11:10 | 11:10 | 11:10 | 13:10 | 13:10 | 15:30 | 15:30 | 17:20 | 17:20 | |
| Town Hall (opp) | 09:11 | 09:11 | 11:11 | 11:11 | 11:11 | 13:11 | 13:11 | 15:31 | 15:31 | 17:21 | 17:21 | |
| Princes Mews (adj) | 09:12 | 09:12 | 11:12 | 11:12 | 11:12 | 13:12 | 13:12 | 15:32 | 15:32 | 17:22 | 17:22 | |
| The Green (opp) | 09:13 | 11:13 | 13:13 | 15:33 | 17:23 | |||||||
| Royston Railway Station (Stop A) | 09:14 | 09:14 | 11:14 | 11:14 | 11:14 | 13:14 | 13:14 | 15:34 | 15:34 | 17:24 | 17:24 | |
| Orchard Road (nr) | 09:15 | 09:14 | 11:15 | 11:15 | 11:14 | 13:15 | 13:14 | 15:35 | 15:34 | 17:25 | 17:24 | |
| Rock Road (adj) | 09:15 | 09:14 | 11:15 | 11:15 | 11:14 | 13:15 | 13:14 | 15:35 | 15:34 | 17:25 | 17:24 | |
| Beverley Close (adj) | 09:15 | 09:15 | 11:15 | 11:15 | 11:15 | 13:15 | 13:15 | 15:35 | 15:35 | 17:25 | 17:25 | |
| Gateway | 09:16 | 09:16 | 11:16 | 11:16 | 11:16 | 13:16 | 13:16 | 15:36 | 15:36 | 17:26 | 17:26 | |
| Beverley Close (opp) | 09:16 | 09:18 | 11:16 | 11:16 | 11:18 | 13:16 | 13:18 | 15:36 | 15:38 | 17:26 | 17:28 | |
| Tesco (o/s) | 09:21 | 09:21 | 11:21 | 11:21 | 11:21 | 13:21 | 13:21 | 15:41 | 15:41 | 17:31 | 17:31 | |
| Tudor Court (near) | 09:22 | 11:22 | 11:22 | 15:42 | 17:32 | |||||||
| The Red Lion (opp) | 09:23 | 11:23 | 11:23 | 15:43 | 17:33 | |||||||
|
Chapel Lane (near)
s
|
17:32 | |||||||||||
|
Chrishall Road (o/s 23)
s
|
17:32 | |||||||||||
|
Fowlmere Road (opp)
s
|
17:47 | |||||||||||
|
Pinkeneys (adj)
s
|
17:50 | |||||||||||
|
Engleric (adj)
s
|
17:50 | |||||||||||
|
Church (o/s)
s
|
17:50 | |||||||||||
|
School (near)
s
|
17:51 | |||||||||||
|
Hall Farm (near)
s
|
17:57 | |||||||||||
|
Plaistow Way (opp)
s
|
17:58 | |||||||||||
| High Street (NW-bound) | 18:01 | |||||||||||
| Holland Hall (opp) | 13:23 | |||||||||||
| Back Lane (opp) | 13:25 | |||||||||||
| Falconer Court (opp) | 13:25 | |||||||||||
| Church (opp) | 13:26 | |||||||||||
| Whitecroft Road (opp) | 13:28 | |||||||||||
| Elin Way (near) | 13:29 | |||||||||||
| Bell Close (opp) | 13:30 | |||||||||||
| Manor Road (near) | 13:31 | |||||||||||
| Chestnut Tree Farm (opp) | 13:32 | |||||||||||
| Bridge Street (near) | 13:33 | 17:34s | ||||||||||
