301 New Road (opp) - St Ives St John's Road
A bus service operated by Dews Coaches
- Timetable
- Route notices
- Route map
- Blocks
St Ives - Ramsey
| St Ives Bus Station | 10:15 | 11:45 | 13:45 | 16:30 | 17:30 | 18:00 | 19:00 |
|---|---|---|---|---|---|---|---|
| St Ives Cromwell Pl | 10:16 | 11:46 | 13:46 | 16:31 | 17:31 | 18:01 | 19:01 |
| Morrisons (opp) | 10:20 | 11:50 | 13:50 | 16:35 | 17:35 | 19:05 | |
| Church Street (opp) | 11:55 | 13:55 | 16:39 | 17:39 | 19:09 | ||
| Rectory Road (opp) | 11:59 | 13:59 | 16:43 | 17:43 | 19:13 | ||
| High Street (o/s 26a) | 12:01 | 14:01 | 16:44 | 17:44 | 19:14 | ||
| St Mary's Road (opp) | 12:01 | 14:01 | 16:44 | 17:44 | 19:14 | ||
| St Mary's Close (opp) | 12:01 | 14:01 | 16:44 | 17:44 | 19:14 | ||
| Marina (opp) | 12:03 | 14:03 | 16:45 | 17:45 | 19:15 | ||
| Chapel Lane (near) | 12:04 | 14:04 | 16:46 | 17:46 | 19:16 | ||
| Adelaide Walk (opp) | 12:05 | 14:05 | 16:47 | 17:47 | 19:17 | ||
| Parrens Road (o/s 1) | 12:06 | 14:06 | 16:47 | 17:47 | 19:17 | ||
| School Road (near) | 12:07 | 14:07 | 16:48 | 17:48 | 19:18 | ||
| Greenfields (o/s 146) | 12:07 | 14:07 | 16:48 | 17:48 | 19:18 | ||
| Dunholt Way (opp) | 12:09 | 14:09 | 16:53 | 17:53 | 19:22 | ||
| East Street (opp) | 12:10 | 14:10 | 16:53 | 17:53 | 19:23 | ||
| Colne Road (near) | 12:15 | 14:15 | 16:56 | 17:56 | 19:26 | ||
| Parkhall Road (opp) | 12:16 | 14:16 | 16:57 | 17:57 | 19:27 | ||
| Coronation Avenue (opp) | 12:17 | 14:17 | 16:58 | 17:58 | 19:28 | ||
| Loftsteads (near) | 12:18 | 14:18 | 16:59 | 17:59 | 19:29 | ||
| Ibbott Crescent (near) | 12:19 | 14:19 | 17:00 | 18:00 | 19:30 | ||
| Springfield (near) | 12:19 | 14:19 | 17:00 | 18:00 | 19:30 | ||
| Windsor Gardens (near) | 12:19 | 14:19 | 17:00 | 18:00 | 19:30 | ||
| Parkhall Road (opp) | 12:23 | 14:23 | 17:03 | 18:03 | 19:33 | ||
| King Street (opp) | 12:23 | 14:23 | 18:03 | 19:33 | |||
| West End (near) | 12:23 | 14:23 | 18:03 | 19:34 | |||
| Warboys Road (opp) | 12:25 | 18:06 | 18:11 | 19:37 | |||
| The Chapel (o/s) | 10:29 | 14:29 | |||||
| Lancaster Close (near) | 10:34 | 14:34 | |||||
| Fen Road (opp) | 12:27 | 14:37 | 18:07 | 18:12 | 19:39 | ||
| Madecroft (near) | 12:30 | 14:42 | 18:11 | 18:17 | 19:41 | ||
| High Street (o/s 48) | 12:30 | 14:42 | 18:11 | 18:17 | 19:41 | ||
| Church Road (near) | 10:38 | 12:31 | 14:43 | 18:12 | 18:18 | 19:42 | |
| Ramsey Road (opp 12) | 14:44 | 18:12s | 18:18s | 19:42s | |||
| Humberdale Way (opp) | 14:45 | 18:13s | 18:19s | 19:43s | |||
| Jubilee Avenue (near) | 14:46 | 18:14s | 18:20s | 19:44s | |||
| Hill Estate (opp) | 14:48 | 18:17s | 18:23s | 19:46s | |||
| Owls End (near) | 14:48 | 18:17s | 18:23s | 19:46s | |||
| High Street (W-bound) | 14:49 | 18:18s | 18:24s | 19:47s | |||
| Fairfields Drive (opp) | 14:50 | 18:19s | 18:25s | 19:48s | |||
| New Road (opp) | 14:53 | 18:20 | 18:27 | 19:50 | |||
| Continues to Ramsey on request to the driver | Continues to Bury and Ramsey on request to the driver | ||||||
s “set down only” – the bus will only stop to drop passengers off
Ramsey - St Ives
| New Road (opp) | 05:45 | 06:30 | 09:00 | 16:00 | ||
|---|---|---|---|---|---|---|
| Fairfields Drive (nr) | 05:46 | 06:31 | 09:01 | 16:01 | ||
| Brands Close (opp) | 05:47 | 06:32 | 09:02 | 16:02 | ||
| Owls End (opp) | 05:47 | 06:32 | 09:02 | 16:02 | ||
| Hill Estate (near) | 05:48 | 06:33 | 09:03 | 16:03 | ||
| Jubilee Avenue (opp) | 05:51 | 06:36 | 09:06 | 16:06 | ||
| Humberdale Way (near) | 05:52 | 06:37 | 09:07 | 16:07 | ||
| Ramsey Road (o/s 12) | 05:52 | 06:37 | 09:07 | 16:07 | ||
| Church Road (opp) | 05:53 | 06:38 | 09:08 | 10:38 | 12:38 | 16:08 |
| High Street (opp 44) | 05:54 | 06:39 | 09:09 | 10:39 | 16:09 | |
| Madecroft (opp) | 05:55 | 06:40 | 09:10 | 10:40 | 16:10 | |
| Fen Road (near) | 06:00 | 06:45 | 09:15 | 10:45 | 16:15 | |
| Warboys Road (near) | 06:02 | 06:47 | 10:47 | 16:17 | ||
| Lancaster Close (opp) | 09:20 | 12:45 | ||||
| The Chapel (opp) | 09:25 | 12:50 | ||||
| West End (opp) | 06:03 | 06:48 | 09:30 | 10:48 | 16:18 | |
| Church Street (opp) | 06:04 | 06:49 | 09:37 | 10:49 | 16:19 | |
| Coronation Avenue (opp) | 06:06 | 06:51 | 09:39 | 10:51 | 16:21 | |
| Loftsteads (near) | 06:07 | 06:52 | 09:40 | 10:52 | 16:22 | |
| Ibbott Crescent (near) | 06:08 | 06:53 | 09:41 | 10:53 | 16:23 | |
| Springfield (near) | 06:08 | 06:53 | 09:41 | 10:53 | 16:23 | |
| Windsor Gardens (near) | 06:08 | 06:53 | 09:41 | 10:53 | 16:23 | |
| Colne Road (opp) | 06:09 | 06:54 | 09:42 | 10:54 | 16:24 | |
| Earith Road (near) | 06:12 | 06:57 | 09:45 | 10:57 | 16:27 | |
| East Street (near) | 06:13 | 06:58 | 09:46 | 10:58 | 16:28 | |
| Dunholt Way (near) | 06:14 | 06:59 | 09:47 | 10:59 | 16:29 | |
| Greenfields (opp 146) | 06:17 | 07:02 | 09:50 | 11:02 | 16:32 | |
| School Road (opp) | 06:18 | 07:03 | 09:51 | 11:03 | 16:33 | |
| Parrens Road (opp 1) | 06:19 | 07:04 | 09:52 | 11:04 | 16:34 | |
| Adelaide Walk (near) | 06:20 | 07:05 | 09:53 | 11:05 | 16:35 | |
| Chapel Lane (opp) | 06:21 | 07:06 | 09:54 | 11:06 | 16:36 | |
| Marina (near) | 06:21 | 07:06 | 09:54 | 11:06 | 16:36 | |
| St Mary's Close (near) | 06:25 | 07:10 | 09:58 | 11:10 | 16:40 | |
| St Mary's Road (near) | 06:25 | 07:10 | 09:58 | 11:10 | 16:40 | |
| High Street (o/s 23) | 06:26 | 07:11 | 09:59 | 11:11 | 16:41 | |
| Rectory Road (near) | 06:26 | 07:11 | 09:59 | 11:11 | 16:41 | |
| Bluntisham Road (o/s 3) | 06:30 | 07:15 | 10:03 | 11:15 | 16:45 | |
| Townsend Road (opp) | 06:31 | 07:16 | 10:04 | 11:16 | 16:46 | |
| Church Street (near) | 06:32 | 07:17 | 10:05 | 11:17 | 16:47 | |
| Morrisons (opp) | 06:37 | 07:22 | 10:10 | 11:22 | 13:00 | 16:52 |
| St Ives Bus Station | 06:42 | 07:27 | 10:15 | 11:27 | 13:05 | 16:57 |
Timetable data from the Traveline National Dataset (TNDS),
Dews Coaches
- Website
- dews-coaches.com