303 Fenland Way (near) - East Park Street (SE-bound)
A bus service operated by Dews Coaches
- Timetable
- Route notices
- Route map
- Blocks
Chatteris - Huntingdon
| Fenland Way (near) | 06:38 | 10:38 | 12:38 | 14:38 | 16:38 |
|---|---|---|---|---|---|
| Little Curf Drove (opp) | 06:38 | 10:38 | 12:38 | 14:38 | 16:38 |
| Doddington Road (o/s 19) | 06:39 | 10:39 | 12:39 | 14:39 | 16:39 |
| Blacksmiths Close (near) | 06:50 | 10:50 | 12:50 | 14:50 | 16:50 |
| St Felix Road (opp) | 06:51 | 10:51 | 12:51 | 14:51 | 16:51 |
| New Road (opp) | 07:00 | 11:00 | 13:00 | 15:00 | 17:00 |
| Fairfields Drive (nr) | 07:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| Brands Close (opp) | 07:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| Owls End (opp) | 07:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| Hill Estate (near) | 07:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Church Street (opp) | 07:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Jubilee Avenue (opp) | 07:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Humberdale Way (near) | 07:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Ramsey Road (o/s 12) | 07:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Church Road (opp) | 07:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| High Street (opp 44) | 07:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Madecroft (opp) | 07:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Holborn Farm (opp) | 07:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Warboys Road (near) | 07:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Lancaster Close (opp) | 07:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Wyton Airfield Garage | 07:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Wyton Airfield RAF Wyton Main Gate | 07:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Hartford Old Houghton Road | 07:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Hartford The Hollow | 07:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Hartford Whitney Close | 07:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Hartford Owl Way | 07:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Kings Ripton Rd (opp) | 07:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Tesco (o/s) | 07:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Kings Ripton Rd (near) | 07:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Cinema (near) | 07:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Essex Road (near) | 07:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Norfolk Road (near) | 07:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Coneygear Court (opp) | 07:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Humber Road (near) | 07:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Hartford Thongsley | 07:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Hartford The Whaddons | 07:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Hartford Lord Protector | 07:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Huntingdon Aspen Green | 07:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Huntingdon Spring Close | 07:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Huntingdon Silver Birch Close | 07:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Newtown Hunts Regional College | 07:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Newtown Huntingdon County Junior School | 07:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Huntingdon Ambury Hill | 07:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Huntingdon Avenue Road | 07:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Huntingdon Brookside | 07:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Bus Station (Bay 2) | 07:55 | 11:55 | 13:55 | 15:55 | 17:55 |
Huntingdon - Chatteris
| Bus Station (Bay 2) | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:30 |
|---|---|---|---|---|---|---|
| Huntingdon St Johns Street | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:31 |
| Huntingdon Avenue Road | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:32 |
| Huntingdon Ambury Hill | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:32 |
| Newtown Huntingdon County Junior School | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:33 |
| Newtown Hunts Regional College | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:34 |
| Huntingdon Silver Birch Close | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:34 |
| Huntingdon Spring Close | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:35 |
| Huntingdon Aspen Green | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:36 |
| Hartford Lord Protector | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:37 |
| Hartford The Whaddons | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:37 |
| Humber Road (opp) | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:38 |
| Coneygear Court (near) | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:38 |
| Norfolk Road (opp) | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:39 |
| Essex Road (opp) | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:39 |
| Cinema (opp) | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:40 |
| Kings Ripton Rd (opp) | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:41 |
| Tesco (o/s) | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:43 |
| Kings Ripton Rd (near) | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:43 |
| Cinema (near) | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:44 |
| Hartford Owl Way | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:46 |
| Hartford Whitney Close | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:46 |
| Hartford The Hollow | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:47 |
| Hartford Old Houghton Road | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:47 |
| Wyton Airfield Garage | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:52 |
| Wyton Airfield RAF Wyton Main Gate | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:53 |
| Lancaster Close (near) | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 19:00 |
| Warboys Road (opp) | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 19:00 |
| Holborn Farm (near) | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 19:01 |
| Madecroft (near) | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 19:05 |
| High Street (o/s 48) | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 19:06 |
| Church Road (near) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 19:08 |
| Ramsey Road (opp 12) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 19:08s |
| Humberdale Way (opp) | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 19:09s |
| Jubilee Avenue (near) | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 19:10s |
| Church Street (opp) | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 19:14s |
| Hill Estate (opp) | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 19:19s |
| Owls End (near) | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 19:20s |
| High Street (W-bound) | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 19:21s |
| Fairfields Drive (opp) | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 19:23s |
| New Road (opp) | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:25s |
| St Felix Road (near) | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:29s |
| Blacksmiths Close (opp) | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:30s |
| Doddington Road (opp 15) | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:40s |
| Little Curf Drove (near) | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:41s |
| Fenland Way (opp) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:42s |
|
Dock Road (near)
s
|
19:42 | |||||
|
Ash Grove (opp)
s
|
19:43 | |||||
|
King Edward Road (opp)
s
|
19:44 | |||||
| East Park Street (SE-bound) | 19:45 | |||||
| Continues to Chatteris on request to the driver | ||||||
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),
Dews Coaches
- Website
- dews-coaches.com