32 Two Brewers - St John Payne School
- Timetable
- Route notices
- Route map
- Blocks
Ongar - Chelmsford
| Two Brewers (o/s) | 07:17 | 09:57 | 11:57 | 13:57 | 17:07 | 18:43 |
|---|---|---|---|---|---|---|
| Stanley Place (opp) | 07:17 | 09:57 | 11:57 | 13:57 | 17:07 | 18:43 |
| Bansons Ln (adj) | 07:19 | 09:58 | 11:58 | 13:58 | 17:08 | 18:44 |
| Ongar Station (o/s) | 07:19 | 09:58 | 11:58 | 13:58 | 17:08 | 18:44 |
| Great Lawn (adj) | 07:20 | 09:59 | 11:59 | 13:59 | 17:09 | 18:44 |
| Four Wantz (N-bound) | 07:21 | 09:59 | 11:59 | 13:59 | 17:09 | 18:45 |
| The Wantz Farm (o/s) | 07:22 | 10:00 | 12:00 | 14:00 | 17:10 | 18:45 |
| Church (o/s) | 07:27 | 10:03 | 12:03 | 14:03 | 17:13 | 18:48 |
| Crownlands Garage (o/s) | 07:29 | 10:05 | 12:05 | 14:05 | 17:15 | 18:50 |
| Paslow Hall (o/s) | 07:31 | 10:06 | 12:06 | 14:06 | 17:16 | 18:50 |
| Old Wythers Farm (o/s) | 07:32 | 10:07 | 12:07 | 14:07 | 17:17 | 18:51 |
| King Street (E-bound) | 07:33 | 10:08 | 12:08 | 14:08 | 17:18 | 18:52 |
| The Wheatsheaf (o/s) | 07:33 | 10:08 | 12:08 | 14:08 | 17:18 | 18:53 |
| Nine Ashes Farm (opp) | 07:34 | 10:09 | 12:09 | 14:09 | 17:19 | 18:53 |
| The Gables (o/s) | 07:36 | 10:10 | 12:10 | 14:10 | 17:20 | 18:54 |
| Blackmore Primary School (opp) | 07:37 | 10:11 | 12:11 | 14:11 | 17:21 | 18:55 |
| The Green (opp) | 07:38 | 10:12 | 12:12 | 14:12 | 17:22 | 18:56 |
| Blackmore Mead (adj) | 07:38 | 10:12 | 12:12 | 14:12 | 17:22 | 18:56 |
| Elkins Green (opp) | 07:39 | 10:13 | 12:13 | 14:13 | 17:23 | 18:56 |
| Metsons Lane (opp) | 07:42 | 10:16 | 12:16 | 14:16 | 17:26 | 18:59 |
| Wards Farm (o/s) | 07:44 | 10:18 | 12:18 | 14:18 | 17:28 | 19:01 |
| Primary School (opp) | 07:45 | 10:19 | 12:19 | 14:19 | 17:29 | 19:02 |
| Sparrows Close (adj) | 07:45 | 10:19 | 12:19 | 14:19 | 17:29 | 19:02 |
| The Green Man (o/s) | 07:47 | 10:21 | 12:21 | 14:21 | 17:31 | 19:04 |
| Nathan's Lane (opp) | 07:47 | 10:21 | 12:21 | 14:21 | 17:31 | 19:04 |
| Ongar Road (NE-bound) | 07:51 | 10:25 | 12:25 | 14:25 | 17:35 | 19:08 |
| Purcell Cole (opp) | 07:52 | 10:26 | 12:26 | 14:26 | 17:36 | 19:08 |
| Prestons Garage (opp) | 07:53 | 10:26 | 12:26 | 14:26 | 17:36 | 19:09 |
| Writtle Green (opp) | 07:55 | 10:28 | 12:28 | 14:28 | 17:38 | 19:10 |
| St John's Green (opp) | 07:55 | 10:28 | 12:28 | 14:28 | 17:38 | 19:10 |
| Hylands School (o/s) | 07:59 | 10:30 | 12:30 | 14:30 | 17:40 | 19:12 |
| Hole in Hedge (o/s) | 08:00 | 10:31 | 12:31 | 14:31 | 17:41 | 19:13 |
| Robjohns Road (opp) | 08:02 | 10:32 | 12:32 | 14:32 | 17:42 | 19:13 |
| Waterhouse Street (adj) | 08:02 | 10:33 | 12:33 | 14:33 | 17:43 | 19:14 |
| Cemetery (opp) | 08:03 | 10:33 | 12:33 | 14:33 | 17:43 | 19:14 |
| South Lodge Hotel (o/s) | 08:06 | 10:35 | 12:35 | 14:35 | 17:45 | 19:16 |
| Queen Street (opp) | 08:08 | 10:37 | 12:37 | 14:37 | 17:46 | 19:17 |
| RC Church (o/s) | 08:09 | 10:37 | 12:37 | 14:37 | 17:47 | 19:17 |
| C & E Hospital (adj) | 08:11 | 10:38 | 12:38 | 14:38 | 17:47 | 19:17 |
| Retail Market (Stop 1) | 08:15 | 10:42 | 12:42 | 14:42 | 17:50 | 19:19 |
| Chelmsford Railway Station (Stand 12) | 08:17 | 10:43 | 12:43 | 14:43 | 17:51 | 19:20 |
| Bus Station (Stand 6) | 10:45 | 12:45 | 14:45 | 17:52 | 19:21 | |
| Bus Station (Stand 9) | 08:19 | |||||
| 08:20 | ||||||
| The Ship (opp) | 08:20 | |||||
| King Edward VI School (o/s) | 08:22 | |||||
| Keene Home (opp) | 08:23 | |||||
| Kings Road (adj) | 08:25 | |||||
| The Drive (adj) | 08:26 | |||||
| St John Payne School (o/s) | 08:29 | |||||
| School Days Only | ||||||
Chelmsford - Ongar
| St John Payne School (o/s) | 15:58 | |||||
|---|---|---|---|---|---|---|
| Partridge Ave (W-bound) | 15:59 | |||||
| The Drive (opp) | 16:04 | |||||
| Kings Road (opp) | 16:06 | |||||
| Keene Home (o/s) | 16:07 | |||||
| The Ship (o/s) | 16:10 | |||||
| Bus Station (Stand 6) | 16:13 | |||||
| 06:37 | 09:13 | 11:13 | 13:13 | 16:15 | 17:57 | |
| Chelmsford Railway Station (Stand 11) | 06:38 | 09:14 | 11:14 | 13:14 | 16:16 | 17:58 |
| Cathedral (Stop Cc) | 06:38 | 09:14 | 11:14 | 13:14 | 16:16 | 17:58 |
| H & M (Stop Dc) | 06:38 | 09:15 | 11:15 | 13:15 | 16:18 | 18:00 |
| Job Centre (Stop Dd) | 06:39 | 09:15 | 11:15 | 13:15 | 16:18 | 18:00 |
| RC Church (opp) | 06:40 | 09:18 | 11:18 | 13:18 | 16:23 | 18:05 |
| Queen Street (adj) | 06:41 | 09:19 | 11:19 | 13:19 | 16:23 | 18:05 |
| BBC Essex (o/s) | 06:42 | 09:21 | 11:21 | 13:21 | 16:26 | 18:08 |
| Cemetery (o/s) | 06:42 | 09:21 | 11:21 | 13:21 | 16:26 | 18:08 |
| Waterhouse Street (opp) | 06:43 | 09:22 | 11:22 | 13:22 | 16:27 | 18:09 |
| Robjohns Road (adj) | 06:43 | 09:22 | 11:22 | 13:22 | 16:28 | 18:09 |
| Hole in Hedge (opp) | 06:44 | 09:23 | 11:23 | 13:23 | 16:28 | 18:10 |
| Hylands School (opp) | 06:44 | 09:23 | 11:23 | 13:23 | 16:29 | 18:10 |
| St John's Green (adj) | 06:46 | 09:25 | 11:25 | 13:25 | 16:32 | 18:12 |
| Writtle Green (adj) | 06:47 | 09:26 | 11:26 | 13:26 | 16:33 | 18:13 |
| Prestons Garage (adj) | 06:47 | 09:26 | 11:26 | 13:26 | 16:33 | 18:13 |
| Purcell Cole (adj) | 06:48 | 09:27 | 11:27 | 13:27 | 16:34 | 18:14 |
| Ongar Road (SW-bound) | 06:49 | 09:28 | 11:28 | 13:28 | 16:35 | 18:15 |
| Nathan's Lane (adj) | 06:52 | 09:31 | 11:31 | 13:31 | 16:38 | 18:18 |
| The Green Man (opp) | 06:53 | 09:32 | 11:32 | 13:32 | 16:39 | 18:19 |
| Sparrows Close (opp) | 06:53 | 09:32 | 11:32 | 13:32 | 16:40 | 18:19 |
| Primary School (o/s) | 06:54 | 09:33 | 11:33 | 13:33 | 16:40 | 18:20 |
| Wards Farm (opp) | 06:55 | 09:34 | 11:34 | 13:34 | 16:41 | 18:21 |
| Metsons Lane (adj) | 06:57 | 09:36 | 11:36 | 13:36 | 16:43 | 18:23 |
| Elkins Green (adj) | 06:59 | 09:38 | 11:38 | 13:38 | 16:46 | 18:25 |
| Blackmore Mead (opp) | 07:00 | 09:39 | 11:39 | 13:39 | 16:47 | 18:26 |
| The Green (adj) | 07:01 | 09:40 | 11:40 | 13:40 | 16:48 | 18:27 |
| Blackmore Primary School (o/s) | 07:01 | 09:40 | 11:40 | 13:40 | 16:48 | 18:27 |
| Nine Ashes Farm (o/s) | 07:03 | 09:42 | 11:42 | 13:42 | 16:50 | 18:29 |
| The Wheatsheaf (opp) | 07:03 | 09:43 | 11:43 | 13:43 | 16:50 | 18:29 |
| King Street (W-bound) | 07:04 | 09:43 | 11:43 | 13:43 | 16:51 | 18:30 |
| Old Wythers Farm (opp) | 07:05 | 09:44 | 11:44 | 13:44 | 16:52 | 18:31 |
| Paslow Hall (opp) | 07:05 | 09:45 | 11:45 | 13:45 | 16:52 | 18:31 |
| Crownlands Garage (opp) | 07:06 | 09:46 | 11:46 | 13:46 | 16:53 | 18:32 |
| Church (opp) | 07:09 | 09:49 | 11:49 | 13:49 | 16:56 | 18:35 |
| The Wantz Farm (opp) | 07:11 | 09:51 | 11:51 | 13:51 | 16:59 | 18:37 |
| Four Wantz (S-bound) | 07:11 | 09:51 | 11:51 | 13:51 | 16:59 | 18:37 |
| Great Lawn (opp) | 07:12 | 09:52 | 11:52 | 13:52 | 16:59 | 18:38 |
| Ongar Station (opp) | 07:12 | 09:52 | 11:52 | 13:52 | 17:00 | 18:38 |
| Bansons Ln (opp) | 07:13 | 09:53 | 11:53 | 13:53 | 17:01 | 18:39 |
| Stanley Place (adj) | 07:13 | 09:53 | 11:53 | 13:53 | 17:01 | 18:39 |
| Two Brewers (opp) | 07:14 | 09:54 | 11:54 | 13:54 | 17:02 | 18:40 |
| School Days Only | ||||||
Timetable data from the Traveline National Dataset (TNDS),