39 Spinks Lane - Collingwood Road
- Timetable
- Route notices
- Route map
- Blocks
| Collingwood Road (SE-bound) | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 17:04 | 17:34 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newland Street (SW-bound) | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 17:04 | 17:34 | ||
| Mill Lane (opp) | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 17:05 | 17:35 | ||
| Spinks Lane (NW-bound) | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 16:36 | 17:06 | 17:36 |
| Cuppers Close (opp) | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 16:37 | 17:07 | 17:37 |
| Humber Road (adj) | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 16:38 | 17:08 | 17:38 |
| Brent Close (adj) | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 16:39 | 17:09 | 17:39 |
| Ness Walk (adj) | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 16:40 | 17:10 | 17:40 |
| Yare Avenue (adj) | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 16:42 | 17:12 | 17:42 |
| Bure Drive (adj) | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 16:42 | 17:12 | 17:42 |
| Hamble Close (adj) | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 16:43 | 17:13 | 17:43 |
| Spa Road (N-bound) | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 16:45 | 17:15 | 17:45 |
| Bramble Road (opp) | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 16:46 | 17:16 | 17:46 |
| Flora Road (W-bound) | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 16:47 | 17:17 | 17:47 |
| Honeysuckle Way (E-bound) | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 16:47 | 17:17 | 17:47 |
| Oxlip Rd (E-bound) | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 16:47 | 17:17 | 17:47 |
| Honeysuckle Way Shop (adj) | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 16:47 | 17:17 | 17:47 |
| Pennyroyal Crescent (adj) | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 16:47 | 17:17 | 17:47 |
| Highfield Road (opp) | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 16:48 | 17:18 | 17:48 |
| Chipping Hill Church (o/s) | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 16:49 | 17:19 | 17:49 |
| Chipping Hill (E-bound) | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 16:49 | 17:19 | 17:49 |
| Morrisons Store (adj) | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 16:51 | 17:21 | 17:51 |
| Technology Centre (o/s) | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 16:51 | 17:21 | 17:51 |
| Railway Station (Stop 1) | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 16:53 | 17:23 | 17:53 |
| Guithavon Valley (opp) | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 16:54 | 17:24 | 17:54 |
| Collingwood Road (SE-bound) | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 16:55 | 17:25 | 17:55 |
Timetable data from the Traveline National Dataset (TNDS),