71A
Block for 79 - Broadway (Stop B) - Grammar School
30 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 41 | 07:10 | Railway Station | ||
| 190 | 07:55 | Grammar School | ||
| 78 | 09:15 | Broadway (Stop B) | ||
| 79 | 10:15 | Broadway (Stop B) | ||
| 190 | 10:50 | Broadway (Stop B) | ||
| 78 | 11:30 | Broadway (Stop B) | ||
| 79 | 12:30 | Broadway (Stop B) | ||
| 190 | 13:45 | Broadway (Stop B) | ||
| 78 | 14:30 | Broadway (Stop B) | ||
| 79 | 15:30 | Codmore Cross | ||
| 190 | 16:00 | Broadway (Stop B) | ||
| 78 | 17:30 | Broadway (Stop B) |
Timetable data from the Traveline National Dataset (TNDS),