901 Hall Road - Hall Road
- Timetable
- Route notices
- Route map
- Blocks
Mount Bures - Great Tey - The Stanway School
| Hall Road (adj) | 07:53 |
|---|---|
| Craig's Lane (opp) | 07:53 |
| The Thatchers Arms (adj) | 07:53 |
| Wakes Colne Green (opp) | 07:55 |
| Railway Station (adj) | 08:00 |
| School (o/s) | 08:05 |
| Pattock Lane (adj) | 08:08 |
| Village Hall (opp) | 08:10 |
| Church (opp) | 08:10 |
| Poplars Nurseries (opp) | 08:15 |
| Domsey Bank (opp) | 08:16 |
| Wellside (adj) | 08:17 |
| Norbury Close (adj) | 08:17 |
| Ashbury Drive (opp) | 08:17 |
| Station Road (adj) | 08:19 |
| Railway Station (o/s) | 08:19 |
| Motel (adj) | 08:21 |
| Copford Lane (opp) | 08:23 |
| Westbury Close (adj) | 08:24 |
| The Swan Stanway (opp) | 08:25 |
| Sparrow Hall (adj) | 08:26 |
| St Albright's Church (opp) | 08:28 |
| Sealion Approach (adj) | 08:28 |
| Wyvern Farm (adj) | 08:29 |
| Sainsburys Store (adj) | 08:30 |
| Barn Fields (adj) | 08:32 |
| Chapel Road (SE-bound) | 08:33 |
| Secondary School (opp) | 08:34 |
School Days Only
The Stanway School - Great Tey - Mount Bures
| Secondary School (adj) | 15:20 |
|---|---|
| Chapel Road (NW-bound) | 15:20 |
| Tollgate Rbt (near) | 15:21 |
| Sainsburys Store (opp) | 15:22 |
| Wyvern Farm (opp) | 15:23 |
| Sealion Approach (opp) | 15:24 |
| St Albright's Church (o/s) | 15:25 |
| Sparrow Hall (opp) | 15:25 |
| The Swan Stanway (o/s) | 15:26 |
| Westbury Close (opp) | 15:27 |
| Copford Lane (adj) | 15:29 |
| Motel (opp) | 15:30 |
| Railway Station (opp) | 15:31 |
| Station Road (opp) | 15:33 |
| Ashbury Drive (adj) | 15:34 |
| Norbury Close (opp) | 15:34 |
| Wellside (opp) | 15:35 |
| Domsey Bank (adj) | 15:35 |
| Godmans Lane (adj) | 15:36 |
| Poplars Nurseries (o/s) | 15:37 |
| Church (o/s) | 15:44 |
| Village Hall (o/s) | 15:45 |
| Pattock Lane (opp) | 15:46 |
| School (opp) | 15:50 |
| The Street (N-bound) | 15:51 |
| Railway Station (opp) | 15:55 |
| Wakes Colne Green (adj) | 16:00 |
| The Thatchers Arms (opp) | 16:01 |
| Craig's Lane (adj) | 16:01 |
| Hall Road (opp) | 16:02 |
School Days Only
Timetable data from the Traveline National Dataset (TNDS),