907 Secondary School - Hall Road
- Timetable
- Route notices
- Route map
- Blocks
West Bergholt - Stanway
| Hall Road (opp) | 07:54 | 07:59 |
|---|---|---|
| Orpen Hall (o/s) | 07:54 | 07:59 |
| Sackville Way (opp) | 07:55 | 08:00 |
| The Queens Head (o/s) | 07:56 | 08:01 |
| Methodist Chapel (opp) | 07:56 | 08:01 |
| Albany Road (opp) | 07:57 | 08:02 |
| Armoury Road (adj) | 07:58 | 08:03 |
| A12 Bridge (E-bound) | 07:59 | 08:04 |
| Westhouse Wood (opp) | 08:01 | 08:06 |
| Bakers Lane (opp) | 08:02 | 08:07 |
| Golf Club (o/s) | 08:03 | 08:08 |
| Warwick Bailey Close (opp) | 08:04 | 08:09 |
| Tufnell Way (opp) | 08:05 | 08:10 |
| Enid Way (adj) | 08:06 | 08:11 |
| Secondary School (opp) | 08:24 | 08:29 |
School Days Only
Stanway - West Bergholt
| Secondary School (adj) | 15:25 |
|---|---|
| Enid Way (opp) | 15:36 |
| Tufnell Way (adj) | 15:37 |
| Warwick Bailey Close (adj) | 15:37 |
| Golf Club (opp) | 15:38 |
| Bakers Lane (adj) | 15:39 |
| Westhouse Wood (adj) | 15:39 |
| A12 Bridge (W-bound) | 15:40 |
| Armoury Road (opp) | 15:42 |
| Albany Road (adj) | 15:42 |
| Methodist Chapel (o/s) | 15:43 |
| Donard Drive (opp) | 15:43 |
| The Queens Head (opp) | 15:44 |
| Sackville Way (adj) | 15:45 |
| Orpen Hall (opp) | 15:45 |
| Hall Road (adj) | 15:46 |
School Days Only
Timetable data from the Traveline National Dataset (TNDS),