9A The Naze - The Naze
- Timetable
- Route notices
- Route map
- Blocks
Great Holland - Walton
| Walton Church (o/s) | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
|---|---|---|---|---|---|---|
| Arthur Ransome Way (opp) | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| Gouldings Ave (opp) | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
| Titchmarsh Marina (opp) | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 |
| Hanover Court (o/s) | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 |
| Valley Walk (near) | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Norwood Way (adj) | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 |
| Triangle Shopping Centre (opp) | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 |
| Ashes Corner (S-bound) | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 |
| Devereux Farm (opp) | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| Post Office (o/s) | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| Halstead Villas (o/s) | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
| Horsey Road (opp) | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
| Parkside (opp) | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 |
| Halstead Rd (S-bound) | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Kirby Cross (S-bound) | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Holland Rd (S-bound) | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Prospect Park (opp) | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Westbury Road (opp) | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Great Holland Green (S-bound) | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Baptist Church (o/s) | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Manor Rd (adj) | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
| Haven Avenue (adj) | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
| Viking Way (opp) | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| Brighton Road (adj) | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| The Oakwood (opp) | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| York Road (adj) | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
| Queensway (adj) | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
| Roaring Donkey (o/s) | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| Sladbury's Lane (adj) | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| Holland Road School (opp) | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 |
| Shorefields School (o/s) | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| Victoria Road (adj) | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Avondale Road (opp) | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Thoroughgood Road (W-bound) | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Railway Station (Stop 3) | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
| Pier Avenue (Stand C) | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
Walton - Great Holland
| Pier Avenue (Stand C) | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
|---|---|---|---|---|---|---|---|
| Station Road (N-bound) | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
| Railway Station (Stop 1) | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Thoroughgood Road (E-bound) | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Avondale Road (adj) | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Lancaster Gardens (opp) | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 |
| Shorefields School (opp) | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 |
| Holland Road School (adj) | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 |
| Sladbury's Lane (opp) | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
| Roaring Donkey (opp) | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| Queensway (opp) | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| York Road (opp) | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| The Oakwood (o/s) | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 |
| Aylesbury Drive (adj) | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 |
| Brighton Road (opp) | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 |
| Viking Way (adj) | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
| Haven Avenue (opp) | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
| Manor Rd (opp) | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 |
| Baptist Church (opp) | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 |
| Great Holland Green (NE-bound) | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Westbury Road (adj) | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Prospect Park (adj) | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Holland Rd (N-bound) | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Halstead Road (N-bound) | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
| Parkside (adj) | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
| Horsey Road (adj) | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
| Halstead Villas (opp) | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
| Post Office (opp) | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
| Devereux Farm (o/s) | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| Ashes Corner (N-bound) | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| Triangle Shopping Centre (o/s) | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| Norwood Way (opp) | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| Ockendon Way (opp) | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Hanover Court (opp) | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Titchmarsh Marina (adj) | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Gouldings Ave (adj) | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
| Arthur Ransome Way (adj) | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
| Walton Church (near) | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
| Walton Post Office (o/s) | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
Timetable data from the Traveline National Dataset (TNDS),