CS1 Linslade The Cedars Upper School (o/s) - Luton Town Centre Luton Station Interchange (Sta
- Timetable
- Route notices
- Route map
- Blocks
The Cedars Upper School - Luton Station Interchange
| Linslade The Cedars Upper School (o/s) | 15:25 |
|---|---|
| Bridge Street | 15:36 |
| Leighton Buzzard West Street (Stop 1) | 15:38 |
| Morrisons | 15:41 |
| Linwood Grove | 15:42 |
| Brooklands Avenue | 15:43 |
| Lywood Road | 15:44 |
| Roundel Drive | 15:46 |
| Cherrycourt Way | 15:46 |
| Commerce Way | 15:47 |
| Apex Park | 15:47 |
| Rugby Club | 15:49 |
| The Green | 15:51 |
| Stanbridge Lower School | 15:52 |
| Kings Way | 15:53 |
| Leighton United Football Club | 15:53 |
| All Saints' Church | 15:54 |
| Blackhill | 15:55 |
| Tilsworth Golf Centre | 15:57 |
| Chalk Hill Farm | 16:03 |
| French's Avenue | 16:05 |
| Watling Court | 16:06 |
| Westfield Road | 16:08 |
| Park Street | 16:09 |
| Regent Street | 16:11 |
| The Quadrant | 16:12 |
| Dunstable Church Street (Stop P1) | 16:13 |
| Priory View | 16:14 |
| Jeans Way | 16:16 |
| Stanton Road | 16:18 |
| Chaul End Lane | 16:20 |
| Luton Clifton Road | 16:23 |
| Luton Town Centre Luton Station Interchange (Sta | 16:25 |
Luton Station Interchange - The Cedars Upper School
| Luton Station Interchange | 07:25 |
|---|---|
| Luton Clifton Road | 07:28 |
| Chaul End Lane | 07:32 |
| Stanton Road | 07:34 |
| Jeans Way | 07:38 |
| Station Road | 07:40 |
| Priory View | 07:41 |
| The Quadrant | 07:42 |
| Regent Street | 07:43 |
| Ashton Road | 07:43 |
| Westfield Road | 07:44 |
| Watling Court | 07:45 |
| French's Avenue | 07:46 |
| Chalk Hill Farm | 07:48 |
| Tilsworth Golf Centre | 07:53 |
| Dickens Lane | 07:55 |
| Stanbridge Road | 07:56 |
| Leighton United Football Club | 07:57 |
| Kings Way | 07:58 |
| Stanbridge Lower School | 07:59 |
| The Green | 08:00 |
| Rugby Club | 08:03 |
| Commerce Way | 08:06 |
| Roundel Drive | 08:07 |
| Lywood Road | 08:11 |
| Brooklands Avenue | 08:13 |
| Linwood Grove | 08:16 |
| Morrisons | 08:18 |
| Leighton Buzzard West Street (Stop 2) | 08:22 |
| Tesco | 08:24 |
| Linslade The Cedars Upper School (o/s) | 08:30 |
Timetable data from the Traveline National Dataset (TNDS),