CX Dunstable Amazon (adj) - Luton Town Centre Luton Station Interchange (Sta
A bus service operated by Grant Palmer
- Timetable
- Route notices
- Route map
- Blocks
| Luton Town Centre Luton Station Interchange (Sta | 05:00 | 05:15 | 05:30 | 05:45 | 06:05 | 06:20 | 06:40 | 07:00 | 07:15 | 07:35 | 07:50 | 08:23 | 08:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 16:20 | 16:55 | 17:30 | 17:45 | 18:05 | 18:28 | 18:43 | 19:03 | 19:20 | 19:50 | 20:45 | 21:30 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Clifton Road | 05:01 | 05:16 | 05:31 | 05:46 | 06:06 | 06:21 | 06:41 | 07:01 | 07:16 | 07:36 | 07:51 | 08:24 | 08:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 16:21 | 16:56 | 17:31 | 17:46 | 18:06 | 18:29 | 18:44 | 19:04 | 19:21 | 19:51 | 20:46 | 21:31 | ||||||||||||||||||||||||||||||||||||
| Luton Chaul End Lane (W-bound) | 05:02 | 05:17 | 05:32 | 05:47 | 06:07 | 06:23 | 06:42 | 07:02 | 07:17 | 07:37 | 07:52 | 08:25 | 08:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 16:22 | 16:57 | 17:33 | 17:48 | 18:08 | 18:31 | 18:46 | 19:05 | 19:22 | 19:52 | 20:47 | 21:32 | ||||||||||||||||||||||||||||||||||||
| Dunstable Stanton Road (W-bound) | 05:04 | 05:19 | 05:34 | 05:49 | 06:09 | 06:26 | 06:44 | 07:04 | 07:19 | 07:39 | 07:54 | 08:27 | 08:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 16:24 | 16:59 | 17:35 | 17:50 | 18:10 | 18:33 | 18:48 | 19:07 | 19:24 | 19:54 | 20:49 | 21:34 | ||||||||||||||||||||||||||||||||||||
| Dunstable Jeans Way (W-bound) | 05:06 | 05:21 | 05:36 | 05:51 | 06:11 | 06:29 | 06:46 | 07:06 | 07:21 | 07:41 | 07:56 | 08:29 | 09:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 16:26 | 17:01 | 17:38 | 17:53 | 18:13 | 18:36 | 18:51 | 19:09 | 19:26 | 19:56 | 20:51 | 21:36 | ||||||||||||||||||||||||||||||||||||
| Dunstable White Lion Retail Park (Stop W1) | 05:08 | 05:23 | 05:38 | 05:53 | 06:13 | 06:32 | 06:48 | 07:08 | 07:23 | 07:43 | 07:58 | 08:31 | 09:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 16:28 | 17:03 | 17:40 | 17:55 | 18:15 | 18:38 | 18:53 | 19:11 | 19:28 | 19:58 | 20:53 | 21:38 | ||||||||||||||||||||||||||||||||||||
| Dunstable Amazon (adj) | 04:40 | 04:55 | 05:10 | 05:10 | 05:25 | 05:25 | 05:40 | 05:45 | 05:55 | 06:00 | 06:15 | 06:20 | 06:35 | 06:40 | 06:50 | 06:55 | 07:10 | 07:15 | 07:25 | 07:30 | 07:45 | 07:47 | 08:00 | 08:05 | 08:33 | 08:33 | 09:05 | 09:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:35 | 16:30 | 16:35 | 17:05 | 17:10 | 17:42 | 17:45 | 17:57 | 18:08 | 18:17 | 18:20 | 18:40 | 18:43 | 18:55 | 19:00 | 19:13 | 19:15 | 19:30 | 19:30 | 20:00 | 20:00 | 20:55 | 21:00 | 21:40 | 22:00 | |
| Dunstable Sainsbury's (Stop W3) | 04:42 | 04:57 | 05:12 | 05:27 | 05:47 | 06:02 | 06:22 | 06:42 | 06:57 | 07:17 | 07:32 | 07:50 | 08:07 | 08:35 | 09:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 16:37 | 17:12 | 17:47 | 18:10 | 18:22 | 18:45 | 19:02 | 19:17 | 19:32 | 20:02 | 21:02 | 22:02 | |||||||||||||||||||||||||||||||||||
| Dunstable Chiltern Park (Stop W4) | 04:43 | 04:58 | 05:13 | 05:28 | 05:48 | 06:03 | 06:23 | 06:43 | 06:58 | 07:18 | 07:33 | 07:51 | 08:08 | 08:36 | 09:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 16:38 | 17:13 | 17:48 | 18:11 | 18:23 | 18:46 | 19:03 | 19:18 | 19:33 | 20:03 | 21:03 | 22:03 | |||||||||||||||||||||||||||||||||||
| Dunstable White Lion Retail Park North (adj) | 04:44 | 04:59 | 05:14 | 05:29 | 05:49 | 06:04 | 06:24 | 06:44 | 06:59 | 07:19 | 07:34 | 07:52 | 08:09 | 08:37 | 09:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 16:39 | 17:14 | 17:49 | 18:12 | 18:24 | 18:47 | 19:04 | 19:19 | 19:34 | 20:04 | 21:04 | 22:04 | |||||||||||||||||||||||||||||||||||
| Dunstable White Lion Retail Park (Stop W2) | 04:45 | 05:00 | 05:15 | 05:30 | 05:50 | 06:05 | 06:25 | 06:45 | 07:00 | 07:20 | 07:35 | 07:53 | 08:10 | 08:38 | 09:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 16:05 | 16:40 | 17:15 | 17:50 | 18:13 | 18:25 | 18:48 | 19:05 | 19:20 | 19:35 | 20:05 | 21:05 | 22:05 | ||||||||||||||||||||||||||||||||||
| Dunstable Jeans Way (E-Bound) | 04:46 | 05:01 | 05:16 | 05:31 | 05:51 | 06:06 | 06:26 | 06:46 | 07:01 | 07:21 | 07:36 | 07:54 | 08:11 | 08:39 | 09:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 16:06 | 16:41 | 17:16 | 17:51 | 18:14 | 18:26 | 18:49 | 19:06 | 19:21 | 19:36 | 20:06 | 21:06 | 22:06 | ||||||||||||||||||||||||||||||||||
| Dunstable Stanton Road (E-bound) | 04:48 | 05:03 | 05:18 | 05:33 | 05:53 | 06:08 | 06:28 | 06:48 | 07:03 | 07:23 | 07:38 | 07:57 | 08:13 | 08:41 | 09:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 16:08 | 16:43 | 17:18 | 17:53 | 18:16 | 18:28 | 18:51 | 19:08 | 19:23 | 19:38 | 20:08 | 21:08 | 22:08 | ||||||||||||||||||||||||||||||||||
| Luton Chaul End Lane (E-bound) | 04:51 | 05:06 | 05:21 | 05:36 | 05:56 | 06:11 | 06:31 | 06:51 | 07:06 | 07:26 | 07:41 | 08:00 | 08:16 | 08:44 | 09:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 16:11 | 16:46 | 17:21 | 17:56 | 18:19 | 18:31 | 18:54 | 19:11 | 19:26 | 19:41 | 20:11 | 21:11 | 22:11 | ||||||||||||||||||||||||||||||||||
| Luton Clifton Road | 04:53 | 05:08 | 05:23 | 05:38 | 05:58 | 06:13 | 06:33 | 06:53 | 07:08 | 07:28 | 07:43 | 08:02 | 08:18 | 08:46 | 09:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 16:13 | 16:48 | 17:23 | 17:58 | 18:21 | 18:33 | 18:56 | 19:13 | 19:28 | 19:43 | 20:13 | 21:13 | 22:13 | ||||||||||||||||||||||||||||||||||
| Luton Town Centre Luton Station Interchange (Sta | 04:55 | 05:10 | 05:25 | 05:40 | 06:00 | 06:15 | 06:35 | 06:55 | 07:10 | 07:30 | 07:45 | 08:05 | 08:20 | 08:48 | 09:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 16:15 | 16:50 | 17:25 | 18:00 | 18:23 | 18:35 | 18:58 | 19:15 | 19:30 | 19:45 | 20:15 | 21:15 | 22:15 |
Timetable data from the Traveline National Dataset (TNDS),
Grant Palmer
- Website
- grantpalmer.com