L4 Leighton Buzzard Railway Station (o/s) - Linslade Old Road (W-bound)
- Timetable
- Route notices
- Route map
- Blocks
| Leighton Buzzard Railway Station (o/s) | 08:10 | 09:25 | 10:20 | 11:05 | 12:50 | 13:45 | 15:20 | 16:10 | 16:40 | 18:05 |
|---|---|---|---|---|---|---|---|---|---|---|
| Linslade Stoke Road (E-bound) | 08:11 | 09:27 | 10:23 | 11:07 | 12:52 | 13:47 | 15:22 | 16:12 | 16:41 | 18:06 |
| Leighton Buzzard Bridge Street (opp) | 08:13 | 09:29 | 10:26 | 11:10 | 12:54 | 13:49 | 15:24 | 16:14 | 16:43 | 18:08 |
| Leighton Buzzard West Street (Stop 1) | 08:16 | 09:32 | 10:30 | 11:14 | 12:57 | 13:52 | 15:27 | 16:17 | 16:46 | 18:10 |
| Leighton Buzzard Morrisons (adj) | 08:19 | 09:35 | 10:33 | 11:17 | 13:00 | 13:55 | 15:30 | 16:20 | 16:49 | 18:12 |
| Leighton Buzzard Linwood Grove (opp) | 08:19 | 09:35 | 10:33 | 11:17 | 13:01 | 13:55 | 15:30 | 16:20 | 16:49 | 18:13 |
| Leighton Buzzard South Street (NW-bound) | 08:21 | 09:37 | 10:35 | 11:19 | 13:02 | 13:57 | 15:32 | 16:22 | 16:51 | 18:14 |
| Leighton Buzzard Brooklands Middle School (NE-bo | 08:22 | 09:38 | 10:36 | 11:20 | 13:03 | 13:58 | 15:33 | 16:23 | 16:52 | 18:15 |
| Leighton Buzzard Waterdell (adj) | 08:23 | 09:39 | 10:37 | 11:21 | 13:05 | 13:59 | 15:34 | 16:24 | 16:53 | 18:16 |
| Leighton Buzzard Brooklands Drive (opp) | 08:24 | 09:40 | 10:38 | 11:22 | 13:06 | 14:00 | 15:35 | 16:25 | 16:54 | 18:17 |
| Leighton Buzzard Appenine Way (adj) | 08:25 | 09:41 | 10:39 | 11:23 | 13:07 | 14:01 | 15:36 | 16:26 | 16:55 | 18:18 |
| Leighton Buzzard Jupiter Drive (opp) | 08:27 | 09:43 | 10:41 | 11:25 | 13:09 | 14:03 | 15:38 | 16:28 | 16:57 | 18:20 |
| Leighton Buzzard Hydrus Drive (opp) | 08:27 | 09:43 | 10:41 | 11:25 | 13:09 | 14:03 | 15:38 | 16:28 | 16:57 | 18:20 |
| Leighton Buzzard Willow Bank Walk (adj) | 08:28 | 09:44 | 10:42 | 11:26 | 13:10 | 14:04 | 15:39 | 16:29 | 16:58 | 18:21 |
| Leighton Buzzard Greenlands (adj) | 08:29 | 09:45 | 10:43 | 11:27 | 13:11 | 14:05 | 15:40 | 16:30 | 16:59 | 18:21 |
| Leighton Buzzard Hornbeam Close (adj) | 08:29 | 09:45 | 10:43 | 11:27 | 13:11 | 14:05 | 15:40 | 16:30 | 16:59 | 18:22 |
| Leighton Buzzard Briggington Way | 08:31 | 09:47 | 10:45 | 11:29 | 13:13 | 14:07 | 15:42 | 16:32 | 17:01 | 18:24 |
| Leighton Buzzard Somerville Drive | 08:32 | 09:48 | 10:46 | 11:30 | 13:14 | 14:08 | 15:43 | 16:33 | 17:02 | 18:24 |
| Leighton Buzzard Leisure Centre | 08:34 | 09:50 | 10:48 | 11:32 | 13:16 | 14:10 | 15:45 | 16:35 | 17:04 | 18:26 |
| Leighton Buzzard Wallis Drive (opp) | 08:34 | 09:50 | 10:48 | 11:32 | 13:16 | 14:10 | 15:45 | 16:35 | 17:04 | 18:26 |
| Leighton Buzzard Chadwick Crescent (opp) | 08:35 | 09:51 | 10:49 | 11:33 | 13:17 | 14:11 | 15:46 | 16:36 | 17:05 | 18:27 |
| Leighton Buzzard Ascent Park (opp) | 08:36 | 09:52 | 10:50 | 11:34 | 13:18 | 14:12 | 15:47 | 16:37 | 17:06 | 18:28 |
| Leighton Buzzard Apex Park (opp) | 08:37 | 09:53 | 10:51 | 11:35 | 13:19 | 14:13 | 15:48 | 16:38 | 17:07 | 18:28 |
| Leighton Buzzard Commerce Way (opp) | 08:38 | 09:54 | 10:52 | 11:36 | 13:20 | 14:14 | 15:49 | 16:39 | 17:08 | 18:29 |
| Leighton Buzzard Roundel Drive (SW-bound) | 08:39 | 09:55 | 10:53 | 11:37 | 13:21 | 14:15 | 15:50 | 16:40 | 17:09 | 18:30 |
| Leighton Buzzard Trent Way (on) | 08:41 | 09:57 | 10:55 | 11:39 | 13:23 | 14:17 | 15:52 | 16:42 | 17:11 | |
| Leighton Buzzard Newton Way (opp) | 08:42 | 09:58 | 10:56 | 11:40 | 13:24 | 14:18 | 15:53 | 16:43 | 17:12 | |
| Leighton Buzzard Nicolson Drive (opp) | 08:43 | 10:00 | 10:57 | 11:42 | 13:25 | 14:19 | 15:54 | 16:44 | 17:13 | |
| Leighton Buzzard Lywood Road (adj) | 08:45 | 10:03 | 11:00 | 11:45 | 13:27 | 14:21 | 15:56 | 16:46 | 17:15 | 18:31 |
| Leighton Buzzard Brooklands Avenue (opp) | 08:46 | 10:04 | 11:02 | 11:46 | 13:29 | 14:22 | 15:57 | 16:47 | 17:16 | 18:32 |
| Leighton Buzzard Linwood Grove (adj) | 08:47 | 10:06 | 11:03 | 11:48 | 13:30 | 14:23 | 15:58 | 16:48 | 17:17 | 18:33 |
| Leighton Buzzard Morrisons (opp) | 08:48 | 10:07 | 11:05 | 11:49 | 13:31 | 14:24 | 15:59 | 16:49 | 17:18 | 18:33 |
| Leighton Buzzard Library (Stop 6) | 08:49 | 10:08 | 11:05 | 11:50 | 13:32 | 14:25 | 16:00 | 16:50 | 17:19 | 18:34 |
| Leighton Buzzard Market Square (Stop 5) | 08:49 | 10:09 | 11:06 | 11:51 | 13:32 | 14:25 | 16:00 | 16:50 | 17:19 | 18:34 |
| Leighton Buzzard West Street (Stop 2) | 08:52 | 10:12 | 11:09 | 11:54 | 13:35 | 14:28 | 16:03 | 16:53 | 17:22 | 18:36 |
| Leighton Buzzard Tesco (opp) | 08:53 | 10:13 | 11:10 | 11:55 | 13:36 | 14:29 | 16:04 | 16:54 | 17:23 | 18:37 |
| Linslade Stoke Road (W-bound) | 08:54 | 10:14 | 11:11 | 11:56 | 13:37 | 14:30 | 16:05 | 16:55 | 17:24 | 18:37 |
| Linslade Old Road (W-bound) | 08:55 | 10:15 | 11:12 | 11:57 | 13:38 | 14:31 | 16:06 | 16:56 | 17:25 | 18:38 |
| Leighton Buzzard Railway Station (o/s) | 08:56 | 10:16 | 11:13 | 11:58 | 13:39 | 14:32 | 16:07 | 16:57 | 17:26 | 18:39 |
Timetable data from the Traveline National Dataset (TNDS),