36 - High Wycombe BusStn (Bay 10) - Bourne End, Railway Station
bucks_CSLB_36_01036_: current: true description: High Wycombe BusStn (Bay 10) - Bourne End, Railway Station line_brand: '' line_name: '36'
Routes
SE/bucks_CSLB_36_01036_.xml
Line: 36
LineName: 36
ServiceCode: bucks_CSLB_36_01036_
CreationDateTime: 8 Jun 2026, 11:10 a.m.
ModificationDateTime: 8 Jun 2026, 11:10 a.m.
Hash: e79a23c6cddfefdc5b3f25bf52daaf009e223393
RevisionNumber: 0
OperatingPeriod: 2026-01-04–2027-06-05
PublicUse: True
Description: High Wycombe - Daws Hill - Bourne End
Origin: High Wycombe
Destination: Bourne End
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ1_065500 | out | 06:55 | 07:23 | Monday to Friday | Monday to Friday | not 2026-08-30–2026-08-31 not 2026-12-25 not 2026-12-28 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 | ✎ | ||||
| VJ5_083500 | out | 08:35 | 09:03 | ✎ | |||||||
| VJ6_093500 | out | 09:35 | 10:03 | ✎ | |||||||
| VJ7_103500 | out | 10:35 | 11:03 | ✎ | |||||||
| VJ8_113500 | out | 11:35 | 12:03 | ✎ | |||||||
| VJ9_123500 | out | 12:35 | 13:03 | ✎ | |||||||
| VJ10_133500 | out | 13:35 | 14:03 | ✎ | |||||||
| VJ11_143500 | out | 14:35 | 15:03 | ✎ | |||||||
| VJ13_163500 | out | 16:35 | 17:10 | ✎ | |||||||
| VJ14_175000 | out | 17:50 | 18:18 | ✎ | |||||||
| VJ15_185000 | out | 18:50 | 19:16 | ✎ | |||||||
| VJ17_062500 | in | 06:25 | 06:54 | ✎ | |||||||
| VJ20_081000 | in | 08:10 | 08:42 | ✎ | |||||||
| VJ21_091000 | in | 09:10 | 09:36 | ✎ | |||||||
| VJ22_101000 | in | 10:10 | 10:36 | ✎ | |||||||
| VJ23_111000 | in | 11:10 | 11:36 | ✎ | |||||||
| VJ24_121000 | in | 12:10 | 12:36 | ✎ | |||||||
| VJ25_131000 | in | 13:10 | 13:36 | ✎ | |||||||
| VJ26_141000 | in | 14:10 | 14:36 | ✎ | |||||||
| VJ29_161500 | in | 16:15 | 16:42 | ✎ | |||||||
| VJ30_171500 | in | 17:15 | 17:42 | ✎ | |||||||
| VJ32_182500 | in | 18:25 | 18:48 | ✎ | |||||||
| VJ33_192500 | in | 19:25 | 19:48 | ✎ | |||||||
| VJ4_075000 | out | 07:50 | 08:18 | Saturdays | Saturdays | not 2026-12-26 | ✎ | ||||
| VJ4_085000 | out | 08:50 | 09:18 | ✎ | |||||||
| VJ4_095000 | out | 09:50 | 10:18 | ✎ | |||||||
| VJ4_105000 | out | 10:50 | 11:18 | ✎ | |||||||
| VJ4_115000 | out | 11:50 | 12:18 | ✎ | |||||||
| VJ4_125000 | out | 12:50 | 13:18 | ✎ | |||||||
| VJ4_135000 | out | 13:50 | 14:18 | ✎ | |||||||
| VJ4_145000 | out | 14:50 | 15:18 | ✎ | |||||||
| VJ4_155000 | out | 15:50 | 16:18 | ✎ | |||||||
| VJ4_165000 | out | 16:50 | 17:18 | ✎ | |||||||
| VJ4_175000 | out | 17:50 | 18:18 | ✎ | |||||||
| VJ16_185000 | out | 18:50 | 19:16 | ✎ | |||||||
| VJ19_072500 | in | 07:25 | 07:51 | ✎ | |||||||
| VJ19_082500 | in | 08:25 | 08:51 | ✎ | |||||||
| VJ19_092500 | in | 09:25 | 09:51 | ✎ | |||||||
| VJ19_102500 | in | 10:25 | 10:51 | ✎ | |||||||
| VJ19_112500 | in | 11:25 | 11:51 | ✎ | |||||||
| VJ19_122500 | in | 12:25 | 12:51 | ✎ | |||||||
| VJ19_132500 | in | 13:25 | 13:51 | ✎ | |||||||
| VJ19_142500 | in | 14:25 | 14:51 | ✎ | |||||||
| VJ19_152500 | in | 15:25 | 15:51 | ✎ | |||||||
| VJ19_162500 | in | 16:25 | 16:51 | ✎ | |||||||
| VJ31_172500 | in | 17:25 | 17:48 | ✎ | |||||||
| VJ31_182500 | in | 18:25 | 18:48 | ✎ | |||||||
| VJ31_192500 | in | 19:25 | 19:48 | ✎ | |||||||
| VJ2_074000 | out | 07:40 | 08:23 | Monday to Friday | Monday to Friday | not 2026-07-23–2026-09-01 not 2026-10-25–2027-06-05 | ✎ | ||||
| VJ18_072500 | in | 07:25 | 07:57 | ✎ | |||||||
| VJ28_151500 | in | 15:15 | 15:47 | ✎ | |||||||
| VJ3_074500 | out | 07:45 | 08:20 | Monday to Friday | Monday to Friday | not 2026-06-05–2026-07-22 not 2026-08-30–2026-08-31 not 2026-09-02–2026-10-24 not 2026-12-25 not 2026-12-28 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 | ✎ | ||||
| VJ12_153500 | out | 15:35 | 16:10 | ✎ | |||||||
| VJ27_151000 | in | 15:10 | 15:36 | ✎ |
Outbound
- High Wycombe BusStn (Bay 10)
- High Wycombe Oxford Street
- High Wycombe High Street
- Abbey School (adj)
- St Michael's School
- Pine Trees
- Bucks College Group
- Rugwood Road (adj)
- The Stag PH
- Fernlea Close
- Flackwell Heath, The Common
- Chapman Lane
- Greenlands
- Straight Bit
- Northern Woods
- The Green Dragon PH
- Blind Lane
- Waborne Road
- The Parade
- Bourne End Academy (o/s)
- New Road (adj)
- Furlong Road (opp 65)
- Post Office (o/s)
- St Mark's Church
- Bourne End, Railway Station
Inbound
- The Parade
- Loddon Road
- Waborne Road
- Blind Lane
- The Green Dragon PH
- Northern Woods
- Straight Bit
- Chapman Lane
- Flackwell Heath, The Common
- Fernlea Close
- The Stag PH
- Rugwood Road
- Bucks College Group
- St Michael's School
- Marlow Hills Schools
- Town Hall (Stop T)
- High Wycombe High Street
- High Wycombe Oxford Street
- High Wycombe BusStn (Bay 11)