26A Church Green - Wolverhampton Bus Station
A bus service operated by Diamond Bus
- Timetable
- Route notices
- Route map
- Blocks
Wolverhampton Bus Station - Church Green
| Wolverhampton Bus Station (Stand A) | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|
| Old Hall St (Stop AM) | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Church Street (Stop CJ) | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
| Lea Rd (adj) | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Marston Rd (after) | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Goldthorn Rd (adj) | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Stubbs Rd (opp) | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Goldthorn Hill (after) | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
| Himley Crescent (opp) | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
| Ednam Rd (after) | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Dudding Rd (after) | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Wolverhampton Rd (after) | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Thompson Ave (adj) | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Martin Street (opp) | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Craven St (adj) | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Ettingshall Rd (adj) | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Rockwell Thompson Works (opp) | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Tarmac Rd (opposite) | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Chem Rd (adj) | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Hickman Rd (adj) | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Bilston Bus Station (Stand B) | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Wellington Road (after) | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Wassell Rd (adj) | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Cumberland Rd (opp) | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Green Park Ave (opp) | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Middleway Green (adjacent) | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Park Meadow Avenue (adj) | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Church Green (opp) | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Church Green - Wolverhampton Bus Station
| Church Green (adj) | 19:00 | 20:00 | 21:00 | 22:00 |
|---|---|---|---|---|
| Green Park Drive (after) | 19:00 | 20:00 | 21:00 | 22:00 |
| Middleway Green (opposite) | 19:01 | 20:01 | 21:01 | 22:01 |
| Green Park Ave (adj) | 19:02 | 20:02 | 21:02 | 22:02 |
| Cumberland Rd (adj) | 19:03 | 20:03 | 21:03 | 22:03 |
| Wassell Rd (opp) | 19:03 | 20:03 | 21:03 | 22:03 |
| Wellington Road (before) | 19:05 | 20:05 | 21:05 | 22:05 |
| Bilston Bus Station (Stand E) | 19:06 | 20:06 | 21:06 | 22:06 |
| Hickman Rd (opp) | 19:07 | 20:07 | 21:07 | 22:07 |
| Chem Rd (opp) | 19:08 | 20:08 | 21:08 | 22:08 |
| Tarmac Rd (adj) | 19:08 | 20:08 | 21:08 | 22:08 |
| Rockwell Thompson Works (adj) | 19:09 | 20:09 | 21:09 | 22:09 |
| Craven St (opp) | 19:10 | 20:10 | 21:10 | 22:10 |
| Windsor Nursery School (adj) | 19:11 | 20:11 | 21:11 | 22:11 |
| Martin Street (adj) | 19:11 | 20:11 | 21:11 | 22:11 |
| Thompson Ave (opp) | 19:12 | 20:12 | 21:12 | 22:12 |
| Parkfield Rd (adj) | 19:13 | 20:13 | 21:13 | 22:13 |
| Dudding Rd (opp) | 19:13 | 20:13 | 21:13 | 22:13 |
| Dudding Rd (before) | 19:14 | 20:14 | 21:14 | 22:14 |
| Ednam Rd (before) | 19:14 | 20:14 | 21:14 | 22:14 |
| Himley Crescent (adj) | 19:15 | 20:15 | 21:15 | 22:15 |
| Goldthorn Hill (before) | 19:16 | 20:16 | 21:16 | 22:16 |
| Goldthorn Hill (before) | 19:18 | 20:18 | 21:18 | 22:18 |
| Stubbs Rd (adj) | 19:19 | 20:19 | 21:19 | 22:19 |
| Goldthorn Rd (opp) | 19:20 | 20:20 | 21:20 | 22:20 |
| Marston Rd (near) | 19:21 | 20:21 | 21:21 | 22:21 |
| Lea Rd (opp) | 19:22 | 20:22 | 21:22 | 22:22 |
| London Place (Stop CK) | 19:24 | 20:24 | 21:24 | 22:24 |
| Wulfrun Centre (Stop CV) | 19:25 | 20:25 | 21:25 | 22:25 |
| Police Station (Stop AJ1) | 19:26 | 20:26 | 21:26 | 22:26 |
| Wolverhampton Bus Station (Stand A) | 19:27 | 20:27 | 21:27 | 22:27 |
Timetable data from the Traveline National Dataset (TNDS),
Diamond Bus
- Website
- diamondbuses.com