82 Wolverhampton Bus Station - Ward St
A bus service operated by Diamond Bus
- Timetable
- Route notices
- Route map
- Blocks
Wolverhampton Bus Station - Ednam Road
| Wolverhampton Bus Station (Stand P) | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|
| Ward St (opp) | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Shakespeare St (adj) | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Minerva Wharf (after) | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Corser St (opp) | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Hickman Ave (opp) | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| St Giles Crescent (opp) | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Old Heath Rd (after) | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| St Giles Rd (after) | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Bowmans Rise (after) | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Deansfield Rd (opp) | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Julian Rd (opp) | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Deansfield School (adj) | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Evans St (adj) | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Alcester Drive (opp) | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Hill Rd (adj) | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Bunkers Hill Lane (opp) | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Newman Place (opp) | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Bilston Rd (before) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Moseley Rd (opposite) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| St Chads Rd (adjacent) | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Poplar Rd (opp) | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Beckett St (after) | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Mountford Lane (opp) | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Bilston Bus Station (Stand G) | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Tame St (adjacent) | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Oxford St (after) | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Loxdale St Metro Stop (opposite) | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Greenway Rd (opp) | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Ash St (adj) | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Lord St West (adj) | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Rounds Rd (opp) | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| White House (adj) | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Flavell Ave (adj) | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Norton Crescent (adj) | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| George Rd (adj) | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Pemberton Rd (opp) | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Brooklyn Grove (opp) | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Fountain Lane (opp) | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Eachus Rd (adj) | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Spencer Ave (opp) | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Roseville Square (adj) | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Vicarage Rd (before) | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Hospital Lane (opp) | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Wellesbourne Drive (adj) | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Chad Rd (adj) | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Parkes Hall Rd (after) | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Hillside Rd (adj) | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Gorse Rd (adj) | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Willow Rd (opp) | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Harebell Crescent (adj) | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
| Myrtle Rd (adj) | 20:00 | 21:00 | 22:00 | 23:00 | 00:00⁺¹ |
| Linden Rd (adj) | 20:01 | 21:01 | 22:01 | 23:01 | 00:01⁺¹ |
| Laurel Road (after) | 20:01 | 21:01 | 22:01 | 23:01 | 00:01⁺¹ |
| Woodland Avenue (adj) | 20:02 | 21:02 | 22:02 | 23:02 | 00:02⁺¹ |
| Hazel Rd (opp) | 20:03 | 21:03 | 22:03 | 23:03 | 00:03⁺¹ |
| Ednam Rd (Stop DY13) | 20:05 | 21:05 | 22:05 | 23:05 | 00:05⁺¹ |
Ednam Road - Wolverhampton Bus Station
| Ednam Rd (Stop DY13) | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
|---|---|---|---|---|---|
| Hazel Rd (adj) | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Maple Rd (before) | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Laurel Road (before) | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Linden Rd (opp) | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Myrtle Rd (opp) | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Harebell Crescent (opp) | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Willow Rd (adj) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Gorse Rd (opp) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Hillside Rd (opp) | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Parkes Hall Rd (before) | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Chad Rd (opp) | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Wellesbourne Drive (opp) | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Hospital Lane (adj) | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Canal Street (after) | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Spencer Ave (adj) | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Edge St (opp) | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Eachus Rd (opp) | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Fountain Lane (adj) | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Brooklyn Grove (adj) | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Pemberton Rd (adj) | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Norton Crescent (opp) | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Norton Crescent (opp) | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| White House (opp) | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Rounds Rd (adj) | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Lord St West (opp) | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Ash St (opp) | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Greenway Rd (adj) | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Loxdale St Metro Stop (before) | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Loxdale St (adj) | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Tame St (opposite) | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Bilston Bus Station (Stand D) | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Mountford Lane (adj) | 19:53 | 20:53 | 21:53 | 22:53 | |
| Ashley St (opp) | 19:54 | 20:54 | 21:54 | 22:54 | |
| Bunkers Hill Lane (adj) | 19:55 | 20:55 | 21:55 | 22:55 | |
| Poplar Rd (adj) | 19:56 | 20:56 | 21:56 | 22:56 | |
| St Chads Rd (opposite) | 19:57 | 20:57 | 21:57 | 22:57 | |
| Bilston Rd (after) | 19:57 | 20:57 | 21:57 | 22:57 | |
| Newman Place (adj) | 19:58 | 20:58 | 21:58 | 22:58 | |
| Bunkers Hill Lane (adj) | 20:00 | 21:00 | 22:00 | 23:00 | |
| Hill Rd (opp) | 20:01 | 21:01 | 22:01 | 23:01 | |
| Alcester Drive (adj) | 20:02 | 21:02 | 22:02 | 23:02 | |
| Uplands Rd (adj) | 20:03 | 21:03 | 22:03 | 23:03 | |
| Cleveland Close (adjacent) | 20:03 | 21:03 | 22:03 | 23:03 | |
| Stowheath Lane (after) | 20:05 | 21:05 | 22:05 | 23:05 | |
| Deansfield School (opp) | 20:06 | 21:06 | 22:06 | 23:06 | |
| Julian Rd (adj) | 20:06 | 21:06 | 22:06 | 23:06 | |
| Deansfield Rd (adj) | 20:07 | 21:07 | 22:07 | 23:07 | |
| Bowmans Rise (before) | 20:07 | 21:07 | 22:07 | 23:07 | |
| St Giles Rd (before) | 20:09 | 21:09 | 22:09 | 23:09 | |
| Old Heath Rd (before) | 20:09 | 21:09 | 22:09 | 23:09 | |
| St Giles Crescent (adj) | 20:10 | 21:10 | 22:10 | 23:10 | |
| Hickman Ave (adj) | 20:11 | 21:11 | 22:11 | 23:11 | |
| Corser St (adj) | 20:12 | 21:12 | 22:12 | 23:12 | |
| Minerva Wharf (before) | 20:12 | 21:12 | 22:12 | 23:12 | |
| Shakespeare St (opp) | 20:13 | 21:13 | 22:13 | 23:13 | |
| Ward St (adjacent) | 20:14 | 21:14 | 22:14 | 23:14 | |
| Wolverhampton Bus Station (Stand P) | 20:15 | 21:15 | 22:15 | 23:15 |
Timetable data from the Traveline National Dataset (TNDS),
Diamond Bus
- Website
- diamondbuses.com