142A - Stourbridge Interchange - Halesowen Bus Station
PD0001111:43010905: current: true description: Stourbridge Interchange - Halesowen Bus Station line_brand: '' line_name: 142A
Routes
WM/cen_33-12A-N-y11-1.xml
Line: 33-12A-N-y11-1
LineName: 142A
ServiceCode: 33-12A-N-y11-1
CreationDateTime: 25 Jun 2026, 12:34 a.m.
ModificationDateTime: 25 Jun 2026, 12:34 a.m.
Hash: 2a8354b960f819952dbbc066f5129ca28bd622d5
RevisionNumber: 3
OperatingPeriod: 2026-07-26–2027-12-31
PublicUse: True
Description: Merry Hill - Halesowen via Stourbridge
Origin: Merry Hill Bus Station
Destination: Halesowen Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_33-12A-N-y11-1-14-T0 | out | 07:09 | 07:39 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | ||||
| VJ_33-12A-N-y11-1-15-T0 | out | 07:35 | 08:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-25-T0 | out | 08:28 | 09:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-16-T0 | out | 09:35 | 10:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-17-T0 | out | 10:35 | 11:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-18-T0 | out | 11:35 | 12:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-19-T0 | out | 12:35 | 13:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-20-T0 | out | 13:35 | 14:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-21-T0 | out | 14:35 | 15:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-23-T0 | out | 15:35 | 16:49 | ✎ | |||||||
| VJ_33-12A-N-y11-1-24-T0 | out | 16:40 | 17:54 | ✎ | |||||||
| VJ_33-12A-N-y11-1-22-T0 | out | 17:40 | 18:49 | ✎ | |||||||
| VJ_33-12A-N-y11-1-13-T0 | out | 18:40 | 19:13 | ✎ | |||||||
| VJ_33-12A-N-y11-1-1-T0 | in | 07:22 | 07:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-3-T0 | in | 07:42 | 08:53 | ✎ | |||||||
| VJ_33-12A-N-y11-1-4-T0 | in | 08:47 | 09:58 | ✎ | |||||||
| VJ_33-12A-N-y11-1-5-T0 | in | 09:47 | 10:58 | ✎ | |||||||
| VJ_33-12A-N-y11-1-6-T0 | in | 10:47 | 11:58 | ✎ | |||||||
| VJ_33-12A-N-y11-1-7-T0 | in | 11:47 | 12:58 | ✎ | |||||||
| VJ_33-12A-N-y11-1-8-T0 | in | 12:47 | 13:58 | ✎ | |||||||
| VJ_33-12A-N-y11-1-9-T0 | in | 13:47 | 14:58 | ✎ | |||||||
| VJ_33-12A-N-y11-1-11-T0 | in | 14:47 | 16:00 | ✎ | |||||||
| VJ_33-12A-N-y11-1-10-T0 | in | 15:47 | 17:00 | ✎ | |||||||
| VJ_33-12A-N-y11-1-12-T0 | in | 16:51 | 18:05 | ✎ | |||||||
| VJ_33-12A-N-y11-1-2-T0 | in | 17:57 | 19:04 | ✎ | |||||||
| VJ_33-12A-N-y11-1-14-T2 | out | 07:45 | 08:44 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| VJ_33-12A-N-y11-1-15-T2 | out | 08:40 | 09:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-19-T2 | out | 09:35 | 10:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-20-T2 | out | 10:35 | 11:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-21-T2 | out | 11:35 | 12:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-22-T2 | out | 12:35 | 13:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-23-T2 | out | 13:35 | 14:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-24-T2 | out | 14:35 | 15:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-18-T2 | out | 15:35 | 16:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-17-T2 | out | 16:40 | 17:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-16-T2 | out | 17:40 | 18:44 | ✎ | |||||||
| VJ_33-12A-N-y11-1-13-T2 | out | 18:40 | 19:07 | ✎ | |||||||
| VJ_33-12A-N-y11-1-1-T2 | in | 07:32 | 08:00 | ✎ | |||||||
| VJ_33-12A-N-y11-1-2-T2 | in | 07:47 | 08:52 | ✎ | |||||||
| VJ_33-12A-N-y11-1-6-T2 | in | 08:47 | 09:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-7-T2 | in | 09:47 | 10:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-8-T2 | in | 10:47 | 11:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-9-T2 | in | 11:47 | 12:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-10-T2 | in | 12:47 | 13:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-11-T2 | in | 13:47 | 14:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-12-T2 | in | 14:47 | 15:55 | ✎ | |||||||
| VJ_33-12A-N-y11-1-3-T2 | in | 15:47 | 16:51 | ✎ | |||||||
| VJ_33-12A-N-y11-1-4-T2 | in | 16:47 | 17:51 | ✎ | |||||||
| VJ_33-12A-N-y11-1-5-T2 | in | 17:47 | 18:51 | ✎ |
National Express West Midlands_20441_20260722 11:52:35/BODS_PD0001111_43010905_20260726_1.xml#TNXB:PD0001111:43010905:142A
Line: TNXB:PD0001111:43010905:142A
LineName: 142A
ServiceCode: PD0001111:43010905
CreationDateTime: 13 Jul 2026, 2:19 p.m.
ModificationDateTime: 13 Jul 2026, 2:20 p.m.
Hash: 422dabf18c9718d200b04f50db0813b869c1a74d
RevisionNumber: 1
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Merry Hill - Hawbush - Stourbridge - Halesowen
Origin: Merry Hill
Destination: Halesowen
Via: Hawbush, Stourbridge
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PN14203 | 903 | out | 07:09 | 07:39 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 4 | PN14202 | 907 | out | 07:35 | 08:44 | ✎ | |||||
| 6 | PN14201 | 911 | out | 08:28 | 09:44 | ✎ | |||||
| 8 | PN14204 | 915 | out | 09:35 | 10:44 | ✎ | |||||
| 10 | PN14205 | 919 | out | 10:35 | 11:44 | ✎ | |||||
| 12 | PN14203 | 923 | out | 11:35 | 12:44 | ✎ | |||||
| 14 | PN14202 | 927 | out | 12:35 | 13:44 | ✎ | |||||
| 16 | PN14201 | 931 | out | 13:35 | 14:44 | ✎ | |||||
| 18 | PN14204 | 935 | out | 14:35 | 15:44 | ✎ | |||||
| 20 | PN14205 | 939 | out | 15:35 | 16:49 | ✎ | |||||
| 22 | PN14203 | 943 | out | 16:40 | 17:54 | ✎ | |||||
| 24 | PN14202 | 947 | out | 17:40 | 18:49 | ✎ | |||||
| 26 | PN14201 | 951 | out | 18:40 | 19:13 | ✎ | |||||
| 2 | PN14205 | 902 | in | 07:22 | 07:55 | ✎ | |||||
| 4 | PN14203 | 906 | in | 07:42 | 08:53 | ✎ | |||||
| 6 | PN14202 | 910 | in | 08:47 | 09:58 | ✎ | |||||
| 8 | PN14201 | 914 | in | 09:47 | 10:58 | ✎ | |||||
| 10 | PN14204 | 918 | in | 10:47 | 11:58 | ✎ | |||||
| 12 | PN14205 | 922 | in | 11:47 | 12:58 | ✎ | |||||
| 14 | PN14203 | 926 | in | 12:47 | 13:58 | ✎ | |||||
| 16 | PN14202 | 930 | in | 13:47 | 14:58 | ✎ | |||||
| 18 | PN14201 | 934 | in | 14:47 | 16:00 | ✎ | |||||
| 20 | PN14204 | 938 | in | 15:47 | 17:00 | ✎ | |||||
| 22 | PN14205 | 942 | in | 16:51 | 18:05 | ✎ | |||||
| 24 | PN14203 | 946 | in | 17:57 | 19:04 | ✎ | |||||
| 2 | PN14241 | 902 | out | 07:45 | 08:44 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 4 | PN14242 | 906 | out | 08:40 | 09:44 | ✎ | |||||
| 6 | PN14243 | 910 | out | 09:35 | 10:44 | ✎ | |||||
| 8 | PN14244 | 914 | out | 10:35 | 11:44 | ✎ | |||||
| 10 | PN14245 | 918 | out | 11:35 | 12:44 | ✎ | |||||
| 12 | PN14241 | 922 | out | 12:35 | 13:44 | ✎ | |||||
| 14 | PN14242 | 926 | out | 13:35 | 14:44 | ✎ | |||||
| 16 | PN14243 | 930 | out | 14:35 | 15:44 | ✎ | |||||
| 18 | PN14244 | 934 | out | 15:35 | 16:44 | ✎ | |||||
| 20 | PN14245 | 938 | out | 16:40 | 17:44 | ✎ | |||||
| 22 | PN14241 | 942 | out | 17:40 | 18:44 | ✎ | |||||
| 24 | PN14242 | 946 | out | 18:40 | 19:07 | ✎ | |||||
| 2 | PN14244 | 902 | in | 07:32 | 08:00 | ✎ | |||||
| 4 | PN14245 | 906 | in | 07:47 | 08:52 | ✎ | |||||
| 6 | PN14241 | 910 | in | 08:47 | 09:55 | ✎ | |||||
| 8 | PN14242 | 914 | in | 09:47 | 10:55 | ✎ | |||||
| 10 | PN14243 | 918 | in | 10:47 | 11:55 | ✎ | |||||
| 12 | PN14244 | 922 | in | 11:47 | 12:55 | ✎ | |||||
| 14 | PN14245 | 926 | in | 12:47 | 13:55 | ✎ | |||||
| 16 | PN14241 | 930 | in | 13:47 | 14:55 | ✎ | |||||
| 18 | PN14242 | 934 | in | 14:47 | 15:55 | ✎ | |||||
| 20 | PN14243 | 938 | in | 15:47 | 16:51 | ✎ | |||||
| 22 | PN14244 | 942 | in | 16:47 | 17:51 | ✎ | |||||
| 24 | PN14245 | 946 | in | 17:47 | 18:51 | ✎ |
Outbound
- Stourbridge Interchange (Stand A)
- Merry Hill Bus Station (Stand E)
- Stourbridge Fire Station (adj)
- The Embankment (after)
- Dudley College (opp)
- Junction Rd (adj)
- Cranbourne Rd (opp)
- High St (before)
- Junction Station (opp)
- Library (adjacent)
- Hatfield Rd (adj)
- William St (adj)
- Belle Isle (before)
- New Farm Rd (adj)
- Green Lane (opp)
- Addison Rd (adj)
- Charlton St (opp)
- Monument Ave (adj)
- Stevens Park (adj)
- Bushway Close (opp)
- Seymour Rd (adj)
- Bull St (adj)
- Swan Lane (after)
- Two Gates Lane (after)
- High Park Rd (adj)
- Whitethorn Rd (after)
- Lyndhurst Drive (before)
- Beecher Rd (before)
- Brambleside (adj)
- Drews Holloway (before)
- Oakfield Close (opp)
- Belle Vale (adj)
- Park St (adj)
- Witley Ave (opp)
- High St (after)
- Stourbridge Rd (adj)
- Hanley Close (opp)
- High St (after)
- King St (opp)
- Huntingtree Rd (after)
- Mamble Rd (opposite)
- Fallowfield Rd (opp)
- West St (opp)
- Meadowbrook Rd (after)
- Bassnage Rd (adj)
- Brookwillow Rd (opp)
- Uffmoor Lane (opp)
- Albert Rd (adj)
- School Lane (opp)
- Blackberry Lane (opp)
- Halesowen Bus Station (Stand F)
Inbound
- Stourbridge Interchange (Stand B)
- Stourbridge Ring Rd (opp)
- Blackberry Lane (adj)
- School Lane (adj)
- West St (adj)
- Albert Rd (opp)
- Mamble Rd (adjacent)
- King St (adj)
- Uffmoor Lane (adj)
- High St (before)
- Brookwillow Rd (adj)
- Bassnage Rd (opp)
- High St (adjacent)
- Meadowbrook Rd (after)
- Park St (opp)
- Fallowfield Rd (adj)
- Oakfield Close (adj)
- Huntingtree Rd (before)
- Brambleside (opp)
- Hanley Close (adj)
- Lyndhurst Drive (after)
- Whitethorn Rd (before)
- Stourbridge Rd (near)
- Swan Lane (before)
- Belle Vale (opp)
- Drews Holloway (near)
- Bull St (opp)
- Bushway Close (adj)
- Beecher Rd (after)
- Wells Rd (adj)
- High Park Rd (opp)
- High Park Rd (adj)
- Addison Rd (opp)
- Moor St Goods Yard (opp)
- Seymour Rd (opp)
- Pheasant St (opp)
- Stevens Park (opp)
- William St (opp)
- Monument Ave (opp)
- Green Lane (adjacent)
- Library (opposite)
- High St (after)
- Cemetery Rd (after)
- Dudley College (adjacent)
- New Farm Rd (opp)
- The Embankment (before)
- Woodward Place (after)
- Hatfield Rd (opp)
- Junction Station (adj)
- Cranbourne Rd (adj)
- Junction Rd (opp)
- Vauxhall Rd (adj)