77 Asda Superstore - Six Ways Island
A bus service operated by National Express West Midlands
- Timetable
- Route notices
- Route map
- Blocks
Walsall Bus Station - Six Ways Island
| Walsall Bus Station (Stand C) | 07:30 | 08:00 | 08:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:25 | 15:55 | 16:30 | 17:30 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsall Town Hall (Stop WH) | 07:30 | 08:00 | 08:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:25 | 15:55 | 16:30 | 17:30 | 18:15 |
| Upper Rushall St (near) | 07:31 | 08:01 | 08:58 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:26 | 15:56 | 16:31 | 17:31 | 18:16 |
| Pool St (adjacent) | 07:31 | 08:01 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:56 | 15:26 | 15:56 | 16:31 | 17:31 | 18:16 |
| Bernard Street (before) | 07:32 | 08:02 | 08:59 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:27 | 15:57 | 16:32 | 17:32 | 18:17 |
| Lumley Road (adj) | 07:32 | 08:02 | 09:00 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:28 | 15:58 | 16:33 | 17:33 | 18:18 |
| Beaconsfield Court (opposite) | 07:33 | 08:03 | 09:00 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:28 | 15:58 | 16:33 | 17:33 | 18:18 |
| Orwell Rd (opp) | 07:33 | 08:03 | 09:00 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:58 | 15:28 | 15:58 | 16:33 | 17:33 | 18:18 |
| Broadway North (after) | 07:34 | 08:04 | 09:01 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:29 | 15:59 | 16:34 | 17:34 | 18:19 |
| Greaves Avenue (opp) | 07:35 | 08:05 | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:00 | 15:30 | 16:00 | 16:35 | 17:35 | 18:20 |
| Appledore Rd (opp) | 07:36 | 08:06 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:01 | 15:31 | 16:01 | 16:36 | 17:36 | 18:21 |
| Furze Way (opp) | 07:36 | 08:06 | 09:04 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:32 | 16:02 | 16:37 | 17:37 | 18:22 |
| Hay Hill (before) | 07:36 | 08:06 | 09:04 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:02 | 15:32 | 16:02 | 16:37 | 17:37 | 18:22 |
| Elmstead Close (after) | 07:37 | 08:07 | 09:05 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:33 | 16:03 | 16:38 | 17:38 | 18:23 |
| Skip Lane (opp) | 07:38 | 08:08 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:04 | 15:34 | 16:04 | 16:39 | 17:39 | 18:24 |
| Walsall Garden Centre (adj) | 07:39 | 08:09 | 09:07 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:05 | 16:40 | 17:40 | 18:25 |
| Barr Beacon Crossroads (opp) | 07:41 | 08:11 | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:07 | 15:37 | 16:07 | 16:42 | 17:42 | 18:27 |
| Aldridge Road (after) | 07:43 | 08:13 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:09 | 15:39 | 16:09 | 16:44 | 17:44 | 18:29 |
| Hazelwood Rd (opp) | 07:44 | 08:14 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 15:40 | 16:10 | 16:45 | 17:45 | 18:30 |
| Schoolacre Rise (opp) | 07:44 | 08:14 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 15:40 | 16:10 | 16:45 | 17:45 | 18:30 |
| Inglewood Grove (opp) | 07:45 | 08:15 | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:11 | 15:41 | 16:11 | 16:46 | 17:46 | 18:31 |
| Grange Drive (adj) | 07:47 | 08:17 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:13 | 15:43 | 16:13 | 16:48 | 17:48 | 18:33 |
| Foley Court (opp) | 07:47 | 08:17 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:13 | 15:43 | 16:13 | 16:48 | 17:48 | 18:33 |
| The Milestone (opp) | 07:48 | 08:18 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:14 | 15:44 | 16:14 | 16:49 | 17:49 | 18:34 |
| Beacon Court (adjacent) | 07:49 | 08:19 | 09:17 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:15 | 15:45 | 16:15 | 16:50 | 17:50 | 18:35 |
| Bridlewood (adj) | 07:50 | 08:20 | 09:18 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:16 | 15:46 | 16:16 | 16:51 | 17:51 | 18:36 |
| Bankside Crescent (adj) | 07:50 | 08:20 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:17 | 15:47 | 16:17 | 16:51 | 17:51 | 18:36 |
| Hillside Drive (adj) | 07:51 | 08:21 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:17 | 15:47 | 16:17 | 16:52 | 17:52 | 18:37 |
| Moss Way (opp) | 07:51 | 08:21 | 09:20 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:18 | 15:48 | 16:18 | 16:52 | 17:52 | 18:37 |
| Brabham Crescent (adj) | 07:52 | 08:22 | 09:20 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:18 | 15:48 | 16:18 | 16:53 | 17:53 | 18:38 |
| Lindens Primary School (adjacent) | 07:53 | 08:23 | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:19 | 15:49 | 16:19 | 16:54 | 17:54 | 18:39 |
| The Queslett (before) | 07:53 | 08:23 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 15:50 | 16:20 | 16:54 | 17:54 | 18:39 |
| Sutton Oak Corner (before) | 07:55 | 08:25 | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:21 | 15:51 | 16:21 | 16:56 | 17:56 | 18:41 |
| King George V Field (opp) | 07:55 | 08:25 | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:22 | 15:52 | 16:22 | 16:56 | 17:56 | 18:41 |
| Beacon Road (adj) | 07:56 | 08:26 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:23 | 15:53 | 16:23 | 16:57 | 17:57 | 18:42 |
| Kingstanding Police Station (opposite) | 07:58 | 08:28 | 09:27 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:25 | 15:55 | 16:25 | 16:59 | 17:59 | 18:44 |
| Winterton Rd (adj) | 07:59 | 08:29 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:26 | 15:56 | 16:26 | 17:00 | 18:00 | |
| Hollyhurst Rd (opp) | 07:59 | 08:29 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:26 | 15:56 | 16:26 | 17:00 | 18:00 | |
| Chester Rd (before) | 08:00 | 08:30 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:27 | 15:57 | 16:27 | 17:01 | 18:01 | |
| Monmouth Drive (adj) | 08:00 | 08:30 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:27 | 15:57 | 16:27 | 17:01 | 18:01 | |
| Greenway Drive (opp) | 08:01 | 08:31 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:28 | 15:58 | 16:28 | 17:02 | 18:02 | |
| Parkwood Drive (opp) | 08:02 | 08:32 | 09:31 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:29 | 15:59 | 16:29 | 17:03 | 18:03 | |
| Tesco (adj) | 08:03 | 08:33 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:30 | 16:00 | 16:30 | 17:04 | 18:04 | |
| The Beggars Bush (opp) | 08:04 | 08:34 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:31 | 16:01 | 16:31 | 17:05 | 18:05 | |
| Plants Close (opp) | 08:04 | 08:34 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:31 | 16:01 | 16:31 | 17:05 | 18:05 | |
| Oakwood Rd (opp) | 08:05 | 08:35 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:33 | 16:03 | 16:33 | 17:07 | 18:07 | |
| Boldmere Rd (opp) | 08:07 | 08:37 | 09:37 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:35 | 16:05 | 16:35 | 17:08 | 18:08 | |
| Frederick Rd (opp) | 08:08 | 08:38 | 09:38 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:36 | 16:06 | 16:36 | 17:09 | 18:09 | |
| Buckingham Mews (adj) | 08:08 | 08:38 | 09:39 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:37 | 16:07 | 16:37 | 17:10 | 18:10 | |
| Sutton Girls School (adj) | 08:09 | 08:39 | 09:40 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:38 | 16:08 | 16:38 | 17:11 | 18:11 | |
| Maney Hill Rd (opp) | 08:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:38 | 16:08 | 16:38 | 17:12 | 18:12 | |
| Duke St (opp) | 08:11 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:39 | 16:09 | 16:39 | 17:13 | 18:13 | |
| Manor Hill (adj) | 08:11 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:40 | 16:10 | 16:40 | 17:13 | 18:13 | |
| Gracechurch Centre (Stop SH) | 08:13 | 08:43 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:42 | 16:12 | 16:42 | 17:15 | 18:15 | |
| 08:18 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | ||||||||
| Norris Way (adj) | 08:19 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | |||||||
| Reddicap Trading Estate (adj) | 08:20 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | |||||||
| Preston Ave (opp) | 08:22 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | |||||||
| Monks Kirby Rd (adjacent) | 08:24 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | |||||||
| Langley Heath Drive (adjacent) | 08:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | |||||||
| Bluebellwood Close (adjacent) | 08:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | |||||||
| Willoughby Court (opp) | 08:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | |||||||
| Cater Drive (adj) | 08:28 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | |||||||
| Shottery Grove (adj) | 08:29 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | |||||||
| Oak Farm Close (before) | 08:32 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | |||||||
| Walmley Ash Rd (before) | 08:34 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | |||||||
| Walmley Ash Lane (adj) | 08:35 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | |||||||
| Forge Croft (Opposite) | 08:36 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | |||||||
| Asda Superstore (adjacent) | 08:37 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | |||||||
| Forge Croft (Adjacent) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | ||||||||
| Walmley Ash Lane (opp) | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | ||||||||
| Walmley Junior School (adj) | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | ||||||||
| Walmley Infant School (adj) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | ||||||||
| Plantsbrook Rd (before) | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | ||||||||
| Bonner Drive (adj) | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | ||||||||
| Hansons Bridge Rd (adj) | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | ||||||||
| Elmfield Avenue (adj) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | ||||||||
| Humberstone Road (after) | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | ||||||||
| Gunter Road (after) | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | ||||||||
| Paget Rd (opposite) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | ||||||||
| Varley Vale (adjacent) | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | ||||||||
| Springthorpe Rd (opp) | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | ||||||||
| Grange Rd (adj) | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | ||||||||
| Chester Rd (after) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | ||||||||
| Poppy Lane (opp) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | ||||||||
| Playing Field (adj) | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | ||||||||
| Holly Lane (before) | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | ||||||||
| Mason Cottages (near) | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | ||||||||
| Hart Road (before) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | ||||||||
| Erdington Fire Station (adjacent) | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | ||||||||
| New Street (Stop ED) | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | ||||||||
| Barnabas Rd (Stop EF) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | ||||||||
| Six Ways Island (Stop EG) | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 |
Six Ways Island - Walsall Bus Station
| Six Ways Island (Stop EN) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnabas Rd (Stop EP) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | |||||
| Wilton Rd (Stop EQ) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | |||||
| Erdington Fire Station (opposite) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | |||||
| Mason Cottages (behind) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | |||||
| Holly Lane (after) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | |||||
| Playing Field (opp) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | |||||
| Poppy Lane (adj) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | |||||
| Chester Rd (before) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | |||||
| Grange Rd (opp) | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | |||||
| Springthorpe Rd (before) | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | |||||
| Varley Vale (before) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | |||||
| Paget Rd (before) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | |||||
| Pype Hayes Park (adj) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | |||||
| Marshbrook Rd (opp) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | |||||
| Humberstone Road (before) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | |||||
| Elmfield Avenue (opp) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | |||||
| Hansons Bridge Rd (opp) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | |||||
| Bonner Drive (opp) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | |||||
| Plantsbrook Rd (after) | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | |||||
| Ashurst Rd (opp) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | |||||
| Walmley Junior School (opp) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | |||||
| Walmley Ash Lane (adj) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | |||||
| Forge Croft (Opposite) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | |||||
| Asda Superstore (outside) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | ||||
| Forge Croft (Adjacent) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | ||||
| Walmley Ash Lane (opp) | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | ||||
| Walmley Ash Rd (after) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | ||||
| Oak Farm Close (after) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | ||||
| Wylde Green Rd (adjacent) | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | ||||
| Shottery Grove (opp) | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | ||||
| Cater Drive (opp) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | ||||
| Willoughby Court (adj) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | ||||
| Berryfields Rd (adj) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | ||||
| Bluebellwood Close (opposite) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | ||||
| Langley Heath Drive (opposite) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | ||||
| Monks Kirby Rd (opposite) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | ||||
| Preston Ave (after) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | ||||
| Reddicap Trading Estate (opp) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | ||||
| Norris Way (opp) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | ||||
| Trinity Hill (adj) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | ||||
| Trinity Church (adj) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | ||||
| Gracechurch Centre (Stop SA) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | ||||
| 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:20 | 16:50 | 17:25 | 18:25 | |
| Manor Hill (opposite) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:21 | 16:51 | 17:26 | 18:26 |
| Duke St (adjacent) | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:22 | 16:52 | 17:26 | 18:26 |
| Maney Hill Rd (adj) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:23 | 16:53 | 17:27 | 18:27 |
| Sutton Girls School (opp) | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:24 | 16:54 | 17:28 | 18:28 |
| Buckingham Mews (opp) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:25 | 16:55 | 17:29 | 18:29 |
| Frederick Rd (adj) | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:26 | 16:56 | 17:30 | 18:30 |
| Boldmere Rd (adj) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:28 | 16:58 | 17:31 | 18:31 |
| Oakwood Rd (adj) | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:30 | 17:00 | 17:33 | 18:33 |
| Plants Close (adj) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:31 | 17:01 | 17:34 | 18:34 |
| The Beggars Bush (adj) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:32 | 17:02 | 17:35 | 18:35 |
| Tesco (opp) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:33 | 17:03 | 17:36 | 18:36 |
| Parkwood Drive (adj) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:33 | 17:03 | 17:36 | 18:36 |
| Greenway Drive (adj) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:34 | 17:04 | 17:37 | 18:37 |
| Chester Rd (after) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:34 | 17:04 | 17:37 | 18:37 |
| Hollyhurst Rd (adj) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:35 | 17:05 | 17:38 | 18:38 |
| Winterton Rd (opp) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:36 | 17:06 | 17:39 | 18:39 |
| Kingstanding Police Station (before) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:37 | 17:07 | 17:40 | 18:40 |
| Beacon Road (opp) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:38 | 17:08 | 17:41 | 18:41 |
| King George V Field (adj) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:39 | 17:09 | 17:42 | 18:42 |
| Sutton Oak Corner (after) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:40 | 17:10 | 17:43 | 18:43 |
| The Queslett (after) | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:41 | 17:11 | 17:44 | 18:44 |
| Lindens Primary School (opposite) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:42 | 17:12 | 17:45 | 18:45 |
| Brabham Crescent (opp) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:42 | 17:12 | 17:45 | 18:45 |
| Moss Way (adj) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:43 | 17:13 | 17:46 | 18:46 |
| Hillside Drive (opp) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:44 | 17:14 | 17:47 | 18:47 |
| Bankside Crescent (opp) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:44 | 17:14 | 17:47 | 18:47 |
| Blackwood Drive (adj) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:45 | 17:15 | 17:48 | 18:48 |
| Bridlewood (opp) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:45 | 17:15 | 17:48 | 18:48 |
| Manor Rd (adj) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:46 | 17:16 | 17:49 | 18:49 |
| The Milestone (adj) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:46 | 17:16 | 17:49 | 18:49 |
| Foley Court (after) | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:48 | 17:18 | 17:51 | 18:51 |
| Hardwick Rd (opposite) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:49 | 17:19 | 17:52 | 18:52 |
| Inglewood Grove (adj) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:50 | 17:20 | 17:53 | 18:53 |
| Schoolacre Rise (adj) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:51 | 17:21 | 17:54 | 18:54 |
| Hazelwood Rd (adj) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:51 | 17:21 | 17:54 | 18:54 |
| Foley Arms (adj) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:53 | 17:23 | 17:56 | 18:56 |
| Barr Beacon Crossroads (adj) | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:55 | 17:25 | 17:58 | 18:58 |
| Walsall Garden Centre (opp) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:56 | 17:26 | 17:59 | 18:59 |
| Skip Lane (adj) | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:57 | 17:27 | 18:00 | 19:00 |
| Elmstead Close (opp) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:58 | 17:28 | 18:01 | 19:01 |
| Corn Hill (before) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:59 | 17:29 | 18:02 | 19:02 |
| Hay Hill (after) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:59 | 17:29 | 18:02 | 19:02 |
| Furze Way (before) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:59 | 17:29 | 18:02 | 19:02 |
| Appledore Rd (after) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:00 | 17:30 | 18:03 | 19:03 |
| Wood End Rd (adjacent) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:00 | 17:30 | 18:03 | 19:03 |
| Greaves Avenue (adj) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:01 | 17:31 | 18:04 | 19:04 |
| Broadway North (before) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:02 | 17:32 | 18:05 | 19:05 |
| Beaconsfield Court (adj) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:03 | 17:33 | 18:06 | 19:06 |
