307A Village Hall - King Street
- Timetable
- Route notices
- Route map
- Blocks
Inverness - Beauly
| Bus Station Stance 7 (Stance) | 05:45 | 21:15 |
|---|---|---|
| King Street (opp) | 05:46 | 21:19 |
| Greig Street (NW-bound) | 05:46 | 21:20 |
| Montague Row (at) | 21:21 | |
| Attadale Road (opp) | 21:22 | |
| Telford Gardens (opp) | 21:24 | |
| Dunain Road (o/s) | 21:25 | |
| Dunain Road (o/s) | 21:25 | |
| Cameron Road (NW-bound) | 05:47 | 21:25 |
| Muirtown Terrace (at) | 05:48 | 21:26 |
| Blackpark Petrol Station (o/s) | 05:48 | 21:26 |
| Clachnaharry Inn (opp) | 05:49 | 21:27 |
| Delmore Garage (o/s) | 05:51 | 21:29 |
| Camp Site (opp) | 05:52 | 21:31 |
| Kirkton Road End (at) | 05:53 | 21:31 |
| Inchberry Road End (at) | 05:57 | 21:35 |
| Lentran Station (opp) | 05:57 | 21:35 |
| Nursing Home (at) | 05:59 | 21:37 |
| Old School (at) | 05:59 | 21:37 |
| Hotel (opp) | 06:00 | 21:38 |
| Post Office (o/s) | 21:39 | |
| Cononbank Farm (opp) | 06:02 | 21:40 |
| Brochies Corner (at) | 06:04 | 21:42 |
| Junction (at) | 06:07 | 21:46 |
| Belladrum East Lodge (opp) | 06:11 | 21:51 |
| Belladrum Lodge (at) | 06:12 | 21:52 |
| Road End (at) | 06:13 | 21:53 |
| School (o/s) | 06:14 | 21:54 |
| Village Hall (opp) | 06:15 | 21:55 |
Beauly - Inverness
| Village Hall (o/s) | 06:20 | 21:55 |
|---|---|---|
| School (opp) | 06:21 | 21:55 |
| Belladrum Lodge (opp) | 06:25 | 21:58 |
| Belladrum East Lodge (at) | 06:26 | 22:00 |
| Brochies Corner (opp) | 06:28 | 22:01 |
| Cononbank Farm (o/s) | 06:31 | 22:04 |
| Groam Crescent (opp) | 06:35 | |
| Sewage Works (o/s) | 06:35 | 22:09 |
| Hotel (o/s) | 06:36 | 22:10 |
| Old School (opp) | 06:36 | 22:10 |
| Nursing Home (opp) | 06:36 | 22:10 |
| Lentran Station (at) | 06:38 | 22:12 |
| Inchberry Road End (opp) | 06:38 | 22:12 |
| Kirkton Road End (opp) | 06:42 | 22:16 |
| Camp Site (o/s) | 06:43 | 22:17 |
| Delmore Garage (opp) | 06:45 | 22:18 |
| Clachnaharry Inn (o/s) | 06:47 | 22:20 |
| Blackpark Petrol Station (opp) | 06:47 | 22:21 |
| Muirtown Terrace (opp) | 06:48 | 22:21 |
| Cameron Road (at) | 06:48 | 22:22 |
| Dunain Road (o/s) | 06:49 | |
| Telford Gardens (before) | 06:50 | |
| Lochalsh Road (at) | 06:51 | |
| Attadale Road (at) | 06:53 | |
| Greig Street (at) | 06:54 | 22:23 |
| King Street (at) | 06:55 | 22:23 |
| Bus Station Stance 7 (Stance) | 07:00 | 22:25 |
Timetable data from the Traveline National Dataset (TNDS),