111 Bus Station (Stand 2) - Matlock Bakewell Road Bus Station
A bus service operated by Ashbourne Community Transport
- Timetable
- Route notices
- Route map
- Blocks
Ashbourne - Matlock
Matlock - Ashbourne
| Matlock Bakewell Road Bus Station | 10:35 | 13:05 | 15:40 | ||
|---|---|---|---|---|---|
| Matlock Olde Englishe Road | 10:35 | 13:05 | 15:40 | ||
| Matlock Boat House | 10:36 | 13:06 | 15:41 | ||
| Matlock Bath Artists Corner | 10:36 | 13:06 | 15:41 | ||
| Matlock Bath Dale Road 180 | 10:37 | 13:07 | 15:42 | ||
| Matlock Bath Railway Station | 10:38 | 13:08 | 15:43 | ||
| Matlock Bath Fishpond Hotel | 10:40 | 13:10 | 15:45 | ||
| Matlock Bath New Bath Hotel | 10:40 | 13:10 | 15:45 | ||
| Matlock Bath Masson Mills | 10:41 | 13:11 | 15:46 | ||
| Cromford Market Place | 07:46 | 10:42 | 13:12 | 15:47 | |
| Cromford Bedehouse Lane | 07:46 | 10:42 | 13:12 | 15:47 | |
| Cromford Barnwell Lane | 07:47 | 10:43 | 13:13 | 15:48 | |
| Cromford Dimons Dale | 07:48 | 10:44 | 13:14 | 15:49 | |
| Steeple Grange Malthouse Close | 07:49 | 10:45 | 13:15 | 15:50 | |
| Steeple Grange New Road | 07:50 | 10:46 | 13:16 | 15:51 | |
| Ravenstor Road (Opp) | 07:50 | 10:46 | 13:16 | 15:51 | |
| Wirksworth Old Lane | 07:51 | 10:47 | 13:17 | 15:52 | |
| Wirksworth Lime Kiln | 07:51 | 10:47 | 13:17 | 15:52 | |
| Wirksworth Co-op | 07:52 | 10:48 | 13:18 | 15:53 | |
| Wirksworth Market Place | 07:52 | 10:48 | 13:18 | 15:53 | |
| Wirksworth St John's Street | 07:53 | 10:49 | 13:19 | 15:54 | |
| Anthony Gell School (Opp) | 07:53 | 10:49 | 13:19 | 15:54 | |
| Wirksworth St John's Street | 07:54 | 10:50 | 13:20 | 15:55 | |
| Wirksworth Market Place | 07:54 | 10:50 | 13:20 | 15:55 | |
| Wirksworth Co-op | 07:54 | 10:50 | 13:20 | 15:55 | |
| Lime Kiln (NW-bound) | 07:55 | 10:51 | 13:21 | 15:56 | |
| Middleton Top (opp) | 07:59 | 10:55 | 13:25 | 15:59 | |
| Hopton Lane | 08:01 | 10:57 | 13:27 | 16:01 | |
| Wool House (Adj) | 08:03 | 10:59 | 13:29 | 16:03 | |
| Main Street (W-bound) | 08:04 | 11:00 | 13:30 | 16:04 | |
| School (Near) | 16:10 | ||||
| Church (Opp) | 16:11 | ||||
| Mill Lane (W-bound) | 16:15 | ||||
| Uppertown Farm | 08:08 | 11:04 | 13:34 | 16:19 | |
| Visitor Centre (Adj) | 08:09 | 09:05 | 11:05 | 13:35 | 16:20 |
| Millfields Picnic Area (Adj) | 08:11 | 09:09 | 11:09 | 13:39 | 16:21 |
| Carsington Fields (Adj) | 08:12 | 09:09 | 11:09 | 13:39 | 16:22 |
| Four Lane Ends (Opp) | 08:14 | 09:12 | 11:12 | 13:42 | |
| Turlow Fields (Opp) | 08:15 | 09:13 | 11:13 | 13:43 | 16:23 |
| Mills Croft (Adj) | 08:17 | 09:14 | 11:14 | 13:44 | 16:24 |
| Church (Opp) | 08:18 | 09:15 | 11:15 | 13:45 | |
| School (opp) | 08:23 | 09:19 | 11:20 | 13:50 | 16:26 |
| Red Lion (opp) | 08:24 | 09:20 | 11:21 | 13:51 | 16:27 |
| Ladycroft Farm (Opp) | 08:24 | 09:20 | 11:21 | 13:51 | 16:27 |
| Lester Lowe (Adj) | 08:26 | 09:22 | 11:23 | 13:53 | 16:29 |
| 102 The Green Road (Adj) | 08:30 | 09:25 | 11:27 | 13:57 | 16:33 |
| Cockayne Avenue (Opp) | 08:31 | 09:26 | 11:28 | 13:58 | 16:34 |
| Bus Station (Stand 2) | 08:33 | 09:28 | 11:30 | 14:00 | 16:36 |
| Bus calls at Carsington Water Visitor Centre | Bus calls at Carsington Water Visitor Centre | ||||
Timetable data from the Traveline National Dataset (TNDS),