030 Dove Holes Brickrow Cottages - Buxton School
A bus service operated by High Peak
- Timetable
- Route notices
- Route map
- Blocks
Dove Holes - Buxton
| Dove Holes Brickrow Cottages | 08:00 |
|---|---|
| Dove Holes Bus Depot | 08:00 |
| Queens Head (opp) | 08:00 |
| Quarry (Adj) | 08:01 |
| Old Station (Adj) | 08:02 |
| School Road (Adj) | 08:05 |
| Longridge Lane (Adj) | 08:06 |
| Batham Gate Middle (SW-bound) | 08:08 |
| Waterswallows Lane (Adj) | 08:10 |
| Tomthorn (W-bound) | 08:10 |
| Fairfield Brook House | 08:12 |
| Fairfield Church | 08:15 |
| Buxton Working Mens Club | 08:16 |
| Buxton Sylvan Park | 08:17 |
| Buxton Railway Station | 08:18 |
| Buxton Terrace Road | 08:19 |
| Buxton Market Place | 08:20 |
| Buxton Five Ways Cafe | 08:21 |
| Buxton Belvedere Terrace | 08:22 |
| Buxton School | 08:30 |
Buxton - Dove Holes
| Buxton School | 15:30 |
|---|---|
| Buxton School Green Lane | 15:32 |
| Buxton Market Place | 15:35 |
| Buxton Terrace Road | 15:36 |
| Colonnade (Adj) | 15:36 |
| Buxton Railway Station | 15:37 |
| Buxton Sylvan Park | 15:37 |
| Buxton Working Mens Club | 15:38 |
| Fairfield Church | 15:39 |
| Fairfield Brook House | 15:42 |
| Tomthorn (E-bound) | 15:44 |
| Waterswallows Lane (Opp) | 15:45 |
| Batham Gate Middle (NE-bound) | 15:46 |
| School Road (Opp) | 15:50 |
| Old Station (Opp) | 15:52 |
| Quarry (Opp) | 15:53 |
| Queens Head (Adj) | 15:54 |
| Dove Holes Bus Depot | 15:54 |
| Dove Holes Brickrow Cottages | 15:55 |
Timetable data from the Traveline National Dataset (TNDS),
High Peak
- Website
- highpeakbuses.com