272 - Castleton Bus Station - Castleton Bus Station
PB0002307:34: current: true description: Castleton Bus Station - Castleton Bus Station line_brand: '' line_name: '272'
Routes
EM/derbs_HIPK_272_11272_.xml
Line: 272
LineName: 272
ServiceCode: derbs_HIPK_272_11272_
CreationDateTime: 8 Jun 2026, 11:10 a.m.
ModificationDateTime: 8 Jun 2026, 11:10 a.m.
Hash: 4275e4b027e7ffbe36eb7bc89b2b2e24aea6275a
RevisionNumber: 0
OperatingPeriod: 2025-12-05
PublicUse: True
Description: Castleton - Bradwell - Bamford - Hathersage - Sheffield
Origin: Castleton
Destination: Sheffield Centre
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ5_093000 | out | 09:30 | 10:27 | Saturdays | Saturdays | not 2026-12-26 | ✎ | ||||
| VJ5_121400 | out | 12:14 | 13:11 | ✎ | |||||||
| VJ5_143500 | out | 14:35 | 15:32 | ✎ | |||||||
| VJ6_170000 | out | 17:00 | 18:11 | ✎ | |||||||
| VJ11_083000 | in | 08:30 | 09:26 | ✎ | |||||||
| VJ11_111000 | in | 11:10 | 12:06 | ✎ | |||||||
| VJ12_132500 | in | 13:25 | 14:23 | ✎ | |||||||
| VJ13_184500 | in | 18:45 | 19:50 | ✎ | |||||||
| VJ1_093000 | out | 09:30 | 10:27 | Monday to Friday | Monday to Friday | not 2026-08-31 not 2026-12-24 not 2026-12-25–2026-12-28 not 2026-12-31 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 | ✎ | ||||
| VJ2_121400 | out | 12:14 | 13:11 | ✎ | |||||||
| VJ3_143500 | out | 14:35 | 15:32 | ✎ | |||||||
| VJ4_170000 | out | 17:00 | 18:11 | ✎ | |||||||
| VJ7_083000 | in | 08:30 | 09:26 | ✎ | |||||||
| VJ8_111000 | in | 11:10 | 12:06 | ✎ | |||||||
| VJ9_132500 | in | 13:25 | 14:23 | ✎ | |||||||
| VJ10_184500 | in | 18:45 | 19:50 | ✎ |
First Bus_2100_20260601 16:00:58/272_772-FSYO272_FSYO772--FSYO-OG-2026-05-31-2026-05-31_SO_-_RG-BODS_V1_1.xml#FSYO:PB0002307:34:272
Line: FSYO:PB0002307:34:272
LineName: 272
ServiceCode: PB0002307:34
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 11 May 2026, 8:12 a.m.
Hash: a516eea42f067cef6fc745013c360a34bb400f2e
RevisionNumber: 1100
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Sheffield Interchange - Castleton
Origin: Sheffield Interchange
Destination: Castleton
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5782 | 27202 | 0850B | out | 08:50 | 09:59 | Sundays, Summer Sundays days | Sundays, Summer Sundays days |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
2026-03-29–2026-10-24 (Summer Sundays) 2027-03-28–2027-10-23 (Summer Sundays) | Olive Grove | ✎ |
| 5784 | 27203 | 1005A | out | 10:05 | 11:01 | Olive Grove | ✎ | ||||
| 5785 | 27202 | 1105B | out | 11:05 | 12:14 | Olive Grove | ✎ | ||||
| 5787 | 27201 | 1205A | out | 12:05 | 13:05 | Olive Grove | ✎ | ||||
| 5789 | 27203 | 1305B | out | 13:05 | 14:18 | Olive Grove | ✎ | ||||
| 5791 | 27202 | 1405A | out | 14:05 | 15:05 | Olive Grove | ✎ | ||||
| 5793 | 27201 | 1505B | out | 15:05 | 16:18 | Olive Grove | ✎ | ||||
| 5796 | 27202 | 1625A | out | 16:25 | 17:25 | Olive Grove | ✎ | ||||
| 5797 | 27201 | 1725B | out | 17:25 | 18:38 | Olive Grove | ✎ | ||||
| 5800 | 27202 | 1845B | out | 18:45 | 19:53 | Olive Grove | ✎ | ||||
| 5802 | 27202 | 2125B | out | 21:25 | 22:24 | Olive Grove | ✎ | ||||
| 5783 | 27202 | 1003A | in | 10:03 | 11:00 | Olive Grove | ✎ | ||||
| 5786 | 27203 | 1109B | in | 11:09 | 12:20 | Olive Grove | ✎ | ||||
| 5788 | 27202 | 1223A | in | 12:23 | 13:20 | Olive Grove | ✎ | ||||
| 5790 | 27201 | 1309B | in | 13:09 | 14:20 | Olive Grove | ✎ | ||||
| 5792 | 27203 | 1423A | in | 14:23 | 15:20 | Olive Grove | ✎ | ||||
| 5794 | 27202 | 1509B | in | 15:09 | 16:20 | Olive Grove | ✎ | ||||
| 5795 | 27201 | 1623A | in | 16:23 | 17:20 | Olive Grove | ✎ | ||||
| 5798 | 27202 | 1729B | in | 17:29 | 18:40 | Olive Grove | ✎ | ||||
| 5799 | 27201 | 1843B | in | 18:43 | 19:50 | Olive Grove | ✎ | ||||
| 5801 | 27202 | 2000B | in | 20:00 | 21:05 | Olive Grove | ✎ | ||||
| 5803 | 27202 | 2230B | in | 22:30 | 23:35 | Olive Grove | ✎ | ||||
| 5804 | 27201 | 0730A | out | 07:30 | 08:26 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Olive Grove | ✎ | |
| 5806 | 27202 | 0945B | out | 09:45 | 10:54 | Olive Grove | ✎ | ||||
| 5808 | 27201 | 1200B | out | 12:00 | 13:13 | Olive Grove | ✎ | ||||
| 5810 | 27202 | 1430B | out | 14:30 | 15:46 | Olive Grove | ✎ | ||||
| 5812 | 27201 | 1645B | out | 16:45 | 18:01 | Olive Grove | ✎ | ||||
| 5813 | 27202 | 1745B | out | 17:45 | 18:59 | Olive Grove | ✎ | ||||
| 5816 | 27201 | 2125B | out | 21:25 | 22:23 | Olive Grove | ✎ | ||||
| 5805 | 27201 | 0830B | in | 08:30 | 09:41 | Olive Grove | ✎ | ||||
| 5807 | 27202 | 1100B | in | 11:00 | 12:11 | Olive Grove | ✎ | ||||
| 5809 | 27201 | 1324B | in | 13:24 | 14:35 | Olive Grove | ✎ | ||||
| 5811 | 27202 | 1600B | in | 16:00 | 17:14 | Olive Grove | ✎ | ||||
| 5814 | 27201 | 1815B | in | 18:15 | 19:23 | Olive Grove | ✎ | ||||
| 5815 | 27202 | 1930B | in | 19:30 | 20:35 | Olive Grove | ✎ | ||||
| 5817 | 27201 | 2225B | in | 22:25 | 23:30 | Olive Grove | ✎ | ||||
| 5818 | 27201 | 0730A | out | 07:30 | 08:26 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Olive Grove | ✎ | |
| 5820 | 27202 | 0945B | out | 09:45 | 10:54 | Olive Grove | ✎ | ||||
| 5822 | 27201 | 1200B | out | 12:00 | 13:13 | Olive Grove | ✎ | ||||
| 5824 | 27202 | 1430B | out | 14:30 | 15:46 | Olive Grove | ✎ | ||||
| 5826 | 27201 | 1645B | out | 16:45 | 18:01 | Olive Grove | ✎ | ||||
| 5827 | 27202 | 1745B | out | 17:45 | 18:59 | Olive Grove | ✎ | ||||
| 5830 | 27201 | 2125B | out | 21:25 | 22:23 | Olive Grove | ✎ | ||||
| 5832 | 27204 | 2300B | out | 23:00 | 23:59 | Olive Grove | ✎ | ||||
| 5819 | 27201 | 0830B | in | 08:30 | 09:41 | Olive Grove | ✎ | ||||
| 5821 | 27202 | 1100B | in | 11:00 | 12:11 | Olive Grove | ✎ | ||||
| 5823 | 27201 | 1324B | in | 13:24 | 14:35 | Olive Grove | ✎ | ||||
| 5825 | 27202 | 1600B | in | 16:00 | 17:14 | Olive Grove | ✎ | ||||
| 5828 | 27201 | 1815B | in | 18:15 | 19:23 | Olive Grove | ✎ | ||||
| 5829 | 27202 | 1930B | in | 19:30 | 20:35 | Olive Grove | ✎ | ||||
| 5831 | 27201 | 2225B | in | 22:25 | 23:30 | Olive Grove | ✎ | ||||
| 5833 | 27204 | 2359C | in | 23:59 | 00:49 | Olive Grove | ✎ | ||||
| 5834 | 27201 | 0730A | out | 07:30 | 08:26 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Olive Grove | ✎ | |
| 5836 | 27202 | 0945B | out | 09:45 | 10:54 | Olive Grove | ✎ | ||||
| 5838 | 27201 | 1200B | out | 12:00 | 13:13 | Olive Grove | ✎ | ||||
| 5840 | 27202 | 1430B | out | 14:30 | 15:43 | Olive Grove | ✎ | ||||
| 5842 | 27201 | 1645B | out | 16:45 | 17:58 | Olive Grove | ✎ | ||||
| 5843 | 27202 | 1745B | out | 17:45 | 18:58 | Olive Grove | ✎ | ||||
| 5846 | 27202 | 2125B | out | 21:25 | 22:24 | Olive Grove | ✎ | ||||
| 5848 | 27201 | 2300B | out | 23:00 | 23:59 | Olive Grove | ✎ | ||||
| 5835 | 27201 | 0830B | in | 08:30 | 09:41 | Olive Grove | ✎ | ||||
| 5837 | 27202 | 1100B | in | 11:00 | 12:11 | Olive Grove | ✎ | ||||
| 5839 | 27201 | 1324B | in | 13:24 | 14:35 | Olive Grove | ✎ | ||||
| 5841 | 27202 | 1600B | in | 16:00 | 17:11 | Olive Grove | ✎ | ||||
| 5844 | 27201 | 1815B | in | 18:15 | 19:23 | Olive Grove | ✎ | ||||
| 5845 | 27202 | 1930B | in | 19:30 | 20:35 | Olive Grove | ✎ | ||||
| 5847 | 27202 | 2225B | in | 22:25 | 23:30 | Olive Grove | ✎ | ||||
| 5849 | 27201 | 2359C | in | 23:59 | 00:49 | Olive Grove | ✎ |
Y/Y_FG_FSYO_272_1.xml
Line: SL18
LineName: 272
ServiceCode: Y_FG_FSYO_272_1
CreationDateTime: 11 May 2026, 8:09 a.m.
ModificationDateTime: 11 May 2026, 8:09 a.m.
Hash: 1c22d36dbb21daa09209d87515a8db312d7eb56b
RevisionNumber: 1
OperatingPeriod: 2026-05-31–2026-07-18
PublicUse: True
Description: Sheffield City Centre - Castleton
Origin: Sheffield City Centre
Destination: Castleton
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3519 | VJ23 | out | 07:30 | 08:26 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Olive Grove | ✎ | ||
| 3521 | VJ25 | out | 09:45 | 10:54 | Olive Grove | ✎ | |||||
| 3523 | VJ27 | out | 12:00 | 13:13 | Olive Grove | ✎ | |||||
| 3525 | VJ29 | out | 14:30 | 15:46 | Olive Grove | ✎ | |||||
| 3527 | VJ31 | out | 16:45 | 18:01 | Olive Grove | ✎ | |||||
| 3528 | VJ32 | out | 17:45 | 18:59 | Olive Grove | ✎ | |||||
| 3531 | VJ35 | out | 21:25 | 22:23 | Olive Grove | ✎ | |||||
| 3520 | VJ24 | in | 08:30 | 09:41 | Olive Grove | ✎ | |||||
| 3522 | VJ26 | in | 11:00 | 12:11 | Olive Grove | ✎ | |||||
| 3524 | VJ28 | in | 13:24 | 14:35 | Olive Grove | ✎ | |||||
| 3526 | VJ30 | in | 16:00 | 17:14 | Olive Grove | ✎ | |||||
| 3529 | VJ33 | in | 18:15 | 19:23 | Olive Grove | ✎ | |||||
| 3530 | VJ34 | in | 19:30 | 20:35 | Olive Grove | ✎ | |||||
| 3532 | VJ36 | in | 22:25 | 23:30 | Olive Grove | ✎ | |||||
| 3533 | VJ37 | out | 07:30 | 08:26 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Olive Grove | ✎ | ||
| 3535 | VJ39 | out | 09:45 | 10:54 | Olive Grove | ✎ | |||||
| 3537 | VJ41 | out | 12:00 | 13:13 | Olive Grove | ✎ | |||||
| 3539 | VJ43 | out | 14:30 | 15:46 | Olive Grove | ✎ | |||||
| 3541 | VJ45 | out | 16:45 | 18:01 | Olive Grove | ✎ | |||||
| 3542 | VJ46 | out | 17:45 | 18:59 | Olive Grove | ✎ | |||||
| 3545 | VJ49 | out | 21:25 | 22:23 | Olive Grove | ✎ | |||||
| 3547 | VJ51 | out | 23:00 | 23:59 | Olive Grove | ✎ | |||||
| 3534 | VJ38 | in | 08:30 | 09:41 | Olive Grove | ✎ | |||||
| 3536 | VJ40 | in | 11:00 | 12:11 | Olive Grove | ✎ | |||||
| 3538 | VJ42 | in | 13:24 | 14:35 | Olive Grove | ✎ | |||||
| 3540 | VJ44 | in | 16:00 | 17:14 | Olive Grove | ✎ | |||||
| 3543 | VJ47 | in | 18:15 | 19:23 | Olive Grove | ✎ | |||||
| 3544 | VJ48 | in | 19:30 | 20:35 | Olive Grove | ✎ | |||||
| 3546 | VJ50 | in | 22:25 | 23:30 | Olive Grove | ✎ | |||||
| 3548 | VJ52 | in | 23:59 | 00:49 | Olive Grove | ✎ | |||||
| 3549 | VJ53 | out | 07:30 | 08:26 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Olive Grove | ✎ | ||
| 3551 | VJ55 | out | 09:45 | 10:54 | Olive Grove | ✎ | |||||
| 3553 | VJ57 | out | 12:00 | 13:13 | Olive Grove | ✎ | |||||
| 3555 | VJ59 | out | 14:30 | 15:43 | Olive Grove | ✎ | |||||
| 3557 | VJ61 | out | 16:45 | 17:58 | Olive Grove | ✎ | |||||
| 3558 | VJ62 | out | 17:45 | 18:58 | Olive Grove | ✎ | |||||
| 3561 | VJ65 | out | 21:25 | 22:24 | Olive Grove | ✎ | |||||
| 3563 | VJ67 | out | 23:00 | 23:59 | Olive Grove | ✎ | |||||
| 3550 | VJ54 | in | 08:30 | 09:41 | Olive Grove | ✎ | |||||
| 3552 | VJ56 | in | 11:00 | 12:11 | Olive Grove | ✎ | |||||
| 3554 | VJ58 | in | 13:24 | 14:35 | Olive Grove | ✎ | |||||
| 3556 | VJ60 | in | 16:00 | 17:11 | Olive Grove | ✎ | |||||
| 3559 | VJ63 | in | 18:15 | 19:23 | Olive Grove | ✎ | |||||
| 3560 | VJ64 | in | 19:30 | 20:35 | Olive Grove | ✎ | |||||
| 3562 | VJ66 | in | 22:25 | 23:30 | Olive Grove | ✎ | |||||
| 3564 | VJ68 | in | 23:59 | 00:49 | Olive Grove | ✎ | |||||
| 3497 | VJ1 | out | 08:50 | 09:59 | Sundays, Summer Sundays days | Sundays, Summer Sundays days |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
2026-03-29–2026-10-24 (Summer Sundays) 2027-03-28–2027-10-23 (Summer Sundays) | Olive Grove | ✎ | |
| 3498 | VJ2 | out | 10:05 | 11:01 | Olive Grove | ✎ | |||||
| 3500 | VJ4 | out | 11:05 | 12:14 | Olive Grove | ✎ | |||||
| 3502 | VJ6 | out | 12:05 | 13:05 | Olive Grove | ✎ | |||||
| 3504 | VJ8 | out | 13:05 | 14:18 | Olive Grove | ✎ | |||||
| 3506 | VJ10 | out | 14:05 | 15:05 | Olive Grove | ✎ | |||||
| 3508 | VJ12 | out | 15:05 | 16:18 | Olive Grove | ✎ | |||||
| 3511 | VJ15 | out | 16:25 | 17:25 | Olive Grove | ✎ | |||||
| 3512 | VJ16 | out | 17:25 | 18:38 | Olive Grove | ✎ | |||||
| 3515 | VJ19 | out | 18:45 | 19:53 | Olive Grove | ✎ | |||||
| 3517 | VJ21 | out | 21:25 | 22:24 | Olive Grove | ✎ | |||||
| 3499 | VJ3 | in | 10:03 | 11:00 | Olive Grove | ✎ | |||||
| 3501 | VJ5 | in | 11:09 | 12:20 | Olive Grove | ✎ | |||||
| 3503 | VJ7 | in | 12:23 | 13:20 | Olive Grove | ✎ | |||||
| 3505 | VJ9 | in | 13:09 | 14:20 | Olive Grove | ✎ | |||||
| 3507 | VJ11 | in | 14:23 | 15:20 | Olive Grove | ✎ | |||||
| 3509 | VJ13 | in | 15:09 | 16:20 | Olive Grove | ✎ | |||||
| 3510 | VJ14 | in | 16:23 | 17:20 | Olive Grove | ✎ | |||||
| 3513 | VJ17 | in | 17:29 | 18:40 | Olive Grove | ✎ | |||||
| 3514 | VJ18 | in | 18:43 | 19:50 | Olive Grove | ✎ | |||||
| 3516 | VJ20 | in | 20:00 | 21:05 | Olive Grove | ✎ | |||||
| 3518 | VJ22 | in | 22:30 | 23:35 | Olive Grove | ✎ |
Outbound
- Castleton Bus Station
- Castleton Losehill Hall
- Hope Warehouse Lane
- Hope The Marshes
- Furnival Gate/Moorhead MH3 (MH3)
- Hope College
- Hope Post Office
- Hope Aston Lane
- Hope Station Road End
- Brough Travellers Rest Parsons Lane
- Mill (Adj)
- Brough Travellers Rest
- Bamford Glenbrook
- Stretfield Cottages (Adj)
- Batham Gate (S-bound)
- Bamford Thornhill Lane
- Bamford Shatton Lane
- Memorial Hall (Opp)
- Bamford Bus Turnaround
- Church (Adj)
- Towngate (Adj)
- Bamford Sickleholme
- Memorial Hall (Adj)
- Hathersage Riverside Dairy
- Hathersage Cunliffe House
- Batham Gate (N-bound)
- Stretfield Cottages (Opp)
- Hathersage Hill Foot
- Mill (Opp)
- Hathersage Rail Bridge
- Hathersage Bank House
- Hathersage Crossland Road
- Hathersage High Leigh
- Hathersage The Dale
- Hathersage The Millstone
- Hathersage Surprise View
- Hathersage Road/Burbage Bridge (nr)
- Hathersage Road/Owler Bar Road (adj)
- Hathersage Road/Stony Ridge Road (nr)
- Hathersage Road/Blacka Moor (opp)
- Hathersage Road/Whitelow Lane (opp)
- Hathersage Road/Sheephill Road (adj)
- Hathersage Road/Brickhouse Lane (opp)
- Hathersage Road/Long Line (nr)
- Hathersage Road/Ash House Lane (opp)
- Hathersage Road/Ash House Lane (opp)
- Ecclesall Road South/Whinfell Court (Adj)
- Ecclesall Road South/Whirlowdale Road (opp)
- Surprise View
- Ecclesall Road South/Croft Lane (adj)
- Hathersage Surprise View
- Hathersage The Millstone
- Ecclesall Road South/Whirlow Lane (adj)
- The Millstone
- The Dale
- Hathersage The Dale
- Ecclesall Road South/Abbey Lane (opp)
- Hathersage High Leigh
- High Leigh
- Ecclesall Road South/Parkhead Crescent (adj)
- Crossland Road
- Hathersage Crossland Road
- Ecclesall Road South/Harley Road (adj)
- Ecclesall Road South/Hoober Road (adj)
- George Hotel
- Hathersage George Hotel
- Hathersage Rail Bridge
- Ecclesall Road South/Knowle Lane (at)
- Rail Bridge
- Ecclesall Road South/Weetwood Drive (adj)
- Hill Foot
- Hathersage Hill Foot
- Cunliffe House
- Hathersage Cunliffe House
- Ecclesall Road South/Ringinglow Road (Adj)
- Hathersage Riverside Dairy
- Riverside Dairy
- Ecclesall Road/Glenalmond Road (nr)
- Sickleholme
- Bamford Sickleholme
- Ecclesall Road/Huntingtower Road (adj)
- Bus Turnaround
- Ecclesall Road/Greystones Road (adj)
- Bamford Bus Turnaround
- Shatton Lane
- Ecclesall Road/Carrington Road (adj)
- Bamford Shatton Lane
- Bamford Thornhill Lane
- Thornhill Lane
- Ecclesall Road/Rustlings Road (adj)
- Glenbrook
- Ecclesall Road/Neill Road (opp)
- Bamford Glenbrook
- Ecclesall Road/Wadbrough Road (adj)
- Travellers Rest
- Brough Travellers Rest
- Mill
- Brough Mill
- Ecclesall Road/Thompson Road (adj)
- Bradwell Stretfield Cottages
- Ecclesall Road/Collegiate Crescent (adj)
- Stretfield Cottages
- Bradwell Batham Gate
- Batham Gate
- Ecclesall Road/Pear Street (opp)
- Memorial Hall
- Bradwell Memorial Hall
- Moore Street/Hanover Way (adj)
- Church
- Moore Street/Fitzwilliam Street (nr)
- Bradwell Church
- Bradwell Towngate
- Fitzwilliam Gate/Bishop Street (MF3)
- Towngate
- Eyre Street/Moorhead ES2 (ES2)
- Memorial Hall
- Bradwell Memorial Hall
- Bradwell Batham Gate
- Furnival Street/Arundel Lane (adj)
- Batham Gate
- Paternoster Row/SS2 (SS2)
- Stretfield Cottages
- Bradwell Stretfield Cottages
- Brough Mill
- Sheffield Interchange/D2 (D2)
- Mill
- Brough Travellers Rest Parsons Lane
- Travellers Rest Parsons Lane
- Station Road End
- Hope Station Road End
- Hope Aston Lane
- Aston Lane
- Hope Church
- Church
- Hope Car Park
- Car Park
- College
- Hope College
- Hope Warehouse Lane
- Warehouse Lane
- Castleton Losehill Hall
- Losehill Hall
- Castleton How Lane
- How Lane
- Castleton Bus Station
- Bus Station
Inbound
- Castleton Losehill Hall
- Pond Street/Paternoster Row (SS1)
- Losehill Hall
- Furnival Street/Arundel Lane (opp)
- Warehouse Lane
- Hope Warehouse Lane
- Furnival Gate/Matilda Way (MH2)
- The Marshes
- Hope The Marshes
- Hope College
- College
- Charter Row/Fitzwilliam Gate (MF1)
- Post Office
- Hope Post Office
- Moore Street/Ecclesall Road (at)
- Hope Aston Lane
- Ecclesall Road/Pear Street (adj)
- Aston Lane
- Hope Station Road End
- Station Road End
- Ecclesall Road/Denham Road (adj)
- Travellers Rest Parsons Lane
- Ecclesall Road/Thompson Road (opp)
- Brough Travellers Rest Parsons Lane
- Ecclesall Road/Hickmott Road (adj)
- Travellers Rest
- Brough Travellers Rest
- Bamford Glenbrook
- Glenbrook
- Ecclesall Road/Neill Road (adj)
- Ecclesall Road/Junction Road (adj)
- Thornhill Lane
- Bamford Thornhill Lane
- Shatton Lane
- Bamford Shatton Lane
- Ecclesall Road/Rustlings Road (opp)
- Ecclesall Road/Carrington Road (opp)
- Bamford Sickleholme
- Sickleholme
- Ecclesall Road/Greystones Road (nr)
- Hathersage Riverside Dairy
- Ecclesall Road/Huntingtower Road (opp)
- Riverside Dairy
- Ecclesall Road South/Brincliffe Edge Road (Adj)
- Cunliffe House
- Hathersage Cunliffe House
- Ecclesall Road South/Ringinglow Road (nr)
- Hathersage Hill Foot
- Hill Foot
- Rail Bridge
- Ecclesall Road South/Dunkeld Road (adj)
- Hathersage Rail Bridge
- Ecclesall Road South/Millhouses Lane (adj)
- Bank House
- Hathersage Bank House
- Hathersage Crossland Road
- Ecclesall Road South/Cortworth Road (Adj)
- Crossland Road
- High Leigh
- Ecclesall Road South/Dobcroft Road (adj)
- Hathersage High Leigh
- The Dale
- Ecclesall Road South/Parkhead Crescent (opp)
- Hathersage The Dale
- Hathersage The Millstone
- Ecclesall Road South/Abbey Lane (adj)
- The Millstone
- Hathersage Surprise View
- Surprise View
- Ecclesall Road South/Little Common Lane (adj)
- Ecclesall Road South/Whirlow Court Road (adj)
- Ecclesall Road South/Whirlowdale Road (adj)
- Ecclesall Road South/Limb Lane (Adj)
- Hathersage Road/Ash House Lane (adj)
- Hathersage Road/Cross Lane (adj)
- Hathersage Road/Brickhouse Lane (adj)
- Hathersage Road/Sheephill Road (opp)
- Hathersage Road/Whitelow Lane (adj)
- Hathersage Road/Stony Ridge Road (adj)
- Hathersage Road/Access Road (opp)
- Hathersage Road/Owler Bar Road (opp)
- Hathersage Road/Burbage Bridge (at)
- Hathersage Surprise View
- Hathersage The Millstone
- Hathersage The Dale
- Hathersage High Leigh
- Hathersage Crossland Road
- Hathersage George Hotel
- Hathersage Rail Bridge
- Hathersage Hill Foot
- Hathersage Cunliffe House
- Hathersage Riverside Dairy
- Bamford Sickleholme
- Bamford Shatton Lane
- Bamford Thornhill Lane
- Bamford Glenbrook
- Brough Travellers Rest
- Brough Travellers Rest Parsons Lane
- Hope Station Road End
- Hope Aston Lane
- Hope Church
- Hope Car Park
- Cumberland Street/Cumberland Way (MF7)
- Hope College
- Hope Warehouse Lane
- Castleton Losehill Hall
- Castleton How Lane
- Sheffield Interchange/B6 (B6)