110 Robertson Avenue - Railway Station Journey Hub
A bus service operated by Prentice Coaches
- Timetable
- Route notices
- Route map
- Blocks
Haddington or Elphinstone - Prestonpans
| Duries Park (opp) | 06:50 | 07:56 | 09:00 | 10:00 | 11:05 | 12:00 | 13:00 | 14:00 | 14:58 | 16:00 | 16:30 | 17:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Centre RE (opp) | 06:50 | 07:57 | 09:00 | 10:00 | 11:05 | 12:00 | 13:00 | 14:00 | 14:58 | 16:01 | 16:31 | 17:31 |
| Fa'side View (opp) | 06:51 | 07:58 | 09:01 | 10:01 | 11:06 | 12:01 | 13:01 | 14:01 | 14:59 | 16:02 | 16:32 | 17:32 |
| Castle Road (opp) | 06:51 | 07:58 | 09:01 | 10:01 | 11:06 | 12:01 | 13:01 | 14:01 | 14:59 | 16:02 | 16:32 | 17:32 |
| West Windygoul (opp) | 06:51 | 07:58 | 09:01 | 10:01 | 11:06 | 12:01 | 13:01 | 14:01 | 14:59 | 16:02 | 16:32 | 17:32 |
| Fleets Road (opp) | 06:52 | 07:59 | 09:02 | 10:02 | 11:07 | 12:02 | 13:02 | 14:02 | 15:00 | 16:03 | 16:33 | 17:33 |
| Swan Road (opp) | 06:52 | 07:59 | 09:02 | 10:02 | 11:07 | 12:02 | 13:02 | 14:02 | 15:00 | 16:03 | 16:33 | 17:33 |
| King's Road (E-bound) | 06:53 | 08:00 | 09:03 | 10:03 | 11:08 | 12:03 | 13:03 | 14:03 | 15:01 | 16:04 | 16:34 | 17:34 |
| Harkness Crescent (adj) | 06:54 | 08:00 | 09:04 | 10:04 | 11:09 | 12:04 | 13:04 | 14:04 | 15:02 | 16:04 | 16:34 | 17:34 |
| Health Centre (opp) | 06:55 | 08:01 | 09:05 | 10:05 | 11:10 | 12:05 | 13:05 | 14:05 | 15:03 | 16:05 | 16:35 | 17:35 |
| Police Station | 06:57 | 08:03 | 09:07 | 10:07 | 11:12 | 12:07 | 13:07 | 14:07 | 15:05 | 16:07 | 16:37 | 17:37 |
| Elder Court (adj) | 06:57 | 08:03 | 09:07 | 10:07 | 11:12 | 12:07 | 13:07 | 14:07 | 15:05 | 16:07 | 16:37 | 17:37 |
| Fire Station (adj) | 06:58 | 08:04 | 09:08 | 10:08 | 11:13 | 12:08 | 13:08 | 14:08 | 15:06 | 16:08 | 16:38 | 17:38 |
| Fowler Street (opp) | 06:58 | 08:04 | 09:08 | 10:08 | 11:13 | 12:08 | 13:08 | 14:08 | 15:06 | 16:08 | 16:38 | 17:38 |
| Dovecot Brae (at) | 06:59 | 08:05 | 09:09 | 10:09 | 11:14 | 12:09 | 13:09 | 14:09 | 15:07 | 16:09 | 16:39 | 17:39 |
| Blindwells South (opp) | 07:02 | 08:08 | 09:12 | 10:12 | 11:17 | 12:12 | 13:12 | 14:12 | 15:09 | 16:11 | 16:42 | 17:42 |
| Meadowmill Roundabout (W-Bound) | 07:02 | 08:08 | 09:12 | 10:12 | 11:17 | 12:12 | 13:12 | 14:12 | 15:09 | 16:11 | 16:42 | 17:42 |
| Johnny Cope Stone (adj) | 07:02 | 08:08 | 09:12 | 10:12 | 11:17 | 12:12 | 13:12 | 14:12 | 15:09 | 16:11 | 16:42 | 17:42 |
| Bankton Terrace (W-bound) | 07:03 | 08:09 | 09:13 | 10:13 | 11:18 | 12:13 | 13:13 | 14:13 | 15:10 | 16:12 | 16:43 | 17:43 |
| Polwarth Terrace (opp) | 07:03 | 08:09 | 09:13 | 10:13 | 11:18 | 12:13 | 13:13 | 14:13 | 15:10 | 16:12 | 16:43 | 17:43 |
| Railway Station Journey Hub (opp) | 07:04 | 08:10 | 09:14 | 10:14 | 11:19 | 12:14 | 13:14 | 14:14 | 15:11 | 16:13 | 16:44 | 17:44 |
| Castle Park (opp) | 07:05 | 08:11 | 09:15 | 10:15 | 11:20 | 12:15 | 13:15 | 14:15 | 15:11 | 16:44 | ||
| McLeod Crescent (opp) | 07:05 | 08:11 | 09:15 | 10:15 | 11:20 | 12:15 | 13:15 | 14:15 | 15:12 | 16:45 | ||
| Ayres Wynd (opp) | 07:07 | 08:13 | 09:17 | 10:17 | 11:22 | 12:17 | 13:17 | 14:17 | 15:13 | 16:46 | ||
| Harlaw Hill (opp) | 07:08 | 08:14 | 09:18 | 10:18 | 11:23 | 12:18 | 13:18 | 14:18 | 15:14 | 16:47 | ||
| Robertson Avenue (opp) | 07:10 | 08:16 | 09:20 | 10:20 | 11:25 | 12:20 | 13:20 | 14:20 | 15:16 | 16:49 |
Prestonpans - Haddington or Elphinstone
| Robertson Avenue (near) | 08:35 | 09:55 | 11:00 | 12:00 | 12:55 | 13:55 | 14:55 | 15:55 | 16:57 | 18:30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlaw Hill (adj) | 08:36 | 09:56 | 11:01 | 12:01 | 12:56 | 13:56 | 14:56 | 15:56 | 16:58 | 18:31 | ||
| Ayres Wynd (foot) | 08:38 | 09:58 | 11:03 | 12:03 | 12:58 | 13:58 | 14:58 | 15:58 | 17:00 | 18:33 | ||
| McLeod Crescent (before) | 08:38 | 09:58 | 11:03 | 12:03 | 12:58 | 13:58 | 14:58 | 15:58 | 17:00 | 18:33 | ||
| Castle Park (adj) | 08:39 | 09:59 | 11:04 | 12:04 | 12:59 | 13:59 | 14:59 | 15:59 | 17:01 | 18:34 | ||
| Railway Station Journey Hub | 08:40 | 10:00 | 11:05 | 12:05 | 13:00 | 14:00 | 15:00 | 16:00 | 17:02 | 17:35 | 18:35 | 19:05 |
| Polwarth Terrace (nr) | 08:40 | 10:00 | 11:05 | 12:05 | 13:00 | 14:00 | 15:00 | 16:00 | 17:02 | 17:35 | 18:35 | 19:05 |
| Bankton Terrace (E-bound) | 08:41 | 10:01 | 11:06 | 12:06 | 13:01 | 14:01 | 15:01 | 16:01 | 17:03 | 17:37 | 18:37 | 19:06 |
| Johnny Cope Stone (opp) | 08:41 | 10:01 | 11:06 | 12:06 | 13:01 | 14:01 | 15:01 | 16:01 | 17:03 | 17:37 | 18:37 | 19:06 |
| Meadowmill Roundabout (E-Bound) | 08:41 | 10:02 | 11:07 | 12:07 | 13:02 | 14:02 | 15:02 | 16:02 | 17:04 | 17:38 | 18:38 | 19:07 |
| Blindwells South (at) | 08:42 | 10:03 | 11:08 | 12:08 | 13:03 | 14:03 | 15:03 | 16:03 | 17:05 | 17:39 | 18:39 | 19:08 |
| Dovecot Brae (opp) | 08:44 | 10:05 | 11:10 | 12:10 | 13:05 | 14:05 | 15:05 | 16:05 | 17:07 | 17:40 | 18:40 | 19:10 |
| Fowler Street (at) | 08:44 | 10:05 | 11:10 | 12:10 | 13:05 | 14:05 | 15:05 | 16:05 | 17:07 | 17:40 | 18:40 | 19:10 |
| Parish Church (at) | 08:44 | 10:06 | 11:11 | 12:11 | 13:06 | 14:06 | 15:06 | 16:06 | 17:08 | 17:41 | 18:41 | 19:11 |
| Elder Court (opp) | 08:45 | 10:06 | 11:11 | 12:11 | 13:06 | 14:06 | 15:06 | 16:06 | 17:08 | 17:42 | 18:42 | 19:11 |
| Police Station (opp) | 08:46 | 10:08 | 11:13 | 12:13 | 13:08 | 14:08 | 15:08 | 16:08 | 17:10 | 17:44 | 18:44 | 19:13 |
| Health Centre (adj) | 08:48 | 10:10 | 11:15 | 12:15 | 13:10 | 14:10 | 15:10 | 16:10 | 17:12 | 17:46 | 18:46 | 19:14 |
| Harkness Crescent (opp) | 08:48 | 10:10 | 11:15 | 12:15 | 13:10 | 14:10 | 15:10 | 16:10 | 17:12 | 17:46 | 18:46 | 19:14 |
| King's Road (W-bound) | 08:48 | 10:10 | 11:15 | 12:15 | 13:10 | 14:10 | 15:10 | 16:10 | 17:12 | 17:46 | 18:46 | 19:14 |
| Swan Road (nr) | 08:49 | 10:11 | 11:16 | 12:16 | 13:11 | 14:11 | 15:11 | 16:11 | 17:13 | 17:46 | 18:46 | 19:15 |
| Fleets Road (at) | 08:50 | 10:12 | 11:17 | 12:17 | 13:12 | 14:12 | 15:12 | 16:12 | 17:14 | 17:46 | 18:46 | 19:16 |
| West Windygoul (nr) | 08:50 | 10:12 | 11:17 | 12:17 | 13:12 | 14:12 | 15:12 | 16:12 | 17:14 | 17:46 | 18:46 | 19:16 |
| Castle Road (nr) | 08:50 | 10:12 | 11:17 | 12:17 | 13:12 | 14:12 | 15:12 | 16:12 | 17:14 | 17:46 | 18:46 | 19:16 |
| Fa'side View (nr) | 08:50 | 10:12 | 11:17 | 12:17 | 13:12 | 14:12 | 15:12 | 16:12 | 17:14 | 17:46 | 18:46 | 19:16 |
| Research Centre RE (nr) | 08:51 | 10:13 | 11:18 | 12:18 | 13:13 | 14:13 | 15:13 | 16:13 | 17:15 | 17:47 | 18:47 | 19:17 |
| Duries Park (opp) | 08:53 | 10:15 | 11:20 | 12:20 | 13:15 | 14:15 | 15:15 | 16:15 | 17:17 | 17:49 | 18:49 | 19:18 |
| North Elphinstone (nr) | 19:19 | |||||||||||
| Research Centre (at) | 19:20 | |||||||||||
| Buxley Farm Road End (adj) | 19:22 | |||||||||||
| Puddle Burn (S-bound) | 19:24 | |||||||||||
| Winton Terrace (opp) | 19:25 | |||||||||||
| Smithy Cottage (opp) | 19:25 | |||||||||||
| Winton Lodge (opp) | 19:26 | |||||||||||
| Wintonhill Road End (at) | 19:26 | |||||||||||
| Boggs Holdings Road End (at) | 19:27 | |||||||||||
| Pencaitland Crossroads (S-bound) | 19:28 | |||||||||||
| Limekilns (opp) | 19:28 | |||||||||||
| Fletcher Hall (o/s) | 19:32 | |||||||||||
| Byre Court (o/s) | 19:33 | |||||||||||
| Oak Cottage (opp) | 19:34 | |||||||||||
| Bolton Muir Wood (opp) | 19:36 | |||||||||||
| Inglisfield Cottage (at) | 19:37 | |||||||||||
| Tweeddale Ave (at) | 19:39 | |||||||||||
| Goblin Ha' (at) | 19:40 | |||||||||||
| Gifford Vale (at) | 19:40 | |||||||||||
| Slateford Farm RE (at) | 19:41 | |||||||||||
| Myreside RE (opp) | 19:41 | |||||||||||
| Beech Hill RE (opp) | 19:43 | |||||||||||
| Cockles Smiddy (at) | 19:44 | |||||||||||
| Monkrigg West Lodge (opp) | 19:45 | |||||||||||
| Lennoxlove East Port (at) | 19:46 | |||||||||||
| Lennoxlove Acredales (at) | 19:46 | |||||||||||
| St Mary's Church (opp) | 19:47 | |||||||||||
| High Street (Stop A) | 19:48 |
Timetable data from the Traveline National Dataset (TNDS),