99 Bus Station - Kings Head
- Timetable
- Route notices
- Route map
- Blocks
Lowestoft - Southwold
| Bus Station (Stand 7) | 08:45 | ||||
|---|---|---|---|---|---|
| 08:50 | 10:50 | 12:50 | 13:50 | 15:50 | |
| Railway Station (adj) | 08:51 | 10:51 | 12:51 | 13:51 | 15:51 |
| East Point Pavilion (nr) | 08:53 | 10:53 | 12:53 | 13:53 | 15:53 |
| Waterloo Road (adj) | 08:54 | 10:54 | 12:54 | 13:54 | 15:54 |
| Claremont Pier (o/s) | 08:55 | 10:55 | 12:55 | 13:55 | 15:55 |
| Cliff Road (opp) | 08:55 | 10:55 | 12:55 | 13:55 | 15:55 |
| Rectory Road (S-bound) | 08:56 | 10:56 | 12:56 | 13:56 | 15:56 |
| Kensington Road (adj) | 08:57 | 10:57 | 12:57 | 13:57 | 15:57 |
| Kendal Road (adj) | 08:58 | 10:58 | 12:58 | 13:58 | 15:58 |
| The Avenue (opp) | 08:59 | 10:59 | 12:59 | 13:59 | 15:59 |
| Tramway Hotel (adj) | 09:00 | 11:00 | 13:00 | 14:00 | 16:00 |
| Grand Avenue (adj) | 09:01 | 11:01 | 13:01 | 14:01 | 16:01 |
| Pakefield Primary School (opp) | 09:01 | 11:01 | 13:01 | 14:01 | 16:01 |
| Gateway Retail Park (adj) | 09:03 | 11:03 | 13:03 | 14:03 | 16:03 |
| Morrisons (opp) | 09:05 | 11:05 | 13:05 | 14:05 | 16:05 |
| Holiday Village (o/s) | 09:07 | 11:07 | 13:07 | 14:07 | 16:07 |
| Jaydene Caravan Park (opp) | 09:07 | 11:07 | 13:07 | 14:07 | 16:07 |
| The Hollies (adj) | 09:07 | 11:07 | 13:07 | 14:07 | 16:07 |
| Oaklands Terrace (opp) | 09:07 | 11:07 | 13:07 | 14:07 | 16:07 |
| Heathland Beach Caravan Park (adj) | 09:08 | 11:08 | 13:08 | 14:08 | 16:08 |
| Pond Farm (opp) | 09:08 | 11:08 | 13:08 | 14:08 | 16:08 |
| Queens Terrace (adj) | 09:08 | 11:08 | 13:08 | 14:08 | 16:08 |
| Lincoln Court (adj) | 09:09 | 11:09 | 13:09 | 14:09 | 16:09 |
| St Edmunds Crescent (adj) | 09:10 | 11:10 | 13:10 | 14:10 | 16:10 |
| Fisherman's Way (adj) | 09:11 | 11:11 | 13:11 | 14:11 | 16:11 |
| Beaconsfield Road (adj) | 09:12 | 11:12 | 13:12 | 14:12 | 16:12 |
| Church (o/s) | 09:13 | 11:13 | 13:13 | 14:13 | 16:13 |
| Church Road (opp) | 09:14 | 11:14 | 13:14 | 14:14 | 16:14 |
| Suffolk Wildlife Park (adj) | 09:15 | 11:15 | 13:15 | 14:15 | 16:15 |
| Benacre Road (opp) | 09:17 | 11:17 | 13:17 | 14:17 | 16:17 |
| Palmers Lane (o/s) | 09:19 | 11:19 | 13:19 | 14:19 | 16:19 |
| Chapel Road (opp) | 09:20 | 11:20 | 13:20 | 14:20 | 16:20 |
| Walker Gardens (opp) | 09:20 | 11:20 | 13:20 | 14:20 | 16:20 |
| Playing Fields (adj) | 09:21 | 11:21 | 13:21 | 14:21 | 16:21 |
| Gipsy Lane (adj) | 09:23 | 11:23 | 13:23 | 14:23 | 16:23 |
| Pound Corner (adj) | 09:26 | 11:26 | 13:26 | 14:26 | 16:26 |
| Millfields (opp) | 09:26 | 11:26 | 13:26 | 14:26 | 16:26 |
| Church Street Corner (adj) | 09:27 | 11:27 | 13:27 | 14:27 | 16:27 |
| School Lane (adj) | 09:31 | 11:31 | 13:31 | 14:31 | 16:31 |
| Wangford Road (E-bound) | 09:32 | 11:32 | 13:32 | 14:32 | 16:32 |
| Windsor Road (opp) | 09:32 | 11:32 | 13:32 | 14:32 | 16:32 |
| Mount Pleasant (adj) | 09:33 | 11:33 | 13:33 | 14:33 | 16:33 |
| The Firs (adj) | 09:34 | 11:34 | 13:34 | 14:34 | 16:34 |
| Randolph Hotel (opp) | 09:34 | 11:34 | 13:34 | 14:34 | 16:34 |
| Lowestoft Road (adj) | 09:36 | 11:36 | 13:36 | 14:36 | 16:36 |
| Pier Avenue (adj) | 09:37 | 11:37 | 13:37 | 14:37 | 16:37 |
| North Green (adj) | 09:38 | 11:38 | 13:38 | 14:38 | 16:38 |
| Kings Head (adj) | 09:39 | 11:39 | 13:39 | 14:39 | 16:39 |
Southwold - Lowestoft
| Kings Head (adj) | 09:45 | 11:45 | 13:45 | 14:45 | 16:45 |
|---|---|---|---|---|---|
| Pier Avenue (opp) | 09:45 | 11:45 | 13:45 | 14:45 | 16:45 |
| Lowestoft Road (opp) | 09:47 | 11:47 | 13:47 | 14:47 | 16:47 |
| Randolph Hotel (adj) | 09:48 | 11:48 | 13:48 | 14:48 | 16:48 |
| The Firs (opp) | 09:48 | 11:48 | 13:48 | 14:48 | 16:48 |
| Mount Pleasant (opp) | 09:50 | 11:50 | 13:50 | 14:50 | 16:50 |
| Windsor Road (adj) | 09:51 | 11:51 | 13:51 | 14:51 | 16:51 |
| Wangford Road (W-bound) | 09:51 | 11:51 | 13:51 | 14:51 | 16:51 |
| School Lane (opp) | 09:52 | 11:52 | 13:52 | 14:52 | 16:52 |
| Church Street Corner (opp) | 09:57 | 11:57 | 13:57 | 14:57 | 16:57 |
| Millfields (adj) | 09:57 | 11:57 | 13:57 | 14:57 | 16:57 |
| Pound Corner (opp) | 09:57 | 11:57 | 13:57 | 14:57 | 16:57 |
| Gipsy Lane (opp) | 10:00 | 12:00 | 14:00 | 15:00 | 17:00 |
| Playing Fields (opp) | 10:03 | 12:03 | 14:03 | 15:03 | 17:03 |
| Walker Gardens (adj) | 10:03 | 12:03 | 14:03 | 15:03 | 17:03 |
| Chapel Road (adj) | 10:04 | 12:04 | 14:04 | 15:04 | 17:04 |
| Palmers Lane (opp) | 10:04 | 12:04 | 14:04 | 15:04 | 17:04 |
| Benacre Road (adj) | 10:07 | 12:07 | 14:07 | 15:07 | 17:07 |
| Toad Row (adj) | 10:07 | 12:07 | 14:07 | 15:07 | 17:07 |
| Suffolk Wildlife Park (opp) | 10:10 | 12:10 | 14:10 | 15:10 | 17:10 |
| Church Road (adj) | 10:10 | 12:10 | 14:10 | 15:10 | 17:10 |
| Church (opp) | 10:11 | 12:11 | 14:11 | 15:11 | 17:11 |
| Beaconsfield Road (opp) | 10:13 | 12:13 | 14:13 | 15:13 | 17:13 |
| Fisherman's Way (opp) | 10:14 | 12:14 | 14:14 | 15:14 | 17:14 |
| St Edmunds Crescent (opp) | 10:15 | 12:15 | 14:15 | 15:15 | 17:15 |
| Lincoln Court (opp) | 10:15 | 12:15 | 14:15 | 15:15 | 17:15 |
| Queens Terrace (opp) | 10:16 | 12:16 | 14:16 | 15:16 | 17:16 |
| Pond Farm (adj) | 10:16 | 12:16 | 14:16 | 15:16 | 17:16 |
| Heathland Beach Caravan Park (opp) | 10:16 | 12:16 | 14:16 | 15:16 | 17:16 |
| Oaklands Terrace (adj) | 10:17 | 12:17 | 14:17 | 15:17 | 17:17 |
| Jaydene Caravan Park (adj) | 10:17 | 12:17 | 14:17 | 15:17 | 17:17 |
| Holiday Village (opp) | 10:18 | 12:18 | 14:18 | 15:18 | 17:18 |
| Morrisons (adj) | 10:20 | 12:20 | 14:20 | 15:20 | 17:20 |
| Gateway Retail Park (opp) | 10:21 | 12:21 | 14:21 | 15:21 | 17:21 |
| Pakefield Primary School (o/s) | 10:23 | 12:23 | 14:23 | 15:23 | 17:23 |
| Saxon Road (opp) | 10:24 | 12:24 | 14:24 | 15:24 | 17:24 |
| Tramway Hotel (opp) | 10:25 | 12:25 | 14:25 | 15:25 | 17:25 |
| The Avenue (adj) | 10:26 | 12:26 | 14:26 | 15:26 | 17:26 |
| Kendal Road (opp) | 10:26 | 12:26 | 14:26 | 15:26 | 17:26 |
| Kensington Road (opp) | 10:27 | 12:27 | 14:27 | 15:27 | 17:27 |
| Rectory Road (N-bound) | 10:28 | 12:28 | 14:28 | 15:28 | 17:28 |
| Lorne Park Road (adj) | 10:29 | 12:29 | 14:29 | 15:29 | 17:29 |
| Union Place (adj) | 10:30 | 12:30 | 14:30 | 15:30 | 17:30 |
| Freemantle Road (adj) | 10:30 | 12:30 | 14:30 | 15:30 | 17:30 |
| St John's Road (opp) | 10:30 | 12:30 | 14:30 | 15:30 | 17:30 |
| Asda (nr) | 10:32 | 12:32 | 14:32 | 15:32 | 17:32 |
| Railway Station (adj) | 10:33 | 12:33 | 14:33 | 15:33 | 17:33 |
| Bus Station (Stand 7) | 10:35 | 12:35 | 14:35 | 15:35 | 17:35 |
Timetable data from the Traveline National Dataset (TNDS),