345 Papplewick Pumping Station - Joseph Whitaker School Bus Park
- Timetable
- Route notices
- Route map
- Blocks
Papplewick Pumping Station - Rainworth Joseph Whitaker School Bus Park
| Papplewick Pumping Station (adj) | 08:02 |
|---|---|
| Longdale Rural Craft Centre (adj) | 08:07 |
| Quarry Road (opp) | 08:09 |
| Longdale Lane (opp 77) | 08:09 |
| Milton Drive (opp) | 08:10 |
| Linwood Crescent (adj) | 08:11 |
| Rosedale Lane (opp) | 08:11 |
| The Birches (opp) | 08:12 |
| Hereford Road (opp) | 08:12 |
| Chapel Lane (opp) | 08:12 |
| Main Road (adj 251) | 08:13 |
| Calverton Road (opp) | 08:14 |
| Rock Farm (adj) | 08:15 |
| The Bird in Hand (opp) | 08:16 |
| Black Bull Inn (opp) | 08:16 |
| Beck Lane (opp) | 08:17 |
| Rookwood Close (opp) | 08:17 |
| Belle Vue Lane (opp) | 08:18 |
| Fire Station (opp) | 08:18 |
| Blidworth Lane (N-bound) | 08:19 |
| Warsop Lane (S-bound) | 08:20 |
| St Georges Church (opp) | 08:20 |
| Joseph Whitaker School Bus Park (in) | 08:20 |
Rainworth Joseph Whitaker School Bus Park - Papplewick Pumping Station
| Joseph Whitaker School Bus Park (in) | 15:15 |
|---|---|
| St Georges Church (adj) | 15:16 |
| Warsop Lane (N-bound) | 15:16 |
| Fire Station (adj) | 15:18 |
| Belle Vue Lane (adj) | 15:19 |
| Rookwood Close (adj) | 15:20 |
| Beck Lane (adj) | 15:21 |
| The Bird in Hand (adj) | 15:22 |
| Rock Farm (opp) | 15:22 |
| Calverton Road (adj) | 15:23 |
| Main Road (adj 254) | 15:23 |
| Chapel Lane (adj) | 15:23 |
| Hereford Road (adj) | 15:23 |
| The Birches (adj) | 15:24 |
| Linwood Crescent (opp) | 15:24 |
| The Heyes (adj) | 15:27 |
| Longdale Lane (o/s 79) | 15:28 |
| Quarry Road (adj) | 15:29 |
| Longdale Rural Craft Centre (opp) | 15:32 |
| Papplewick Pumping Station (adj) | 15:33 |
Timetable data from the Traveline National Dataset (TNDS),