G4 Forest P&R - Everyday Champion Centre
- Timetable
- Route notices
- Route map
- Blocks
Forest P&R - Everyday Champion Centre
| Forest P&R (Stop FO16) | 04:55 |
|---|---|
| Lower Eldon Street (Stop SN14) | 05:05 |
| Trent Boulevard (adj) | 05:07 |
| Trevelyan Road (opp) | 05:07 |
| Mabel Grove (opp) | 05:07 |
| Radcliffe Road (opp 198a) | 05:08 |
| Priory Road (opp) | 05:08 |
| Regatta Way (adj) | 05:08 |
| Gamston Lock (opp) | 05:09 |
| Bassingfield Lane (opp) | 05:10 |
| Service Station (adj) | 05:11 |
| Holme House (opp) | 05:12 |
| Cropwell Road (adj) | 05:14 |
| Woodside Road (opp) | 05:16 |
| Northfield Avenue (opp) | 05:16 |
| St James’ Business Park (adj) | 05:17 |
| Henson Lane (opp) | 05:18 |
| Saxondale Island (E-bound) | 05:19 |
| The Ivies (adj) | 05:32 |
| The Maltsters (adj) | 05:33 |
| Dorner Avenue (adj) | 05:33 |
| Boundary Road (opp) | 05:33 |
| Princes Street (opp) | 05:34 |
| Health Centre (adj) | 05:34 |
| Martindale Lane (adj) | 05:34 |
| Castle Gate (NE-bound) | 05:36 |
| Kirk Gate (opp) | 05:37 |
| ALDI (adj) | 05:37 |
| Lincoln Street (opp) | 05:38 |
| Everyday Champion Centre (opp) | 05:40 |
Everyday Champion Centre - Forest P&R
| Everyday Champion Centre (opp) | 17:15 |
|---|---|
| Northern Road (NE-bound) | 17:17 |
| Lincoln Street (adj) | 17:17 |
| ALDI (opp) | 17:18 |
| Kirk Gate (adj) | 17:18 |
| Castle Gate (SW-bound) | 17:19 |
| Martindale Lane (opp) | 17:19 |
| Health Centre (opp) | 17:19 |
| Princes Street (adj) | 17:20 |
| Boundary Road (adj) | 17:20 |
| Dorner Avenue (opp) | 17:21 |
| The Maltsters (opp) | 17:21 |
| The Ivies (opp) | 17:21 |
| Saxondale Island (W-bound) | 17:43 |
| Henson Lane (adj) | 17:46 |
| St James Business Park (opp) | 17:48 |
| Northfield Avenue (adj) | 17:49 |
| Woodside Road (adj) | 17:50 |
| Cropwell Road (opp) | 17:53 |
| Holme House (adj) | 17:56 |
| Service Station (opp) | 17:57 |
| Bassingfield Lane (adj) | 17:57 |
| Gamston Lock (adj) | 17:59 |
| Priory Road (adj) | 18:00 |
| Radcliffe Road (o/s 196) | 18:00 |
| Mabel Grove (adj) | 18:00 |
| Trevelyan Road (adj) | 18:01 |
| Trent Boulevard (opp) | 18:01 |
| Lower Eldon Street (Stop SN23) | 18:03 |
| Forest P&R (Stop FO23) | 18:15 |
Timetable data from the Traveline National Dataset (TNDS),