MC2 Victoria Park - Nestor Grove
This may be a closed-door school or works service, not open to the public.
- Timetable
- Route notices
- Route map
- Blocks
Bilton Grange Nestor Grove - Victoria Dock The Haven
| Nestor Grove (opp) | 15:20 |
|---|---|
| Diadem Grove Roundabout | 15:21 |
| Eastfield House | 15:21 |
| East Mount Avenue | 15:22 |
| Wilberforce College | 15:22 |
| Camberwell Close | 15:23 |
| St Bartholomew's Way | 15:23 |
| Battersea Close | 15:24 |
| Saltshouse Tavern | 15:24 |
| Gleneagles Park (opp) | 15:24 |
| Stromness Way | 15:25 |
| Greenhow Close | 15:25 |
| Danby Close | 15:25 |
| Kestrel Avenue | 15:26 |
| Langsett Road | 15:27 |
| Balham Avenue | 15:28 |
| Bayswater Court | 15:29 |
| Surbiton Close | 15:29 |
| Ings Shopping Centre | 15:30 |
| The Broadway | 15:32 |
| Morrisons (opp) | 15:33 |
| Stanhope Street | 15:34 |
| Kelvin Street | 15:35 |
| The Crown Inn | 15:35 |
| Beechwood Court | 15:36 |
| Holderness House | 15:37 |
| Jesmond Gardens | 15:37 |
| Victor Street | 15:38 |
| ASDA Holderness Road | 15:39 |
| Mast Drive | 15:42 |
| Helm Drive | 15:43 |
| Maldon Drive | 15:44 |
| The Haven | 15:45 |
Victoria Dock Victoria Park - Bilton Grange Nestor Grove
| Victoria Park | 07:55 |
|---|---|
| Chandlers Court | 07:56 |
| Bridgegate Drive | 07:56 |
| Navigation Way | 07:57 |
| Courtney Street | 08:00 |
| Barnsley Street | 08:01 |
| Buckingham Street | 08:01 |
| Durham Street | 08:02 |
| Jalland Street | 08:02 |
| Laburnum Avenue | 08:03 |
| Westcott Street | 08:03 |
| Lee Street | 08:04 |
| Mile House | 08:04 |
| Telford Street | 08:05 |
| Woodford Leisure Centre | 08:05 |
| Westminster Avenue | 08:06 |
| Astoria Bingo | 08:07 |
| Tower Grange | 08:07 |
| Phoenix Close | 08:09 |
| Ings Shopping Centre (opp) | 08:10 |
| Garrick Close | 08:11 |
| Brixton Close | 08:11 |
| The Robin | 08:12 |
| Epping Close | 08:12 |
| Elgin House | 08:12 |
| Oaktree Drive | 08:15 |
| Mallyan Close (opp) | 08:15 |
| Canterbury Drive | 08:16 |
| Grosmont Close | 08:16 |
| Ingleby Close | 08:17 |
| East Carr Road | 08:17 |
| Gleneagles Park | 08:18 |
| White House Unit | 08:18 |
| Clear View Close | 08:19 |
| Sutton Park Golf Club | 08:20 |
| Hallcoate View | 08:20 |
| Western Gailes Way | 08:20 |
| Waveney Road | 08:21 |
| Foynes Green | 08:22 |
| Charles Brady Court | 08:22 |
| Diadem Grove | 08:23 |
| The Flower Pot | 08:23 |
| Jervis Road | 08:24 |
| Andrew Marvell School | 08:25 |
| Nestor Grove (opp) | 08:25 |
Timetable data from the Traveline National Dataset (TNDS),