24A Summer Hill - Hill Street Car Park
A bus service operated by Goodsir
- Timetable
- Route notices
- Route map
- Blocks
| Summer Hill (adj Stanley Arms) | 10:00 | 12:35 | 15:50 |
|---|---|---|---|
| Holyhead Railway Station (o/s) | 10:02 | 12:37 | 15:52 |
| Turkey Shore Estate (opp) | 10:06 | 12:41 | 15:56 |
| Gwelfor Community Centre (o/s) | 10:06 | 12:41 | 15:56 |
| Ffordd Beibio (opp Morawelon Close) | 10:08 | 12:43 | 15:58 |
| Industrial Estate (o/s 2) | 10:08 | 12:43 | 15:58 |
| Llanarmon (o/s) | 10:09 | 12:44 | 15:59 |
| Llanfawr Cottage (o/s) | 10:10 | 12:45 | 16:00 |
| Holyhead Retail Park | 10:12 | 12:47 | 16:02 |
| Penrhos Morrison (Grounds) | 10:13 | 12:48 | 16:03 |
| Holyhead Tesco (in) | 10:15 | 12:50 | 16:05 |
| Lon Deg (after) | 10:16 | 12:51 | 16:06 |
| Holyhead Arriva Depot (nr former) | 10:17 | 12:52 | 16:07 |
| Llys Watling (o/s 39) | 10:17 | 12:52 | 16:07 |
| Holyhead Railway Station (before) | 10:18 | 12:53 | 16:08 |
| Holyhead Clock (after) | 10:19 | 12:54 | 16:09 |
| Hill Street Car Park (before) | 10:20 | 12:55 | 16:10 |
| Summer Hill (adj Stanley Arms) | 10:21 | 12:56 | 16:11 |
Timetable data from the Traveline National Dataset (TNDS),
Goodsir
- Website
- goodsircoaches.com