32A Temp Bus Station - Temp Bus Station
- Timetable
- Route notices
- Route map
- Blocks
Harlow Town Centre - Hoddesdon
| Temp Bus Station (Stand B) | 07:35 |
|---|---|
| Bus Garage (opp) | 07:35 |
| PAH Fourth Avenue (opp) | 07:37 |
| Helions Road (adj) | 07:38 |
| Coldharbour Rd (adj) | 07:39 |
| NIHP (o/s) | 07:40 |
| Barrows Rd (adj) | 07:40 |
| Village Hall (opp) | 07:45 |
| Telephone Exchange (o/s) | 07:47 |
| Kingsmead Close (adj) | 07:47 |
| Old House Lane (adj) | 07:50 |
| Tylers Cross (S-bound) | 07:51 |
| Ada Cole Stables (o/s) | 07:52 |
| The Black Swan (opp) | 07:52 |
| The Rising Sun (opp) | 07:53 |
| Betts Lane (opp) | 07:53 |
| King Harold's Head (opp) | 07:56 |
| Telephone Exchange (opp) | 07:56 |
| Curtis Farm (opp) | 07:57 |
| Perry Hill (adj) | 07:58 |
| Hoe Lane (opp) | 07:59 |
| Nazeing Crossroads (W-bound) | 08:00 |
| Elizabeth Close (adj) | 08:00 |
| Hill Grove Business Park (opp) | 08:02 |
| Old Nazeing Road (adj) | 08:03 |
| Rusheymead Park (adj) | 08:04 |
| Churchfields (opp) | 08:06 |
| Station Road (Stop N) | 08:08 |
| St David's Drive (nr) | 08:10 |
| Lowewood Museum (nr) | 08:11 |
| Brocket Road (nr) | 08:13 |
| Clock Tower (Stop A) | 08:15 |
| Duke Street (nr) | 08:18 |
| John Warner School (opp) | 08:22 |
John Warner School Days only
Hoddesdon - Harlow Town Centre
| John Warner School (o/s) | 15:20 |
|---|---|
| Manor Road (nr) | 15:23 |
| Middlefield Road (nr) | 15:23 |
| Clock Tower (Stop B) | 15:26 |
| Sainsbury's (Stop D) | 15:26 |
| Priory Close (nr) | 15:28 |
| Lowewood Museum (opp) | 15:29 |
| St David's Drive (opp) | 15:30 |
| Station Road (Stop S) | 15:32 |
| Churchfields (nr) | 15:33 |
| Rusheymead Park (opp) | 15:36 |
| Old Nazeing Road (opp) | 15:36 |
| Hill Grove Business Park (adj) | 15:37 |
| Elizabeth Close (opp) | 15:38 |
| Nazeing Crossroads (E-bound) | 15:40 |
| Hoe Lane (adj) | 15:40 |
| Perry Hill (opp) | 15:42 |
| Curtis Farm (o/s) | 15:42 |
| Telephone Exchange (o/s) | 15:44 |
| King Harold's Head (o/s) | 15:45 |
| Betts Lane (adj) | 15:45 |
| The Rising Sun (o/s) | 15:45 |
| The Black Swan (o/s) | 15:46 |
| Ada Cole Stables (opp) | 15:46 |
| Tylers Cross (N-bound) | 15:46 |
| Old House Lane (opp) | 15:46 |
| Kingsmead Close (opp) | 15:47 |
| Telephone Exchange (opp) | 15:48 |
| Village Hall (o/s) | 15:49 |
| NIHP (opp) | 15:57 |
| Coldharbour Rd (opp) | 15:58 |
| PAH Fourth Avenue (o/s) | 16:01 |
| Bus Garage (o/s) | 16:04 |
| Temp Bus Station (Stand F) | 16:05 |
Timetable data from the Traveline National Dataset (TNDS),