7 King Street - Holm Dell Avenue
A bus service operated by Highland Council
- Timetable
- Route notices
- Route map
- Blocks
Inverness - Drummond - Lochardil
| King Street (at) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 17:08 | 18:08 | ||
|---|---|---|---|---|---|---|---|---|---|
| Town House (opp) | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 17:10 | 18:10 |
| opposite Town House (opp) | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 17:10 | 18:10 |
| Castle Street (at) | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 17:10 | 18:10 |
| Ardlarich Medical Centre (o/s) | 07:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 17:12 | 18:12 |
| Hedgefield House (at) | 07:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 17:12 | 18:12 |
| Burn Road (at) | 07:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 17:15 | 18:15 |
| Lodge Road (at) | 07:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 17:15 | 18:15 |
| Drummond Court (opp) | 07:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 17:15 | 18:15 |
| Laggan Road (opp) | 07:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 17:15 | 18:15 |
| Broom Drive (opp) | 07:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 17:16 | 18:16 |
| Culduthel Road Junction (after) | 07:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 17:16 | 18:16 |
| Ashie Road (opp) | 07:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 17:17 | 18:17 |
| Lochardil Hall (o/s) | 07:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 17:18 | 18:18 |
| Garth Road (opp) | 07:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 17:18 | 18:18 |
| Errogie Road (SW-bound) | 07:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 17:19 | 18:19 |
| Drumdevan Crescent (opp) | 07:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 17:20 | 18:20 |
| Torbreck Road (o/s) | 07:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 17:21 | 18:21 |
| Darris Road (after) | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 17:22 | 18:22 |
| Dornie Place (after) | 07:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 17:24 | 18:24 |
| Primary School (o/s) | 07:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 17:24 | 18:24 |
| Grigor Drive (opp) | 07:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 17:25 | 18:25 |
| Ardholm Place (opp) | 07:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 17:26 | 18:26 |
| Ardness Place (opp) | 07:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 17:27 | 18:27 |
| Holm Dell Avenue (at) | 07:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 17:30 | 18:30 |
Lochardil - Drummond - Inverness
| Holm Dell Avenue (at) | 07:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:40 | 17:40 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardness Place (after) | 07:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:42 | 17:42 | 18:42 |
| Ardholm Place (at) | 07:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:44 | 17:44 | 18:44 |
| Grigor Drive (at) | 07:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:44 | 17:44 | 18:44 |
| Primary School (opp) | 07:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:45 | 17:45 | 18:45 |
| Dornie Place (SE-bound) | 07:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:46 | 17:46 | 18:46 |
| Darris Road (opp) | 07:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:47 | 17:47 | 18:47 |
| Torbreck Road (o/s) | 07:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:48 | 17:48 | 18:48 |
| Drumdevan Crescent (at) | 07:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:50 | 17:50 | 18:50 |
| Errogie Road (before) | 07:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:50 | 17:50 | 18:50 |
| Garth Road (at) | 07:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:51 | 17:51 | 18:51 |
| Lochardil Hall (opp) | 07:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:51 | 17:51 | 18:51 |
| Ashie Road (at) | 07:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:52 | 17:52 | 18:52 |
| Broom Drive (o/s) | 07:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:54 | 17:54 | 18:54 |
| Laggan Road (at) | 07:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:54 | 17:54 | 18:54 |
| Lodge Road (opp) | 07:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:54 | 17:54 | 18:54 |
| Burn Road (opp) | 07:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:55 | 17:55 | 18:55 |
| Aultnaskiach Road (at) | 07:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:56 | 17:56 | 18:56 |
| MacKenzie Centre (opp) | 07:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:56 | 17:56 | 18:56 |
| Ardlarich Medical Centre (NW-bound) | 07:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:57 | 17:57 | 18:57 |
| Castle Street (at) | 07:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 17:00 | 18:00 | 19:00 |
| Bridge Street (o/s) | 07:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 17:01 | 18:01 | 19:01 |
| King Street (at) | 07:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 17:05 | 18:05 | 19:05 |
Timetable data from the Traveline National Dataset (TNDS),