9 Burns Statue - Buccleuch Street
- Timetable
- Route notices
- Route map
- Blocks
| Burns Statue (at) | 07:05 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccleuch Street (o/s) | 07:05 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Terregles St (opp) | 07:06 | 08:28 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Terregles St (opp) | 07:07 | 08:31 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| Lochfield Road (opp) | 08:32 | ||||||||||
| Hardthorn Crescent (o/s 15) | 08:34 | ||||||||||
| Hardthorn Avenue (opp 21) | 08:36 | ||||||||||
| Blackley Park (at) | 07:12 | 08:39 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| Caulstran Avenue (at) | 07:15 | 08:42 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Terregles Road (o/s 11) | 07:17 | 08:44 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Glencairn Road (at 3) | 07:18 | 08:45 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Afton Drive (at) | 07:19 | 08:46 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Golf Avenue (at 26) | 07:19 | 08:46 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Ellisland Drive (at) | 07:20 | 08:47 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Lochfield Road (opp) | 07:20 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | |
| Alexandra Drive (at 11) | 07:21 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | |
| Hardthorn Avenue (Opp 21) | 07:22 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | |
| Hardthorn Cres (Opp 15) | 07:23 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | |
| Lochfield Road Health Centre (at) | 07:24 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | |
| Glasgow Street (at) | 07:26 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |
| Glasgow Street (o/s) | 07:29 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |
| Buccleuch Street (opp) | 07:32 | 08:53 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| Burns Statue (at) | 07:34 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
Timetable data from the Traveline National Dataset (TNDS),