7 North Town Rd End - Thistle Court
- Timetable
- Route notices
- Route map
- Blocks
Channerwick Junction - Exnaboe
| Junction (opp) | 11:20 | 16:28 | 17:40 |
|---|---|---|---|
| Maywick Rd End (opp) | 11:23 | 16:31 | 17:43 |
| Ireland Rd End (opp) | 11:24 | 16:32 | 17:44 |
| Shop (at) | 11:24 | 16:32 | 17:44 |
| Road End (opp) | 11:26 | 16:34 | 17:46 |
| Vanlop Rd End (at) | 11:29 | 16:37 | 17:49 |
| Spiggie Rd End (opp) | 11:30 | 16:38 | 17:50 |
| Dale Park (opp) | 11:31 | 16:39 | 17:51 |
| Blett Rd End (at) | 11:32 | 16:40 | 17:52 |
| Skelberry (E-bound) | 11:33 | 16:41 | 17:53 |
| Robin's Brae (at) | 11:35 | 16:43 | 17:55 |
| Turnibrae (at) | 11:35 | 16:43 | 17:55 |
| Parish Church (opp) | 11:36 | 16:44 | 17:56 |
| Hardbrakes Place (at) | 11:38 | 16:46 | 17:58 |
| Post Box (opp) | 11:39 | 16:47 | 17:59 |
| Crossroads (at) | 11:40 | 16:48 | 18:00 |
| Post Box (at) | 11:41 | 16:49 | 18:01 |
| Hardbrakes Place (opp) | 11:42 | 16:50 | 18:02 |
| Parish Church (at) | 11:43 | 16:51 | 18:03 |
| Primary School (opp) | 11:44 | 16:52 | 18:04 |
| Croft House Museum (at) | 11:45 | 16:53 | 18:05 |
| Voe Rd End (at) | 11:46 | 16:54 | 18:06 |
| North Town Rd End (S-bound) | 11:48 | 16:56 | 18:08 |
| Laurel Bank (at) | 11:50 | 16:58 | 18:10 |
| Horseshoe Close (opp) | 18:12 | ||
| Thistle Court (at) | 18:13 | ||
| School days only |
Exnaboe - Channerwick Junction
| Thistle Court (at) | 10:07 | |||
|---|---|---|---|---|
| Horseshoe Close (at) | 10:07 | |||
| Laurel Bank (opp) | 10:10 | 13:35 | 17:00 | |
| North Town Rd End (W-bound) | 10:11 | 13:36 | 17:01 | |
| Voe Rd End (opp) | 10:13 | 13:38 | 17:03 | |
| Croft House Museum (opp) | 10:15 | 13:40 | 17:05 | |
| Primary School (nr) | 10:15 | 13:40 | 17:05 | |
| Parish Church (opp) | 10:16 | 13:41 | 17:06 | |
| Hardbrakes Place (at) | 10:17 | 13:42 | 17:07 | |
| Post Box (opp) | 10:19 | 13:44 | 17:09 | |
| Crossroads (at) | 07:40 | 10:20 | 13:45 | 17:10 |
| Post Box (at) | 07:40 | 10:20 | 13:45 | 17:10 |
| Hardbrakes Place (opp) | 07:42 | 10:22 | 13:47 | 17:12 |
| Parish Church (at) | 07:43 | 10:23 | 13:48 | 17:13 |
| Turnibrae (opp) | 07:44 | 10:24 | 13:49 | 17:14 |
| Robin's Brae (opp) | 07:45 | 10:25 | 13:50 | 17:15 |
| Skelberry (W-bound) | 07:46 | 10:26 | 13:51 | 17:16 |
| Blett Rd End (opp) | 07:47 | 10:27 | 13:52 | 17:17 |
| Dale Park (at) | 07:48 | 10:28 | 13:53 | 17:18 |
| Spiggie Rd End (at) | 07:50 | 10:30 | 13:55 | 17:20 |
| Vanlop Rd End (opp) | 07:50 | 10:30 | 13:55 | 17:20 |
| Road End (at) | 07:53 | 10:33 | 13:58 | 17:23 |
| Shop (opp) | 07:55 | 10:35 | 14:00 | 17:25 |
| Ireland Rd End (at) | 07:56 | 10:36 | 14:01 | 17:26 |
| Maywick Rd End (at) | 07:56 | 10:36 | 14:01 | 17:26 |
| Junction (at) | 08:00 | 10:40 | 14:05 | 17:30 |
Timetable data from the Traveline National Dataset (TNDS),