7 North Town Rd End - Thistle Court
- Timetable
- Route notices
- Route map
- Blocks
Channerwick Junction - Exnaboe
| Junction (opp) | 11:20 | 16:10 | 17:50 |
|---|---|---|---|
| Maywick Rd End (opp) | 11:23 | 16:13 | 17:53 |
| Ireland Rd End (opp) | 11:24 | 16:14 | 17:54 |
| Shop (at) | 11:24 | 16:14 | 17:54 |
| Road End (opp) | 11:26 | 16:16 | 17:56 |
| Vanlop Rd End (at) | 11:29 | 16:19 | 17:59 |
| Spiggie Rd End (opp) | 11:30 | 16:20 | 18:00 |
| Dale Park (opp) | 11:31 | 16:21 | 18:01 |
| Blett Rd End (at) | 11:32 | 16:22 | 18:02 |
| Skelberry (E-bound) | 11:33 | 16:23 | 18:03 |
| Robin's Brae (at) | 11:35 | 16:25 | 18:05 |
| Turnibrae (at) | 11:35 | 16:25 | 18:05 |
| Parish Church (opp) | 11:36 | 16:26 | 18:06 |
| Hardbrakes Place (at) | 11:38 | 16:28 | 18:08 |
| Post Box (opp) | 11:39 | 16:29 | 18:09 |
| Crossroads (at) | 11:40 | 16:30 | 18:10 |
| Post Box (at) | 11:41 | 16:31 | 18:11 |
| Hardbrakes Place (opp) | 11:42 | 16:32 | 18:12 |
| Parish Church (at) | 11:43 | 16:33 | 18:13 |
| Primary School (opp) | 11:44 | 16:34 | 18:14 |
| Croft House Museum (at) | 11:45 | 16:35 | 18:15 |
| Voe Rd End (at) | 11:46 | 16:36 | 18:16 |
| North Town Rd End (S-bound) | 11:48 | 16:38 | 18:18 |
| Laurel Bank (at) | 11:50 | 16:40 | 18:20 |
| Horseshoe Close (opp) | 18:23 | ||
| Thistle Court (at) | 18:25 |
Exnaboe - Channerwick Junction
| Thistle Court (at) | 10:11 | |||
|---|---|---|---|---|
| Horseshoe Close (at) | 10:11 | |||
| Laurel Bank (opp) | 10:14 | 13:14 | 17:09 | |
| North Town Rd End (W-bound) | 10:15 | 13:15 | 17:10 | |
| Voe Rd End (opp) | 10:17 | 13:17 | 17:12 | |
| Croft House Museum (opp) | 10:19 | 13:19 | 17:14 | |
| Primary School (nr) | 10:19 | 13:19 | 17:15 | |
| Parish Church (opp) | 10:20 | 13:20 | ||
| Hardbrakes Place (at) | 10:21 | 13:21 | ||
| Post Box (opp) | 10:23 | 13:23 | ||
| Crossroads (at) | 07:48 | 10:24 | 13:24 | |
| Post Box (at) | 07:48 | 10:24 | 13:24 | |
| Hardbrakes Place (opp) | 07:50 | 10:26 | 13:26 | |
| Parish Church (at) | 07:51 | 10:27 | 13:27 | |
| Turnibrae (opp) | 07:52 | 10:28 | 13:28 | 17:17 |
| Robin's Brae (opp) | 07:53 | 10:29 | 13:29 | 17:19 |
| Skelberry (W-bound) | 07:54 | 10:30 | 13:30 | 17:20 |
| Blett Rd End (opp) | 07:55 | 10:31 | 13:31 | 17:21 |
| Dale Park (at) | 07:56 | 10:32 | 13:32 | 17:22 |
| Spiggie Rd End (at) | 07:58 | 10:34 | 13:34 | 17:24 |
| Vanlop Rd End (opp) | 07:58 | 10:34 | 13:34 | 17:24 |
| Road End (at) | 08:01 | 10:37 | 13:37 | 17:27 |
| Shop (opp) | 08:03 | 10:39 | 13:39 | 17:29 |
| Ireland Rd End (at) | 08:04 | 10:40 | 13:40 | 17:30 |
| Maywick Rd End (at) | 08:04 | 10:40 | 13:40 | 17:30 |
| Junction (at) | 08:08 | 10:44 | 13:44 | 17:34 |
Timetable data from the Traveline National Dataset (TNDS),