56 - Haymarket Bus Station - Humberstone Gate
leics_AMID_56_12056_: current: true description: Haymarket Bus Station - Humberstone Gate line_brand: '' line_name: '56'
Routes
EM/leics_AMID_56_12056_.xml
Line: 56
LineName: 56
ServiceCode: leics_AMID_56_12056_
CreationDateTime: 8 Jun 2026, 11:10 a.m.
ModificationDateTime: 8 Jun 2026, 11:10 a.m.
Hash: 9d418fc7e5ed899cd5ee8c9c669c9f11051fe651
RevisionNumber: 0
OperatingPeriod: 2025-07-13–2027-06-04
PublicUse: True
Description: Leicester - Thurnby - Scraptoft - Leicester
Origin: Leicester
Destination: Leicester
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ1_073500 | out | 07:35 | 08:40 | Monday to Friday | Monday to Friday | not 2026-08-31 | ✎ | ||||
| VJ3_101000 | out | 10:10 | 11:05 | ✎ | |||||||
| VJ3_121000 | out | 12:10 | 13:05 | ✎ | |||||||
| VJ3_141000 | out | 14:10 | 15:05 | ✎ | |||||||
| VJ4_162000 | out | 16:20 | 17:15 | ✎ | |||||||
| VJ5_182000 | out | 18:20 | 19:10 | ✎ | |||||||
| VJ2_081000 | out | 08:10 | 09:05 | Saturdays | Saturdays | ✎ | |||||
| VJ2_101000 | out | 10:10 | 11:05 | ✎ | |||||||
| VJ2_121000 | out | 12:10 | 13:05 | ✎ | |||||||
| VJ2_141000 | out | 14:10 | 15:05 | ✎ | |||||||
| VJ2_161000 | out | 16:10 | 17:05 | ✎ | |||||||
| VJ2_181000 | out | 18:10 | 19:05 | ✎ | |||||||
| VJ6_081000 | out | 08:10 | 09:05 | Mondays and Tuesdays | Mondays and Tuesdays | not 2026-06-04–2027-06-05 | ✎ | ||||
| VJ6_101000 | out | 10:10 | 11:05 | ✎ | |||||||
| VJ6_121000 | out | 12:10 | 13:05 | ✎ | |||||||
| VJ6_141000 | out | 14:10 | 15:05 | ✎ | |||||||
| VJ6_161000 | out | 16:10 | 17:05 | ✎ | |||||||
| VJ6_181000 | out | 18:10 | 19:05 | ✎ | |||||||
| VJ7_081000 | out | 08:10 | 09:05 | Wednesdays | Wednesdays | not 2025-07-13–2025-12-23 not 2025-12-25–2027-06-04 | ✎ | ||||
| VJ7_101000 | out | 10:10 | 11:05 | ✎ | |||||||
| VJ7_121000 | out | 12:10 | 13:05 | ✎ | |||||||
| VJ7_141000 | out | 14:10 | 15:05 | ✎ | |||||||
| VJ7_161000 | out | 16:10 | 17:05 | ✎ | |||||||
| VJ7_181000 | out | 18:10 | 19:05 | ✎ | |||||||
| VJ8_081000 | out | 08:10 | 09:05 | Wednesdays | Wednesdays | not 2025-07-13–2025-12-30 not 2026-01-01–2027-06-04 | ✎ | ||||
| VJ8_101000 | out | 10:10 | 11:05 | ✎ | |||||||
| VJ8_121000 | out | 12:10 | 13:05 | ✎ | |||||||
| VJ8_141000 | out | 14:10 | 15:05 | ✎ | |||||||
| VJ8_161000 | out | 16:10 | 17:05 | ✎ | |||||||
| VJ8_181000 | out | 18:10 | 19:05 | ✎ | |||||||
| VJ9_081000 | out | 08:10 | 09:05 | Fridays | Fridays | not 2025-07-13–2026-04-02 not 2026-04-04–2027-06-04 | ✎ | ||||
| VJ9_101000 | out | 10:10 | 11:05 | ✎ | |||||||
| VJ9_121000 | out | 12:10 | 13:05 | ✎ | |||||||
| VJ9_141000 | out | 14:10 | 15:05 | ✎ | |||||||
| VJ9_161000 | out | 16:10 | 17:05 | ✎ | |||||||
| VJ9_181000 | out | 18:10 | 19:05 | ✎ |
Outbound
- Haymarket Bus Station (Stand HC)
- Ann Street (opp)
- Madras Road (adj)
- Farringdon Street (adj)
- Spinney Hill Road (E Bound)
- Overton Road (adj)
- Sulgrave Road (outside)
- Kitchener Road (opp)
- Exton Road (opp)
- King Edward Road (opp)
- Turner Road (opposite)
- Humberstone Park (opp)
- Barbara Avenue (opp)
- Colchester Road (opp)
- Thurncourt Road (opp)
- Hartfield Road (adj)
- Parkstone Road (E Bound)
- Nursery Road (outside)
- Scraptoft Rise (adj)
- Church Hill (adj)
- Mitchell Grove (opp)
- Hinks Avenue (opp)
- Stocks Road (opp)
- Southfield Close (opp)
- School (opp)
- Pulford Drive (outside)
- Cranbrook Road (opp)
- Forest Rise (outside)
- Grange Lane (adj)
- Nursery (opp)
- Downing Drive (adj)
- Spencefield Lane (adj)
- Silverwood Close (adj)
- Greystone Avenue (adj)
- Peters Drive (opp)
- Rockery Close (adj)
- Humberstone Park (outside)
- King Edward Road (adj)
- Exton Road (adj)
- Kitchener Road (adj)
- St Barnabas Road (outside)
- Overton Road (opp)
- Percival Street (adj)
- Spinney Hill Road (W Bound)
- Farringdon Street (opp)
- Dysart Way (opp)
- Brunswick Street (opp)
- Ann Street (adj)
- Humberstone Gate (Stand DF)