B4 Bus Station - High School
A bus service operated by Brylaine Travel
- Timetable
- Route notices
- Route map
- Blocks
Boston - Spilsby
| Bus Station (Bay 8) | 07:40 | 09:30 | 10:15 | 12:30 | 13:30 | 14:15 | 15:00 | 15:40 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|
| Boots (o/s) | 07:43 | 09:32 | 10:17 | 12:32 | 13:32 | 14:17 | 15:02 | 15:42 | 17:17 |
| Greyfriars Surgery (o/s) | 07:44 | 09:33 | 10:18 | 12:33 | 13:33 | 14:18 | 15:03 | 15:43 | 17:18 |
| Quakers Lane (adj) | 07:46 | 09:35 | 10:20 | 12:35 | 13:35 | 14:20 | 15:05 | 15:45 | 17:20 |
| Bargate Bridge (NE-bound) | 07:48 | 09:36 | 10:21 | 12:36 | 13:36 | 14:21 | 15:06 | 15:46 | 17:21 |
| Hospital Lane (adj) | 07:49 | 09:37 | 10:22 | 12:37 | 13:37 | 14:22 | 15:07 | 15:47 | 17:22 |
| Mill Inn (o/s) | 07:50 | 09:38 | 10:23 | 12:38 | 13:38 | 14:23 | 15:08 | 15:48 | 17:23 |
| Pilgrim Hospital (N-bound) | 07:55 | 09:40 | 10:25 | 12:40 | 13:40 | 14:25 | 15:10 | 15:50 | 17:25 |
| Hilldyke Road (opp) | 07:58 | 09:42 | 10:27 | 12:42 | 13:42 | 14:27 | 15:12 | 15:52 | 17:27 |
| Filling Station (opp) | 07:59 | 09:43 | 10:28 | 12:43 | 13:43 | 14:28 | 15:13 | 15:53 | 17:28 |
| Station Road (opp) | 08:01 | 09:46 | 10:31 | 12:46 | 13:46 | 14:31 | 15:14 | 15:56 | 17:31 |
| Sibsey School (opp) | 08:05 | 09:47 | 10:32 | 12:47 | 13:47 | 14:32 | 15:17 | 15:57 | 17:32 |
| Pymoor Lane (opp) | 08:05 | 09:47 | 10:32 | 12:47 | 13:47 | 14:32 | 15:17 | 15:57 | 17:32 |
| Littlemoors Lane (adj) | 08:06 | 09:48 | 10:33 | 12:48 | 13:48 | 14:33 | 15:18 | 15:58 | 17:33 |
| Star Inn (adj) | 08:07 | 09:49 | 10:34 | 12:49 | 13:49 | 14:34 | 15:18 | 15:59 | 17:34 |
| Northlands Lane End (adj) | 08:08 | 09:50 | 10:35 | 12:50 | 13:50 | 14:35 | 15:19 | 16:00 | 17:35 |
| Pinfold Lane (adj) | 08:10 | 09:52 | 10:37 | 12:52 | 13:52 | 14:37 | 15:21 | 16:02 | 17:37 |
| Haulage Depot (adj) | 08:10 | 09:52 | 10:37 | 12:52 | 13:52 | 14:37 | 15:21 | 16:02 | 17:37 |
| Horbling Lane (opp) | 08:11 | 09:53 | 10:38 | 12:53 | 13:53 | 14:38 | 15:22 | 16:03 | 17:38 |
| William Lovell School | 15:23 | ||||||||
| Primary School (adj) | 08:12 | 09:54 | 10:39 | 12:54 | 13:54 | 14:39 | 16:04 | 17:39 | |
| Old Station House (opp) | 08:14 | 09:56 | 10:41 | 12:56 | 13:56 | 14:41 | 16:06 | 17:41 | |
| West Lane Fen (adj) | 08:15 | 09:57 | 10:42 | 12:57 | 13:57 | 14:42 | 16:07 | 17:42 | |
| Church Road (adj) | 08:16 | 09:58 | 10:43 | 12:58 | 13:58 | 14:43 | 16:08 | 17:43 | |
| Fen Road (opp) | 08:16 | 09:58 | 10:43 | 12:58 | 13:58 | 14:43 | 16:08 | 17:43 | |
| Sewage Works (adj) | 08:18 | 10:00 | 10:45 | 13:00 | 14:00 | 14:45 | 16:10 | 17:45 | |
| Telephone Box (adj) | 08:18 | 10:01 | 10:46 | 13:01 | 14:01 | 14:46 | 16:11 | 17:46 | |
| Main Road (adj) | 08:22 | 10:04 | 10:49 | 13:04 | 14:04 | 14:49 | 16:14 | 17:49 | |
| East Keal Hall (adj) | 08:23 | 10:05 | 10:50 | 13:05 | 14:05 | 14:50 | 16:15 | 17:50 | |
| Fen Lane (opp) | 08:24 | 10:06 | 10:51 | 13:06 | 14:06 | 14:51 | 16:16 | 17:51 | |
| Winston Road (adj) | 08:27 | 10:09 | 10:54 | 13:09 | 14:09 | 14:54 | 16:19 | 17:54 | |
| Ancaster Avenue (adj) | 08:27 | 10:09 | 10:54 | 13:09 | 14:09 | 14:54 | 16:19 | 17:54 | |
| High School | 08:30 | ||||||||
| Interchange Shelter (adj) | 08:40 | 10:12 | 10:57 | 13:12 | 14:12 | 14:57 | 16:22 | 17:57 | |
| Schooldays Only | Schooldays Only | ||||||||
Spilsby - Boston
| William Lovell School | 15:30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High School | 15:30 | ||||||||
| Interchange Shelter (adj) | 07:45 | 09:30 | 10:30 | 11:15 | 13:30 | 14:30 | 15:35 | 16:30 | |
| Ancaster Avenue (opp) | 07:46 | 09:31 | 10:31 | 11:16 | 13:31 | 14:31 | 15:36 | 16:31 | |
| Winston Road (opp) | 07:47 | 09:32 | 10:32 | 11:17 | 13:32 | 14:32 | 15:37 | 16:32 | |
| Fen Lane (adj) | 07:50 | 09:35 | 10:35 | 11:20 | 13:35 | 14:35 | 15:40 | 16:35 | |
| East Keal Hall (opp) | 07:51 | 09:35 | 10:35 | 11:20 | 13:35 | 14:35 | 15:40 | 16:35 | |
| Main Road (opp) | 07:52 | 09:37 | 10:37 | 11:22 | 13:37 | 14:37 | 15:42 | 16:37 | |
| Mill Lane (opp) | 07:54 | 09:39 | 10:39 | 11:24 | 13:39 | 14:39 | 15:44 | 16:39 | |
| The Coach House PH (opp) | 07:55 | 09:39 | 10:39 | 11:24 | 13:39 | 14:39 | 15:44 | 16:39 | |
| Sewage Works (opp) | 07:55 | 09:39 | 10:39 | 11:24 | 13:39 | 14:39 | 15:44 | 16:39 | |
| Fen Road (adj) | 07:57 | 09:40 | 10:40 | 11:25 | 13:40 | 14:40 | 15:45 | 16:40 | |
| Church Road (opp) | 08:00 | 09:40 | 10:40 | 11:25 | 13:40 | 14:40 | 15:45 | 16:40 | |
| West Lane Fen (opp) | 08:02 | 09:41 | 10:41 | 11:26 | 13:41 | 14:41 | 15:46 | 16:41 | |
| Old Station House (adj) | 08:06 | 09:42 | 10:42 | 11:27 | 13:42 | 14:42 | 15:47 | 16:42 | |
| Primary School (opp) | 08:07 | 09:44 | 10:44 | 11:29 | 13:44 | 14:44 | 15:50 | 16:44 | |
| Horbling Lane (adj) | 08:08 | 09:45 | 10:45 | 11:30 | 13:45 | 14:45 | 15:32 | 15:52 | 16:45 |
| Haulage Depot (opp) | 08:09 | 09:46 | 10:46 | 11:31 | 13:46 | 14:46 | 15:33 | 15:53 | 16:46 |
| Pinfold Lane (opp) | 08:10 | 09:47 | 10:47 | 11:32 | 13:47 | 14:47 | 15:34 | 15:54 | 16:47 |
| Northlands Lane End (opp) | 08:15 | 09:49 | 10:49 | 11:34 | 13:49 | 14:49 | 15:36 | 15:55 | 16:49 |
| Star Inn (opp) | 08:15 | 09:49 | 10:49 | 11:34 | 13:49 | 14:49 | 15:36 | 15:55 | 16:49 |
| Littlemoors Lane (opp) | 08:16 | 09:50 | 10:50 | 11:35 | 13:50 | 14:50 | 15:37 | 15:56 | 16:50 |
| Pymoor Lane (adj) | 08:16 | 09:51 | 10:51 | 11:36 | 13:51 | 14:51 | 15:38 | 15:57 | 16:51 |
| Sibsey School (adj) | 08:18 | 09:53 | 10:53 | 11:38 | 13:53 | 14:53 | 15:39 | 15:58 | 16:53 |
| Station Road (adj) | 08:19 | 09:54 | 10:54 | 11:39 | 13:54 | 14:54 | 15:40 | 15:59 | 16:54 |
| Filling Station (adj) | 08:21 | 09:56 | 10:56 | 11:41 | 13:56 | 14:56 | 15:42 | 16:01 | 16:56 |
| Hilldyke Road (adj) | 08:22 | 09:57 | 10:57 | 11:42 | 13:57 | 14:57 | 15:43 | 16:02 | 16:57 |
| Pilgrim Hospital (N-bound) | 08:25 | 09:59 | 10:59 | 11:44 | 13:59 | 14:59 | 15:46 | 16:04 | 16:59 |
| Mill Inn (opp) | 08:30 | 10:01 | 11:01 | 11:46 | 14:01 | 15:01 | 15:50 | 16:10 | 17:02 |
| Hospital Lane (opp) | 08:30 | 10:01 | 11:01 | 11:46 | 14:01 | 15:01 | 15:50 | 16:10 | 17:02 |
| Bargate Bridge (SW-bound) | 08:31 | 10:02 | 11:02 | 11:47 | 14:02 | 15:02 | 15:51 | 16:11 | 17:03 |
| Foster Street (adj) | 08:31 | 10:02 | 11:02 | 11:47 | 14:02 | 15:02 | 15:51 | 16:11 | 17:03 |
| Spayne Road (adj) | 08:33 | 10:04 | 11:04 | 11:49 | 14:04 | 15:04 | 15:53 | 16:13 | 17:05 |
| Bus Station (Bay 8) | 08:45 | 10:10 | 11:10 | 11:55 | 14:10 | 15:10 | 16:05 | 16:30 | 17:10 |
| Schooldays Only | |||||||||
Timetable data from the Traveline National Dataset (TNDS),
Brylaine Travel
- Website
- brylaine.co.uk