24 - Bus Station - North Gate Railway Station
lincs_CBLL_24_13024C: current: true description: Bus Station - North Gate Railway Station line_brand: '' line_name: '24'
Routes
EM/lincs_CBLL_24_13024C.xml
Line: 24
LineName: 24
ServiceCode: lincs_CBLL_24_13024C
CreationDateTime: 8 Jun 2026, 11:10 a.m.
ModificationDateTime: 8 Jun 2026, 11:10 a.m.
Hash: 9642e0fef0209b159a3ee11cd4a227a0c892d479
RevisionNumber: 0
OperatingPeriod: 2024-09-01
PublicUse: True
Description: Grantham - Newark
Origin: Grantham
Destination: Newark
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ1_071500 | out | 07:15 | 08:28 | Monday to Friday | Monday to Friday | not 2026-08-31 not 2026-12-25–2026-12-26 not 2026-12-28–2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 also 2026-12-24 | ✎ | ||||
| VJ2_084500 | out | 08:45 | 10:00 | ✎ | |||||||
| VJ3_095000 | out | 09:50 | 11:05 | ✎ | |||||||
| VJ4_105000 | out | 10:50 | 12:05 | ✎ | |||||||
| VJ5_114500 | out | 11:45 | 13:05 | ✎ | |||||||
| VJ6_125000 | out | 12:50 | 14:05 | ✎ | |||||||
| VJ7_134500 | out | 13:45 | 15:05 | ✎ | |||||||
| VJ8_144500 | out | 14:45 | 16:05 | ✎ | |||||||
| VJ10_162000 | out | 16:20 | 17:12 | ✎ | |||||||
| VJ9_164000 | out | 16:40 | 17:05 | ✎ | |||||||
| VJ11_174000 | out | 17:40 | 18:05 | ✎ | |||||||
| VJ12_180000 | out | 18:00 | 18:34 | ✎ | |||||||
| VJ13_070000 | in | 07:00 | 07:30 | ✎ | |||||||
| VJ17_082800 | in | 08:28 | 08:50 | ✎ | |||||||
| VJ16_090500 | in | 09:05 | 09:22 | ✎ | |||||||
| VJ18_092700 | in | 09:27 | 10:37 | ✎ | |||||||
| VJ19_100600 | in | 10:06 | 11:37 | ✎ | |||||||
| VJ20_110600 | in | 11:06 | 12:36 | ✎ | |||||||
| VJ21_120600 | in | 12:06 | 13:37 | ✎ | |||||||
| VJ22_130600 | in | 13:06 | 14:36 | ✎ | |||||||
| VJ23_140600 | in | 14:06 | 15:34 | ✎ | |||||||
| VJ24_150600 | in | 15:06 | 16:32 | ✎ | |||||||
| VJ25_160600 | in | 16:06 | 16:40 | ✎ | |||||||
| VJ27_170600 | in | 17:06 | 17:40 | ✎ | |||||||
| VJ26_171500 | in | 17:15 | 17:45 | ✎ | |||||||
| VJ28_180600 | in | 18:06 | 19:05 | ✎ | |||||||
| VJ14_073800 | in | 07:38 | 08:30 | Monday to Friday | Monday to Friday | not 2026-07-23–2026-09-02 not 2026-10-26–2026-10-30 not 2026-12-21–2027-01-04 not 2027-02-15–2027-02-19 not 2027-03-26–2027-04-13 not 2027-05-03 not 2027-05-31–2027-06-04 | ✎ | ||||
| VJ15_074800 | in | 07:48 | 08:30 | Monday to Friday | Monday to Friday | not 2026-06-01–2026-07-22 not 2026-08-31 not 2026-09-03–2026-10-23 not 2026-11-02–2026-12-18 not 2026-12-25 not 2026-12-28–2026-12-30 not 2027-01-01 not 2027-01-05–2027-02-12 not 2027-02-22–2027-03-25 not 2027-03-26 not 2027-03-29 not 2027-04-14–2027-05-28 not 2027-05-31 not 2027-06-07–2027-07-21 | ✎ | ||||
| VJ29_071500 | out | 07:15 | 08:28 | Saturdays | Saturdays | not 2026-08-31 not 2026-12-26 not 2026-12-28 | ✎ | ||||
| VJ30_084500 | out | 08:45 | 10:00 | ✎ | |||||||
| VJ31_104000 | out | 10:40 | 11:05 | ✎ | |||||||
| VJ32_105000 | out | 10:50 | 12:05 | ✎ | |||||||
| VJ33_124000 | out | 12:40 | 13:05 | ✎ | |||||||
| VJ34_125000 | out | 12:50 | 14:05 | ✎ | |||||||
| VJ35_144000 | out | 14:40 | 15:05 | ✎ | |||||||
| VJ36_154000 | out | 15:40 | 16:05 | ✎ | |||||||
| VJ37_155000 | out | 15:50 | 17:05 | ✎ | |||||||
| VJ38_174000 | out | 17:40 | 18:05 | ✎ | |||||||
| VJ39_080800 | in | 08:08 | 08:40 | ✎ | |||||||
| VJ40_082800 | in | 08:28 | 08:50 | ✎ | |||||||
| VJ41_092700 | in | 09:27 | 10:34 | ✎ | |||||||
| VJ42_100600 | in | 10:06 | 10:40 | ✎ | |||||||
| VJ43_110600 | in | 11:06 | 12:34 | ✎ | |||||||
| VJ44_120600 | in | 12:06 | 12:40 | ✎ | |||||||
| VJ45_130600 | in | 13:06 | 14:34 | ✎ | |||||||
| VJ46_140600 | in | 14:06 | 14:40 | ✎ | |||||||
| VJ47_150600 | in | 15:06 | 15:40 | ✎ | |||||||
| VJ48_160600 | in | 16:06 | 17:34 | ✎ | |||||||
| VJ49_170600 | in | 17:06 | 17:40 | ✎ | |||||||
| VJ50_180600 | in | 18:06 | 19:05 | ✎ |
Outbound
- Bus Station (Stand 4)
- NatWest Bank (adj)
- Retail Park (adj)
- Kempton Way (adj)
- Boots (o/s)
- Vine Street (opp)
- 7 Goodliff Road (adj)
- New Street (opp)
- Foston Road (adj)
- Eden House Hotel (opp)
- Stour Court (opp)
- Playing Fields (opp)
- Gannet Court (adj)
- 2 Stephenson Avenue (opp)
- Hickling Close (adj)
- Cliffe Avenue (opp)
- Vale Road (adj)
- Orchard Close (opp)
- Muston Road (adj)
- Ostler Close (adj)
- Gresley Court (opp)
- The Knoll (adj)
- Primary School (opp)
- Shaw Road (adj)
- Beaumont Drive (opp)
- Post Office (opp)
- Arnold Avenue (opp)
- Meres Leisure Centre (opp)
- 18 Cliffe Road (adj)
- Barrowby Gate (adj)
- Downtown Superstore (adj)
- The Avenue (opp)
- Shady Nook (adj)
- Church View (adj)
- Woods Close (adj)
- Brading Avenue (adj)
- Holden Way (opp)
- The Reindeer PH (opp)
- Retail Park (opp)
- Village Hall (adj)
- Council Houses (adj)
- Claypole Lane (adj)
- Village Hall (adj)
- Collinson Lane (opp)
- Cormack Lane (adj)
- Gilbert Way (adj)
- Clock Tower (opp)
- Youngs Avenue (opp)
- Goldstraw Lane (opp 1)
- Staple Lane (adj)
- Sibcy Lane (opp)
- Belvoir Road (adj)
- Mount Road (adj)
- Baines Avenue (opp)
- Smith Street (opp)
- Back Lane (adj)
- The Green (opp)
- Glebe Park (opp)
- Elton Close (adj)
- Village Hall (opp)
- The Woodwards (opp)
- The Paddocks (opp)
- Manners Road (NW-bound)
- Polish Cemetery (adj)
- Winchilsea Avenue (adj)
- Beaumond Gardens (opp)
- High Street (E-bound)
- Martindale Lane (adj)
- Castle Gate (NE-bound)
- Kirk Gate (opp)
- ALDI (adj)
- Lincoln Street (opp)
- North Gate Railway Station (o/s)
Inbound
- Lindum Street (opp)
- Lime Grove (opp)
- Winchilsea Avenue (opp)
- The Reindeer PH (adj)
- Focus (N-bound)
- Polish Cemetery (opp)
- Stanley Street (opp)
- Woods Close (opp)
- Chapel Lane (adj)
- The Paddocks (adj)
- Newark Cylinders (adj)
- Whittle Close (adj)
- The Woodwards (adj)
- Post Office (adj)
- Glebe Park (adj)
- Telford Drive (adj)
- Primary School (adj)
- Smith Street (adj)
- The Knoll (opp)
- Stephenson Way (opp)
- Orchard Close (adj)
- Gainsborough Drive (opp)
- Baines Avenue (adj)
- Belvoir Road (opp)
- Cliffe Avenue (adj)
- St Leonards Church (o/s)
- Sibcy Lane (adj)
- Beaumont Walk (adj)
- Playing Fields (adj)
- Lincoln Street (adj)
- 7 Cliffe Road (adj)
- Staple Lane (opp)
- Eden House Hotel (adj)
- Premier Court (opp)
- ALDI (opp)
- Arnold Avenue (adj)
- Goldstraw Lane (adj 1)
- Finkin Street (adj)
- Youngs Avenue (adj)
- Beaumont Drive (adj)
- Kirk Gate (adj)
- Ostler Close (opp)
- Castle Gate (SW-bound)
- Clock Tower (adj)
- Vale Road (opp)
- Newark Bus Station (Bay A)
- Gilbert Way (opp)
- Cormack Lane (opp)
- 2 Stephenson Avenue (adj)
- Collinson Lane (adj)
- Village Hall (opp)
- Claypole Lane (opp)
- Council Houses (opp)
- Manners Road (SE-bound)
- Elton Close (opp)
- Great North Road (SE-bound)