N1 - Bus Station - Jasey's Bar
lincs_PCCO_N1_130N1_: current: true description: Bus Station - Jasey's Bar line_brand: '' line_name: N1
Routes
EM/lincs_PCCO_N1_130N1_.xml
Line: N1
LineName: N1
ServiceCode: lincs_PCCO_N1_130N1_
CreationDateTime: 8 Jun 2026, 11:10 a.m.
ModificationDateTime: 8 Jun 2026, 11:10 a.m.
Hash: 8ec5275db7c175368f2e5005f540463ee8e4b1d2
RevisionNumber: 0
OperatingPeriod: 2025-10-27
PublicUse: True
Description: Louth Nipper
Origin: Louth
Destination: Louth
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ1_082000 | out | 08:20 | 08:45 | Monday to Friday | Monday to Friday | not 2026-08-31–2026-09-01 not 2026-12-25–2026-12-26 not 2026-12-28 not 2027-01-01 not 2027-03-29 not 2027-05-03 not 2027-05-31 also 2026-12-24 also 2026-12-31 also 2027-03-26 | ✎ | ||||
| VJ3_102000 | out | 10:20 | 10:45 | ✎ | |||||||
| VJ4_122000 | out | 12:20 | 12:45 | ✎ | |||||||
| VJ6_142000 | out | 14:20 | 14:45 | ✎ | |||||||
| VJ7_162000 | out | 16:20 | 16:45 | ✎ | |||||||
| VJ2_082000 | out | 08:20 | 08:45 | Saturdays | Saturdays | not 2026-08-31 not 2026-12-24–2026-12-26 not 2026-12-28 not 2026-12-31–2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 | ✎ | ||||
| VJ5_122000 | out | 12:20 | 12:45 | ✎ | |||||||
| VJ8_162000 | out | 16:20 | 16:45 | ✎ |
Outbound
- Bus Station
- Priory Road (opp)
- Trinity Lane (opp)
- St Bernards Avenue (opp)
- St Bernards Close (adj)
- Queensway (opp)
- Wood Lane (adj)
- Gresley Road (opp)
- Florence Wright Avenue (adj)
- 41 Legbourne Road (o/s)
- Wyvale Garden Centre (adj)
- 66 Legbourne Road (o/s)
- Florence Wright Avenue (opp)
- Stewton Lane (opp)
- Tennyson Road (adj)
- King Edward School (adj)
- Wheatsheaf PH (adj)
- Market Place (adj)
- Jasey's Bar (o/s)