W8 Bus Station - Bus Shelter
A bus service operated by Lochs Motor Transport
- Timetable
- Route notices
- Route map
- Blocks
Stornoway - North Lochs
| Bus Station (Stance 4) | 07:30 | 09:15 | 11:40 | 14:30 | 15:45 | 18:00 | 19:35 | 21:35 |
|---|---|---|---|---|---|---|---|---|
| Nicolson Institute (nr) | 15:47 | |||||||
| 15:50 | ||||||||
| Church Street (opp) | 07:30 | 09:15 | 11:40 | 14:30 | 18:00 | 19:36 | 21:36 | |
| Bridge Centre (at) | 07:31 | 09:17 | 11:42 | 14:32 | 18:02 | 19:37 | 21:37 | |
| Co-Op (opp) | 07:31 | 09:18 | 11:43 | 14:33 | 15:51 | 18:03 | 19:39 | 21:39 |
| MacDonald Road (opp) | 07:32 | 15:52 | ||||||
| Gleann Seileach (opp) | 07:33 | 15:53 | ||||||
| Urquhart Gardens (opp) | 19:41 | 21:41 | ||||||
| Stile Walk (opp) | 19:41 | 21:41 | ||||||
| Bus Shelter (opp) | 19:42 | 21:42 | ||||||
| Western Isles Hospital (opp) | 09:20 | 11:45 | 14:34 | 18:04 | ||||
| Cearns Road End (at) | 09:21 | 11:46 | 14:35 | 18:05 | ||||
| St Kilda Court (at) | 09:21 | 11:46 | 14:35 | 18:05 | ||||
| Taransay Court (at) | 09:22 | 11:47 | 14:36 | 18:06 | ||||
| Village (N-bound) | 09:23 | 11:48 | 14:37 | 18:07 | 19:43 | 21:43 | ||
| Road End (N-bound) | 09:23 | 11:48 | 14:37 | 18:07 | 19:43 | 21:43 | ||
| Brae Road (opp) | 09:24 | 11:49 | 14:38 | 18:08 | 19:45 | 21:45 | ||
| Brae Road Top (at) | 14:39s | 18:09 | ||||||
| Number 67 (at) | 09:25 | 11:50 | 14:41 | 18:11 | 19:46 | 21:46 | ||
| Number 7 (opp) | 09:27 | 11:52 | 14:43 | 18:13 | 19:47 | 21:47 | ||
| Airidhean Ur (opp) | 09:27 | 11:52 | 14:43 | 18:13 | 19:47 | 21:47 | ||
| Number 1 (opp) | 14:43s | 18:13 | ||||||
| Number 13 (at) | 14:44s | 18:14 | ||||||
| Turning Point (at) | 14:45s | 18:15 | ||||||
| Industrial Estate (SE-bound) | 09:27 | 11:52 | 14:46 | 18:16 | 19:47 | 21:47 | ||
| Marybank Lodge (at) | 07:34 | 09:27 | 11:52 | 14:46 | 15:54 | 18:16 | 19:47 | 21:47 |
| Marybank Quarry (at) | 07:35 | 09:28 | 11:52 | 14:46 | 15:55 | 18:16 | 19:48 | 21:48 |
| Creed Lodge (at) | 07:37 | 09:29 | 11:53 | 14:47 | 15:56 | 18:17 | 19:49 | 21:49 |
| Arnish Point Rd End (at) | 07:37 | 09:29 | 11:53 | 14:48 | 15:57 | 18:18 | 19:49 | 21:49 |
| Lochside Arena Rd End (opp) | 07:38 | 09:29 | 11:54 | 14:48 | 15:58 | 18:18 | 19:49 | 21:50 |
| Creed Enterprise Park (at) | 07:39 | 09:30 | 11:54 | 14:49 | 15:59 | 18:19 | 19:50 | 21:51 |
| Road End (at) | 07:42 | 09:32 | 11:56 | 14:51 | 16:02 | 18:21 | 19:52 | 21:53 |
| Cameron Terrace (opp) | 07:45 | 09:36 | 11:57 | 14:52 | 16:05 | 18:24 | 19:55 | 21:56 |
| New Holdings (E-bound) | 07:45 | 09:36 | 11:58 | 14:53 | 16:05 | 18:24 | 19:55 | 21:56 |
| Number 69 (opp) | 07:46 | 09:37 | 11:58 | 14:53 | 16:06 | 18:25 | 19:56 | 21:57 |
| Corran View (opp) | 07:47 | 09:38 | 11:59 | 14:54 | 16:07 | 18:26 | 19:57 | 21:58 |
| MacDonald Gardens (at) | 07:47 | 09:38 | 12:00 | 14:55 | 16:07 | 18:26 | 19:57 | 21:58 |
| Community Centre Rd End (at) | 07:48 | 09:39 | 12:01 | 14:56 | 16:08 | 18:27 | 19:58 | 21:59 |
| Campbell Pl Rd End (at) | 07:48 | 09:40 | 12:01 | 14:56 | 16:08 | 18:27 | 19:58 | 21:59 |
| Church Rd End (at) | 07:49 | 09:40 | 12:02 | 14:57 | 16:09 | 18:28 | 19:59 | 22:00 |
| Cnoc a' Chotain Rd End (opp) | 07:49 | 09:41 | 12:02 | 14:57 | 16:09 | 18:28 | 19:59 | 22:00 |
| Number 57 (S-bound) | 07:50 | 09:41 | 12:03 | 14:58 | 16:10 | 18:29 | 20:00 | 22:01 |
| Church Rd End (opp) | 07:50 | 09:42 | 12:03 | 14:58 | 16:10 | 18:29 | 20:00 | 22:01 |
| Cnoc Mairi (E-bound) | 07:51 | 09:43 | 12:04 | 14:59 | 16:11 | 18:30 | 20:01 | 22:02 |
| Grimshader Rd End (at) | 07:51 | 09:43 | 12:04 | 14:59 | 16:11 | 18:30 | 20:01 | 22:02 |
| Road End (opp) | 07:52 | 09:44 | 12:05 | 15:00 | 16:12 | 18:31 | 20:02 | 22:03 |
| Firehill (at) | 09:46s | 12:07s | 15:02s | 16:14s | 18:33 | |||
| Old School (opp) | 12:10 | 15:04 | 16:15 | 18:34 | 22:05s | |||
| Druim An Aoil (at) | 12:13 | 15:06 | 16:17 | 18:36 | 22:08s | |||
| Old School (at) | 12:13 | 15:06 | 16:17 | |||||
| Road End (at) | 07:53 | 09:47 | 12:14 | 15:07 | 16:18 | 18:37 | 20:04 | 22:08 |
| Number 32 (at) | 07:54 | 09:48 | 12:14 | 15:07 | 16:18 | 18:37 | 20:05 | 22:08 |
| Number 29 (at) | 07:55 | 09:48 | 12:15 | 15:08 | 16:19 | 18:38 | 20:07 | 22:09 |
| Meeting House Rd End (opp) | 07:56 | 09:49 | 12:15 | 15:08 | 16:19 | 18:38 | 20:08 | 22:09 |
| Bus Shelter (at) | 07:57 | 09:50 | 12:16 | 15:09 | 16:20 | 18:39 | 20:09 | 22:10 |
|
Crossbost Rd End (opp)
s
|
22:14 | |||||||
|
Number 18 (opp)
s
|
22:16 | |||||||
|
Number 10 (opp)
s
|
22:17 | |||||||
|
Schoolhouse (nr)
s
|
22:18 | |||||||
|
Turning Point (at)
s
|
22:20 | |||||||
|
Road End (at)
s
|
22:27 | |||||||
|
Gate House (at)
s
|
22:27 | |||||||
|
Township (E-bound)
s
|
22:28 | |||||||
|
Township (E-bound)
s
|
22:29 | |||||||
|
Turning Point (at)
s
|
22:30 | |||||||
|
MacKenzie Rd (at)
s
|
22:33 | |||||||
|
Public Toilets (opp)
s
|
22:34 | |||||||
|
Church (opp)
s
|
22:35 | |||||||
|
Gledfield Rd End (at)
s
|
22:37 | |||||||
|
School (opp)
s
|
22:40 | |||||||
|
Number 84 (opp)
s
|
22:41 | |||||||
|
South Lochs Turn (at)
s
|
22:42 | |||||||
|
Eishken Rd End (at)
s
|
22:43 | |||||||
| Bus Shelter (nr) | 22:47 |
s “set down only” – the bus will only stop to drop passengers off
North Lochs - Stornoway
| Bus Shelter (at) | 06:55 | 08:00 | 09:50 | 12:25 | 15:15 | 16:25 | 20:10 |
|---|---|---|---|---|---|---|---|
| Meeting House Rd End (at) | 06:55 | 08:00 | 09:50 | 12:25 | 15:15 | 16:25 | 20:10 |
| Number 29 (opp) | 06:55 | 08:00 | 09:50 | 12:26 | 15:16 | 16:25 | 20:10 |
| Number 32 (opp) | 06:56 | 08:01 | 09:51 | 12:27 | 15:17 | 16:26 | 20:11 |
| Road End (opp) | 06:56 | 08:01 | 09:51 | 12:28 | 15:17 | 16:27 | 20:11 |
| Old School (opp) | 06:57 | 08:02 | 09:52 | 20:12 | |||
| Druim An Aoil (at) | 06:58 | 08:03 | 09:53 | 20:13 | |||
| Old School (at) | 06:59 | 08:04 | 09:54 | 20:15 | |||
| Firehill (at) | 07:02 | 08:07 | 09:57 | 12:30 | |||
| Road End (at) | 07:04 | 08:09 | 09:59 | 12:32 | 15:19 | 16:28 | 20:18 |
| Grimshader Rd End (opp) | 07:04 | 08:09 | 09:59 | 12:32 | 15:19 | 16:28 | 20:18 |
| Cnoc Mairi (W-bound) | 07:04 | 08:09 | 09:59 | 12:32 | 15:19 | 16:28 | 20:18 |
| Church Rd End (at) | 07:05 | 08:10 | 10:00 | 12:33 | 15:20 | 16:29 | 20:19 |
| Number 57 (N-bound) | 07:05 | 08:10 | 10:00 | 12:33 | 15:20 | 16:29 | 20:19 |
| Cnoc a' Chotain Rd End (at) | 07:06 | 08:11 | 10:01 | 12:34 | 15:21 | 16:30 | 20:20 |
| Church Rd End (opp) | 07:06 | 08:11 | 10:01 | 12:34 | 15:21 | 16:30 | 20:20 |
| Campbell Pl Rd End (opp) | 07:07 | 08:12 | 10:02 | 12:35 | 15:22 | 16:31 | 20:21 |
| Community Centre Rd End (opp) | 07:08 | 08:13 | 10:03 | 12:36 | 15:23 | 16:32 | 20:22 |
| MacDonald Gardens (opp) | 07:08 | 08:13 | 10:03 | 12:36 | 15:23 | 16:32 | 20:22 |
| Corran View (at) | 07:09 | 08:14 | 10:04 | 12:37 | 15:24 | 16:33 | 20:22 |
| Number 69 (at) | 07:10 | 08:15 | 10:05 | 12:38 | 15:25 | 16:34 | 20:23 |
| New Holdings (W-bound) | 07:10 | 08:15 | 10:05 | 12:38 | 15:25 | 16:34 | 20:24 |
| Cameron Terrace (at) | 07:12 | 08:17 | 10:07 | 12:40 | 15:27 | 16:36 | 20:25 |
| Sgoil nan Loch (at) | 08:20 | 15:30 | |||||
| Road End (opp) | 07:16 | 08:21 | 10:11 | 12:44 | 15:31 | 16:40 | 20:28 |
| Creed Enterprise Park (opp) | 07:17 | 08:23 | 10:12 | 12:45 | 15:33 | 16:41 | 20:29 |
| Lochside Arena Rd End (at) | 07:18 | 08:25 | 10:13 | 12:45 | 15:34 | 16:41 | 20:30 |
| Arnish Point Rd End (opp) | 07:19 | 08:26 | 10:13 | 12:46 | 15:35 | 16:42 | 20:30 |
| Creed Lodge (opp) | 07:19 | 08:26 | 10:14 | 12:46 | 15:35 | 16:42 | 20:30 |
| Marybank Quarry (opp) | 07:20 | 08:28 | 10:15 | 12:47 | 15:36 | 16:43 | 20:31 |
| Marybank Lodge (opp) | 07:21 | 08:29 | 10:15 | 12:47 | 15:37 | 16:43 | 20:32 |
| Industrial Estate (NW-bound) | 10:15 | 12:47 | 16:43 | 20:32 | |||
| Number 1 (opp) | 10:16 | ||||||
| Number 13 (at) | 10:16 | ||||||
| Turning Point (at) | 10:17 | ||||||
| Number 13 (opp) | 10:17 | ||||||
| Number 1 (at) | 10:18 | ||||||
| Airidhean Ur (at) | 10:18 | 12:47 | 16:43 | 20:32 | |||
| Number 7 (at) | 10:19 | 12:48 | 16:44 | 20:33 | |||
| Number 67 (opp) | 10:20 | 12:49 | 16:45 | 20:33 | |||
| Brae Road Top (at) | 10:22 | 12:51 | |||||
| Brae Road (at) | 10:23 | 12:52 | 16:48 | 20:35 | |||
| Road End (E-bound) | 10:23 | 12:52 | 16:48 | 20:36 | |||
| Village (S-bound) | 10:24 | 12:53 | 20:37 | ||||
| Taransay Court (opp) | 12:53 | ||||||
| St Kilda Court (opp) | 12:54 | ||||||
| Gleann Seileach (at) | 07:22 | 08:31 | 15:38 | ||||
| MacDonald Road (at) | 07:22 | 08:31 | 15:39 | ||||
| Bus Shelter (at) | 10:24 | 20:38 | |||||
| Stile Walk (at) | 10:25 | 20:38 | |||||
| Urquhart Gardens (at) | 10:26 | 20:40 | |||||
| Laxdale Lane (opp) | 16:49 | ||||||
| Cearns Road End (opp) | 12:54 | 16:49 | |||||
| Western Isles Hospital (nr) | 12:55 | 16:49 | |||||
| Co-Op (nr) | 07:23 | 08:33 | 10:27 | 12:56 | 15:40 | 16:50 | 20:41 |
| Bridge Centre (opp) | 07:24 | 08:34 | 10:29 | 12:57 | 15:40 | 16:51 | 20:42 |
| Cromwell Street (at) | 07:24 | 08:35 | 10:31 | 12:59 | 15:41 | 16:51 | 20:44 |
|
Nicolson Institute (nr)
s
|
08:37 | ||||||
| Bus Station (at) | 07:25 | 08:40 | 10:32 | 13:00 | 15:42 | 16:52 | 20:45 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),