X38 - St Andrew's House - St Andrew's House
MBLB_X38: current: true description: St Andrew's House - St Andrew's House line_brand: '' line_name: X38
Routes
S/X38_MBLB_620_MBLB_X38_20260523_20260605_182126.xml
Line: SLX38
LineName: X38
ServiceCode: MBLB_X38
CreationDateTime: 5 Jun 2026, 6 p.m.
ModificationDateTime: 5 Jun 2026, 6 p.m.
Hash: 318b2e6a0da48797556e3c2f93d62bff0fb0866a
RevisionNumber: 0
OperatingPeriod: 2026-05-23–2026-06-28
PublicUse: True
Description: Falkirk - Edinburgh via Linlithgow
Origin: Falkirk
Destination: Edinburgh
Via: Linlithgow
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3030 | 8020001 | out | 05:00 | 06:35 | Monday to Friday | Monday to Friday | ✎ | ||||
| 3030 | 8020002 | out | 05:28 | 07:03 | ✎ | ||||||
| 8020003 | out | 05:50 | 07:38 | ✎ | |||||||
| 8020004 | out | 06:11 | 08:01 | ✎ | |||||||
| 8020005 | out | 06:31 | 08:31 | ✎ | |||||||
| 8020006 | out | 06:51 | 08:51 | ✎ | |||||||
| 3036 | 8020007 | out | 07:17 | 09:11 | ✎ | ||||||
| 8020008 | out | 07:47 | 09:31 | ✎ | |||||||
| 8020009 | out | 08:36 | 10:20 | ✎ | |||||||
| 8020010 | out | 09:06 | 10:45 | ✎ | |||||||
| 8020011 | out | 09:36 | 11:15 | ✎ | |||||||
| 8020012 | out | 10:06 | 11:45 | ✎ | |||||||
| 8020013 | out | 10:36 | 12:15 | ✎ | |||||||
| 8020014 | out | 11:02 | 12:45 | ✎ | |||||||
| 8020015 | out | 11:32 | 13:15 | ✎ | |||||||
| 8020016 | out | 12:02 | 13:45 | ✎ | |||||||
| 8020017 | out | 12:32 | 14:15 | ✎ | |||||||
| 8020018 | out | 13:02 | 14:45 | ✎ | |||||||
| 8020019 | out | 13:32 | 15:15 | ✎ | |||||||
| 8020020 | out | 14:02 | 15:49 | ✎ | |||||||
| 8020021 | out | 14:32 | 16:23 | ✎ | |||||||
| 8020022 | out | 15:02 | 16:53 | ✎ | |||||||
| 8020023 | out | 15:32 | 17:23 | ✎ | |||||||
| 8020024 | out | 16:02 | 17:53 | ✎ | |||||||
| 8020025 | out | 16:32 | 18:19 | ✎ | |||||||
| 8020026 | out | 17:02 | 18:49 | ✎ | |||||||
| 8020027 | out | 17:32 | 19:09 | ✎ | |||||||
| 8020028 | out | 18:12 | 19:49 | ✎ | |||||||
| 3035 | 8020029 | out | 19:21 | 20:49 | ✎ | ||||||
| 3035 | 8020030 | out | 20:21 | 21:49 | ✎ | ||||||
| 3035 | 8020031 | out | 21:21 | 22:49 | ✎ | ||||||
| 3036 | 8020087 | in | 06:22 | 07:12 | ✎ | ||||||
| 3030 | 8020089 | in | 06:45 | 08:22 | ✎ | ||||||
| 3036 | 8020088 | in | 06:52 | 07:42 | ✎ | ||||||
| 3030 | 8020090 | in | 07:15 | 08:52 | ✎ | ||||||
| 3030 | 8020091 | in | 07:45 | 09:22 | ✎ | ||||||
| 3030 | 8020092 | in | 08:20 | 09:57 | ✎ | ||||||
| 3030 | 8020093 | in | 08:45 | 10:22 | ✎ | ||||||
| 3030 | 8020094 | in | 09:05 | 10:42 | ✎ | ||||||
| 8020095 | in | 09:25 | 11:05 | ✎ | |||||||
| 8020096 | in | 09:55 | 11:35 | ✎ | |||||||
| 8020097 | in | 10:25 | 12:09 | ✎ | |||||||
| 8020098 | in | 10:55 | 12:39 | ✎ | |||||||
| 8020099 | in | 11:25 | 13:09 | ✎ | |||||||
| 8020100 | in | 11:55 | 13:39 | ✎ | |||||||
| 8020101 | in | 12:25 | 14:09 | ✎ | |||||||
| 8020102 | in | 12:55 | 14:39 | ✎ | |||||||
| 8020103 | in | 13:25 | 15:09 | ✎ | |||||||
| 8020104 | in | 13:55 | 15:39 | ✎ | |||||||
| 8020105 | in | 14:25 | 16:15 | ✎ | |||||||
| 8020106 | in | 14:55 | 16:45 | ✎ | |||||||
| 8020107 | in | 15:25 | 17:20 | ✎ | |||||||
| 8020108 | in | 16:00 | 17:55 | ✎ | |||||||
| 3034 | 8020109 | in | 16:30 | 18:30 | ✎ | ||||||
| 8020110 | in | 17:05 | 18:55 | ✎ | |||||||
| 8020111 | in | 17:35 | 19:30 | ✎ | |||||||
| 8020112 | in | 18:05 | 19:55 | ✎ | |||||||
| 8020113 | in | 18:30 | 20:06 | ✎ | |||||||
| 3031 | 8020114 | in | 19:00 | 20:33 | ✎ | ||||||
| 3032 | 8020115 | in | 19:25 | 20:53 | ✎ | ||||||
| 3031 | 8020116 | in | 19:55 | 21:28 | ✎ | ||||||
| 3031 | 8020117 | in | 20:55 | 22:28 | ✎ | ||||||
| 3031 | 8020118 | in | 21:55 | 23:28 | ✎ | ||||||
| 3031 | 8020119 | in | 22:55 | 00:28 | ✎ | ||||||
| 8020032 | out | 05:45 | 07:11 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| 8020033 | out | 06:15 | 07:41 | ✎ | |||||||
| 8020034 | out | 06:45 | 08:11 | ✎ | |||||||
| 8020035 | out | 07:15 | 08:50 | ✎ | |||||||
| 8020036 | out | 07:53 | 09:23 | ✎ | |||||||
| 8020037 | out | 08:18 | 09:53 | ✎ | |||||||
| 8020038 | out | 08:48 | 10:23 | ✎ | |||||||
| 3129 | 8020039 | out | 09:06 | 10:49 | ✎ | ||||||
| 3129 | 8020040 | out | 09:36 | 11:19 | ✎ | ||||||
| 3129 | 8020041 | out | 10:06 | 11:49 | ✎ | ||||||
| 3129 | 8020042 | out | 10:36 | 12:19 | ✎ | ||||||
| 8020043 | out | 11:06 | 12:51 | ✎ | |||||||
| 8020044 | out | 11:36 | 13:21 | ✎ | |||||||
| 8020045 | out | 12:06 | 13:51 | ✎ | |||||||
| 8020046 | out | 12:36 | 14:21 | ✎ | |||||||
| 8020047 | out | 13:02 | 14:47 | ✎ | |||||||
| 8020048 | out | 13:32 | 15:17 | ✎ | |||||||
| 8020049 | out | 14:02 | 15:47 | ✎ | |||||||
| 8020050 | out | 14:32 | 16:17 | ✎ | |||||||
| 8020051 | out | 15:02 | 16:47 | ✎ | |||||||
| 8020052 | out | 15:32 | 17:17 | ✎ | |||||||
| 8020053 | out | 16:02 | 17:47 | ✎ | |||||||
| 8020054 | out | 16:32 | 18:17 | ✎ | |||||||
| 8020055 | out | 17:02 | 18:47 | ✎ | |||||||
| 8020056 | out | 17:32 | 18:59 | ✎ | |||||||
| 8020057 | out | 18:12 | 19:39 | ✎ | |||||||
| 3134 | 8020058 | out | 19:21 | 20:48 | ✎ | ||||||
| 3134 | 8020059 | out | 20:21 | 21:48 | ✎ | ||||||
| 3134 | 8020060 | out | 21:21 | 22:48 | ✎ | ||||||
| 8020121 | in | 07:20 | 08:51 | ✎ | |||||||
| 3133 | 8020120 | in | 07:26 | 07:50 | ✎ | ||||||
| 8020122 | in | 07:50 | 09:21 | ✎ | |||||||
| 3131 | 8020123 | in | 08:20 | 09:51 | ✎ | ||||||
| 8020124 | in | 08:55 | 10:31 | ✎ | |||||||
| 8020125 | in | 09:25 | 11:01 | ✎ | |||||||
| 8020126 | in | 09:55 | 11:31 | ✎ | |||||||
| 8020127 | in | 10:25 | 12:01 | ✎ | |||||||
| 8020128 | in | 10:55 | 12:40 | ✎ | |||||||
| 8020129 | in | 11:25 | 13:10 | ✎ | |||||||
| 8020130 | in | 11:55 | 13:40 | ✎ | |||||||
| 8020131 | in | 12:25 | 14:10 | ✎ | |||||||
| 8020132 | in | 12:55 | 14:40 | ✎ | |||||||
| 8020133 | in | 13:25 | 15:10 | ✎ | |||||||
| 8020134 | in | 13:55 | 15:40 | ✎ | |||||||
| 8020135 | in | 14:25 | 16:09 | ✎ | |||||||
| 8020136 | in | 14:55 | 16:34 | ✎ | |||||||
| 8020137 | in | 15:25 | 17:04 | ✎ | |||||||
| 8020138 | in | 15:55 | 17:39 | ✎ | |||||||
| 8020139 | in | 16:25 | 18:04 | ✎ | |||||||
| 8020140 | in | 16:55 | 18:34 | ✎ | |||||||
| 8020141 | in | 17:25 | 19:04 | ✎ | |||||||
| 8020142 | in | 17:55 | 19:39 | ✎ | |||||||
| 8020143 | in | 18:25 | 19:52 | ✎ | |||||||
| 8020144 | in | 18:55 | 20:27 | ✎ | |||||||
| 3130 | 8020145 | in | 19:25 | 20:52 | ✎ | ||||||
| 3132 | 8020146 | in | 19:55 | 21:27 | ✎ | ||||||
| 3132 | 8020147 | in | 20:55 | 22:27 | ✎ | ||||||
| 3132 | 8020148 | in | 21:55 | 23:27 | ✎ | ||||||
| 3132 | 8020149 | in | 22:55 | 00:27 | ✎ | ||||||
| 8020061 | out | 07:10 | 08:39 | Sundays | Sundays |
not AllBankHolidays |
✎ | ||||
| 3207 | 8020062 | out | 07:25 | 07:51 | ✎ | ||||||
| 8020063 | out | 08:19 | 09:43 | ✎ | |||||||
| 8020064 | out | 08:44 | 10:13 | ✎ | |||||||
| 8020065 | out | 09:40 | 11:15 | ✎ | |||||||
| 8020066 | out | 10:05 | 11:45 | ✎ | |||||||
| 8020067 | out | 10:40 | 12:15 | ✎ | |||||||
| 8020068 | out | 11:05 | 12:45 | ✎ | |||||||
| 8020069 | out | 11:40 | 13:15 | ✎ | |||||||
| 8020070 | out | 12:10 | 13:45 | ✎ | |||||||
| 8020071 | out | 12:35 | 14:15 | ✎ | |||||||
| 8020072 | out | 13:10 | 14:45 | ✎ | |||||||
| 8020073 | out | 13:40 | 15:15 | ✎ | |||||||
| 8020074 | out | 14:10 | 15:45 | ✎ | |||||||
| 8020075 | out | 14:40 | 16:15 | ✎ | |||||||
| 8020076 | out | 15:10 | 16:45 | ✎ | |||||||
| 8020077 | out | 15:40 | 17:15 | ✎ | |||||||
| 8020078 | out | 16:10 | 17:45 | ✎ | |||||||
| 8020079 | out | 16:40 | 18:15 | ✎ | |||||||
| 8020080 | out | 17:10 | 18:45 | ✎ | |||||||
| 8020081 | out | 17:40 | 19:07 | ✎ | |||||||
| 8020082 | out | 18:10 | 19:37 | ✎ | |||||||
| 8020083 | out | 18:45 | 20:12 | ✎ | |||||||
| 8020084 | out | 19:21 | 20:48 | ✎ | |||||||
| 8020085 | out | 20:21 | 21:48 | ✎ | |||||||
| 8020086 | out | 21:21 | 22:48 | ✎ | |||||||
| 3133 | 8020150 | in | 07:55 | 08:19 | ✎ | ||||||
| 8020152 | in | 08:50 | 10:20 | ✎ | |||||||
| 3133 | 8020151 | in | 08:55 | 09:19 | ✎ | ||||||
| 8020153 | in | 09:55 | 11:25 | ✎ | |||||||
| 8020154 | in | 10:25 | 11:55 | ✎ | |||||||
| 8020155 | in | 11:25 | 12:55 | ✎ | |||||||
| 8020156 | in | 11:55 | 13:25 | ✎ | |||||||
| 8020157 | in | 12:25 | 13:57 | ✎ | |||||||
| 8020158 | in | 12:55 | 14:27 | ✎ | |||||||
| 8020159 | in | 13:25 | 14:57 | ✎ | |||||||
| 8020160 | in | 13:55 | 15:27 | ✎ | |||||||
| 8020161 | in | 14:25 | 15:57 | ✎ | |||||||
| 8020162 | in | 14:55 | 16:27 | ✎ | |||||||
| 8020163 | in | 15:25 | 16:57 | ✎ | |||||||
| 8020164 | in | 15:55 | 17:27 | ✎ | |||||||
| 8020165 | in | 16:25 | 17:57 | ✎ | |||||||
| 8020166 | in | 16:55 | 18:27 | ✎ | |||||||
| 8020167 | in | 17:25 | 18:57 | ✎ | |||||||
| 8020168 | in | 17:55 | 19:32 | ✎ | |||||||
| 8020169 | in | 18:25 | 19:57 | ✎ | |||||||
| 8020170 | in | 18:55 | 20:23 | ✎ | |||||||
| 8020171 | in | 19:25 | 20:53 | ✎ | |||||||
| 8020172 | in | 19:55 | 21:18 | ✎ | |||||||
| 8020173 | in | 20:25 | 21:53 | ✎ | |||||||
| 8020174 | in | 20:55 | 22:23 | ✎ | |||||||
| 8020175 | in | 21:55 | 23:23 | ✎ | |||||||
| 8020176 | in | 22:55 | 00:23 | ✎ |
S/X38_MBLB_620_MBLB_X38_20260629_20260605_182950.xml
Line: SLX38
LineName: X38
ServiceCode: MBLB_X38
CreationDateTime: 5 Jun 2026, 6 p.m.
ModificationDateTime: 5 Jun 2026, 6 p.m.
Hash: d6c9f31057187a0ea07ad59ebd2fa75e6b37af0a
RevisionNumber: 0
OperatingPeriod: 2026-06-29–2027-06-28
PublicUse: True
Description: Falkirk - Edinburgh via Linlithgow
Origin: Falkirk
Destination: Edinburgh
Via: Linlithgow
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10880032 | out | 05:40 | 07:06 | Saturdays | Saturdays | ✎ | |||||
| 10880033 | out | 06:10 | 07:36 | ✎ | |||||||
| 10880034 | out | 06:40 | 08:06 | ✎ | |||||||
| 10880035 | out | 07:10 | 08:45 | ✎ | |||||||
| 10880036 | out | 07:45 | 09:15 | ✎ | |||||||
| 10880037 | out | 08:10 | 09:45 | ✎ | |||||||
| 10880038 | out | 08:40 | 10:15 | ✎ | |||||||
| 3127 | 10880039 | out | 09:06 | 10:49 | ✎ | ||||||
| 3127 | 10880040 | out | 09:36 | 11:19 | ✎ | ||||||
| 3127 | 10880041 | out | 10:06 | 11:49 | ✎ | ||||||
| 3127 | 10880042 | out | 10:36 | 12:19 | ✎ | ||||||
| 10880043 | out | 11:06 | 12:51 | ✎ | |||||||
| 10880044 | out | 11:36 | 13:21 | ✎ | |||||||
| 10880045 | out | 12:06 | 13:51 | ✎ | |||||||
| 10880046 | out | 12:36 | 14:21 | ✎ | |||||||
| 10880047 | out | 13:02 | 14:47 | ✎ | |||||||
| 10880048 | out | 13:32 | 15:17 | ✎ | |||||||
| 10880049 | out | 14:02 | 15:47 | ✎ | |||||||
| 10880050 | out | 14:32 | 16:17 | ✎ | |||||||
| 10880051 | out | 15:02 | 16:47 | ✎ | |||||||
| 10880052 | out | 15:32 | 17:17 | ✎ | |||||||
| 10880053 | out | 16:02 | 17:47 | ✎ | |||||||
| 10880054 | out | 16:32 | 18:17 | ✎ | |||||||
| 10880055 | out | 17:02 | 18:47 | ✎ | |||||||
| 10880056 | out | 17:32 | 18:59 | ✎ | |||||||
| 10880057 | out | 18:12 | 19:39 | ✎ | |||||||
| 3132 | 10880058 | out | 19:21 | 20:48 | ✎ | ||||||
| 3132 | 10880059 | out | 20:21 | 21:48 | ✎ | ||||||
| 3132 | 10880060 | out | 21:21 | 22:48 | ✎ | ||||||
| 3131 | 10880120 | in | 07:20 | 07:44 | ✎ | ||||||
| 10880121 | in | 07:20 | 08:51 | ✎ | |||||||
| 10880122 | in | 07:50 | 09:21 | ✎ | |||||||
| 3129 | 10880123 | in | 08:20 | 09:51 | ✎ | ||||||
| 10880124 | in | 08:55 | 10:31 | ✎ | |||||||
| 10880125 | in | 09:25 | 11:01 | ✎ | |||||||
| 10880126 | in | 09:55 | 11:31 | ✎ | |||||||
| 10880127 | in | 10:25 | 12:01 | ✎ | |||||||
| 10880128 | in | 10:55 | 12:40 | ✎ | |||||||
| 10880129 | in | 11:25 | 13:10 | ✎ | |||||||
| 10880130 | in | 11:55 | 13:40 | ✎ | |||||||
| 10880131 | in | 12:25 | 14:10 | ✎ | |||||||
| 10880132 | in | 12:55 | 14:40 | ✎ | |||||||
| 10880133 | in | 13:25 | 15:10 | ✎ | |||||||
| 10880134 | in | 13:55 | 15:40 | ✎ | |||||||
| 10880135 | in | 14:25 | 16:09 | ✎ | |||||||
| 10880136 | in | 14:55 | 16:34 | ✎ | |||||||
| 10880137 | in | 15:25 | 17:04 | ✎ | |||||||
| 10880138 | in | 15:55 | 17:39 | ✎ | |||||||
| 10880139 | in | 16:25 | 18:04 | ✎ | |||||||
| 10880140 | in | 16:55 | 18:34 | ✎ | |||||||
| 10880141 | in | 17:25 | 19:04 | ✎ | |||||||
| 10880142 | in | 17:55 | 19:39 | ✎ | |||||||
| 10880143 | in | 18:25 | 19:52 | ✎ | |||||||
| 10880144 | in | 18:55 | 20:27 | ✎ | |||||||
| 3128 | 10880145 | in | 19:25 | 20:52 | ✎ | ||||||
| 3130 | 10880146 | in | 19:55 | 21:27 | ✎ | ||||||
| 3130 | 10880147 | in | 20:55 | 22:27 | ✎ | ||||||
| 3130 | 10880148 | in | 21:55 | 23:27 | ✎ | ||||||
| 3130 | 10880149 | in | 22:55 | 00:27 | ✎ | ||||||
| 3030 | 10880001 | out | 05:00 | 06:35 | Monday to Friday | Monday to Friday | ✎ | ||||
| 3030 | 10880002 | out | 05:28 | 07:03 | ✎ | ||||||
| 10880003 | out | 05:50 | 07:38 | ✎ | |||||||
| 10880004 | out | 06:18 | 08:08 | ✎ | |||||||
| 10880005 | out | 06:38 | 08:38 | ✎ | |||||||
| 10880006 | out | 07:03 | 09:03 | ✎ | |||||||
| 3036 | 10880007 | out | 07:39 | 09:23 | ✎ | ||||||
| 3036 | 10880008 | out | 08:07 | 09:51 | ✎ | ||||||
| 10880009 | out | 08:36 | 10:15 | ✎ | |||||||
| 10880010 | out | 09:06 | 10:45 | ✎ | |||||||
| 10880011 | out | 09:36 | 11:15 | ✎ | |||||||
| 10880012 | out | 10:06 | 11:45 | ✎ | |||||||
| 10880013 | out | 10:36 | 12:15 | ✎ | |||||||
| 10880014 | out | 11:02 | 12:45 | ✎ | |||||||
| 10880015 | out | 11:32 | 13:15 | ✎ | |||||||
| 10880016 | out | 12:02 | 13:45 | ✎ | |||||||
| 10880017 | out | 12:32 | 14:15 | ✎ | |||||||
| 10880018 | out | 13:02 | 14:45 | ✎ | |||||||
| 10880019 | out | 13:32 | 15:15 | ✎ | |||||||
| 10880020 | out | 14:02 | 15:49 | ✎ | |||||||
| 10880021 | out | 14:32 | 16:23 | ✎ | |||||||
| 10880022 | out | 15:02 | 16:53 | ✎ | |||||||
| 10880023 | out | 15:32 | 17:23 | ✎ | |||||||
| 10880024 | out | 16:02 | 17:53 | ✎ | |||||||
| 10880025 | out | 16:32 | 18:19 | ✎ | |||||||
| 10880026 | out | 17:02 | 18:49 | ✎ | |||||||
| 10880027 | out | 17:32 | 19:09 | ✎ | |||||||
| 10880028 | out | 18:12 | 19:49 | ✎ | |||||||
| 3035 | 10880029 | out | 19:21 | 20:49 | ✎ | ||||||
| 3035 | 10880030 | out | 20:21 | 21:49 | ✎ | ||||||
| 3035 | 10880031 | out | 21:21 | 22:49 | ✎ | ||||||
| 3036 | 10880087 | in | 06:22 | 07:12 | ✎ | ||||||
| 3030 | 10880089 | in | 06:45 | 08:22 | ✎ | ||||||
| 3036 | 10880088 | in | 06:52 | 07:42 | ✎ | ||||||
| 3030 | 10880090 | in | 07:15 | 08:52 | ✎ | ||||||
| 3030 | 10880091 | in | 07:45 | 09:22 | ✎ | ||||||
| 3030 | 10880092 | in | 08:20 | 09:57 | ✎ | ||||||
| 3030 | 10880093 | in | 08:45 | 10:22 | ✎ | ||||||
| 3030 | 10880094 | in | 09:10 | 10:47 | ✎ | ||||||
| 10880095 | in | 09:30 | 11:10 | ✎ | |||||||
| 10880096 | in | 10:00 | 11:40 | ✎ | |||||||
| 10880097 | in | 10:30 | 12:14 | ✎ | |||||||
| 10880098 | in | 10:55 | 12:39 | ✎ | |||||||
| 10880099 | in | 11:25 | 13:09 | ✎ | |||||||
| 10880100 | in | 11:55 | 13:39 | ✎ | |||||||
| 10880101 | in | 12:25 | 14:09 | ✎ | |||||||
| 10880102 | in | 12:55 | 14:39 | ✎ | |||||||
| 10880103 | in | 13:25 | 15:09 | ✎ | |||||||
| 10880104 | in | 13:55 | 15:39 | ✎ | |||||||
| 10880105 | in | 14:25 | 16:15 | ✎ | |||||||
| 10880106 | in | 14:55 | 16:45 | ✎ | |||||||
| 10880107 | in | 15:25 | 17:20 | ✎ | |||||||
| 10880108 | in | 16:00 | 17:55 | ✎ | |||||||
| 3034 | 10880109 | in | 16:30 | 18:30 | ✎ | ||||||
| 10880110 | in | 17:05 | 18:55 | ✎ | |||||||
| 10880111 | in | 17:35 | 19:30 | ✎ | |||||||
| 10880112 | in | 18:05 | 19:55 | ✎ | |||||||
| 10880113 | in | 18:30 | 20:06 | ✎ | |||||||
| 3031 | 10880114 | in | 19:00 | 20:33 | ✎ | ||||||
| 3032 | 10880115 | in | 19:25 | 20:53 | ✎ | ||||||
| 3031 | 10880116 | in | 19:55 | 21:28 | ✎ | ||||||
| 3031 | 10880117 | in | 20:55 | 22:28 | ✎ | ||||||
| 3031 | 10880118 | in | 21:55 | 23:28 | ✎ | ||||||
| 3031 | 10880119 | in | 22:55 | 00:28 | ✎ | ||||||
| 10880061 | out | 07:10 | 08:39 | Sundays | Sundays |
not AllBankHolidays |
✎ | ||||
| 3207 | 10880062 | out | 07:25 | 07:51 | ✎ | ||||||
| 10880063 | out | 08:19 | 09:43 | ✎ | |||||||
| 10880064 | out | 08:44 | 10:13 | ✎ | |||||||
| 10880065 | out | 09:40 | 11:15 | ✎ | |||||||
| 10880066 | out | 10:05 | 11:45 | ✎ | |||||||
| 10880067 | out | 10:40 | 12:15 | ✎ | |||||||
| 10880068 | out | 11:05 | 12:45 | ✎ | |||||||
| 10880069 | out | 11:40 | 13:15 | ✎ | |||||||
| 10880070 | out | 12:10 | 13:45 | ✎ | |||||||
| 10880071 | out | 12:35 | 14:15 | ✎ | |||||||
| 10880072 | out | 13:10 | 14:45 | ✎ | |||||||
| 10880073 | out | 13:40 | 15:15 | ✎ | |||||||
| 10880074 | out | 14:10 | 15:45 | ✎ | |||||||
| 10880075 | out | 14:40 | 16:15 | ✎ | |||||||
| 10880076 | out | 15:10 | 16:45 | ✎ | |||||||
| 10880077 | out | 15:40 | 17:15 | ✎ | |||||||
| 10880078 | out | 16:10 | 17:45 | ✎ | |||||||
| 10880079 | out | 16:40 | 18:15 | ✎ | |||||||
| 10880080 | out | 17:10 | 18:45 | ✎ | |||||||
| 10880081 | out | 17:40 | 19:07 | ✎ | |||||||
| 10880082 | out | 18:10 | 19:37 | ✎ | |||||||
| 10880083 | out | 18:45 | 20:12 | ✎ | |||||||
| 10880084 | out | 19:21 | 20:48 | ✎ | |||||||
| 10880085 | out | 20:21 | 21:48 | ✎ | |||||||
| 10880086 | out | 21:21 | 22:48 | ✎ | |||||||
| 3131 | 10880150 | in | 07:55 | 08:19 | ✎ | ||||||
| 10880152 | in | 08:50 | 10:20 | ✎ | |||||||
| 3131 | 10880151 | in | 08:55 | 09:19 | ✎ | ||||||
| 10880153 | in | 09:55 | 11:25 | ✎ | |||||||
| 10880154 | in | 10:25 | 11:55 | ✎ | |||||||
| 10880155 | in | 11:25 | 12:55 | ✎ | |||||||
| 10880156 | in | 11:55 | 13:25 | ✎ | |||||||
| 10880157 | in | 12:25 | 13:57 | ✎ | |||||||
| 10880158 | in | 12:55 | 14:27 | ✎ | |||||||
| 10880159 | in | 13:25 | 14:57 | ✎ | |||||||
| 10880160 | in | 13:55 | 15:27 | ✎ | |||||||
| 10880161 | in | 14:25 | 15:57 | ✎ | |||||||
| 10880162 | in | 14:55 | 16:27 | ✎ | |||||||
| 10880163 | in | 15:25 | 16:57 | ✎ | |||||||
| 10880164 | in | 15:55 | 17:27 | ✎ | |||||||
| 10880165 | in | 16:25 | 17:57 | ✎ | |||||||
| 10880166 | in | 16:55 | 18:27 | ✎ | |||||||
| 10880167 | in | 17:25 | 18:57 | ✎ | |||||||
| 10880168 | in | 17:55 | 19:32 | ✎ | |||||||
| 10880169 | in | 18:25 | 19:57 | ✎ | |||||||
| 10880170 | in | 18:55 | 20:23 | ✎ | |||||||
| 10880171 | in | 19:25 | 20:53 | ✎ | |||||||
| 10880172 | in | 19:55 | 21:18 | ✎ | |||||||
| 10880173 | in | 20:25 | 21:53 | ✎ | |||||||
| 10880174 | in | 20:55 | 22:23 | ✎ | |||||||
| 10880175 | in | 21:55 | 23:23 | ✎ | |||||||
| 10880176 | in | 22:55 | 00:23 | ✎ |
Outbound
- Sheriff Court (opp)
- The Hedges (opp and after)
- Rosebank Distillery (at)
- Dollar Park (at)
- Municipal Buildings (at)
- Wellside Place (before)
- Asda (Stance 1)
- Weir Street (before)
- Gala Bingo (opp)
- Moncks Road (after)
- Callendar Business Park (opp)
- George Street (opp)
- Mary Square (at)
- Dundas Crescent (at)
- Sandy Loan (at)
- North Gate (opp)
- Grandsable Cemetery (at)
- Weedingshall (at)
- Millfield Drive (opp)
- Black Bull Inn (opp)
- Claremont Inn (at)
- Zetland Terrace (after)
- Gilston Crescent (opp)
- Nicolton Road (opp)
- Avonbank Holdings (Opp)
- The Bridge Inn (opp)
- Mill Road (after)
- Sainsburys (at)
- East Mill Road (before)
- Highfield Avenue (before)
- West Port (Eastbound)
- Health Centre (after)
- The Vennel (before)
- Cross (after)
- Back Station Road (opp)
- Auldhill Avenue (opp)
- St Magdalenes (opp)
- Turning Circle (at)
- St Michaels Hospital (opp)
- Auldhill Crescent (after)
- Kingscavil Cemetery (at)
- Auldhill Avenue (after)
- Kingscavil Church (opp)
- Champfleurie Road End (opp)
- Road End (opp and after)
- New Apartments (at)
- Gateside (opp)
- Elmbank Cottage (after)
- Glendevon Garage (opp)
- Tippetknowes Estate (opp)
- Millgate (opp)
- Station Road (at)
- School (at)
- Humbie Farm (E-bound)
- Niddry Mains (opp)
- Stirling Road (E-bound)
- Manse Road (opp)
- Station Road (before)
- Almondside (after)
- Bowling Green Road (opp)
- Gateside Road (opp)
- Maitland Bridge (S-bound)
- Milrig Cottages (opp)
- Old Liston Road (after)
- Lochend Road (after)
- Station Road (opp)
- Ingliston Showground (at)
- Ingliston Road (before)
- Airport Junction (E-bound)
- Gogarstone Road (opp)
- Gogarburn A8 (NE-bound)
- Maybury Road (after)
- North Gyle Road (after)
- Drum Brae South (after)
- Glebe Road (opp)
- Station Road (opp)
- Edinburgh Zoo (Stop 1)
- Balgreen Road (opp)
- Western Corner (E-bound)
- Murrayfield Road (before)
- Roseburn Gardens (opp)
- Haymarket Station (Stop HB)
- Shandwick Place (Stop SC)
- Princes Street (west) (Stop PF)
- Princes Street (Waverley Steps) (Stop PM)
- Waterloo Place (Stop ZK)
- St Andrew's House (opp)
Inbound
- St Andrew's House (at)
- Station Road (after)
- Manse Road (before)
- Waterloo Place (Stop ZH)
- Princes Street (Waverley Steps) (Stop PQ)
- Stirling Road (W-bound)
- Humbie Farm (W-bound)
- Princes Street (west) (Stop PX)
- Niddry Mains (at)
- Shandwick Place (Stop SD)
- Haymarket Station (Stop HH)
- School (opp)
- Station Road (opp and after)
- Roseburn Gardens (after)
- Millgate (after)
- Murrayfield Road (opp)
- Western Corner (W-bound)
- Tippetknowes Estate (after)
- Balgreen Road (near)
- Glendevon (at)
- Edinburgh Zoo (opp)
- Elmbank Cottage (opp)
- Gateside (at)
- Kirk Loan (o/s)
- New Apartments (opp)
- Drum Brae South (opp)
- North Gyle Road (opp)
- Road End (after)
- Champfleurie Road End (at)
- Maybury Road (opp)
- Gogarburn A8 (W-bound)
- Kingscavil Church (at)
- Gogarstone Road (after)
- Kingscavil Cemetery (opp)
- Airport Junction (W-bound)
- Parkley Farm Road End (after)
- St Michaels Hospital (at)
- Ingliston Road (opp)
- Ingliston Showground (opp)
- St Magdalenes (before)
- Station Road (before)
- Station Road (after)
