117 Village - Stance 2
- Timetable
- Route notices
- Route map
- Blocks
Lockerbie - Hightae - Dumfries
| Tesco (at) | 09:00 | 09:45 |
|---|---|---|
| Townhead St (o/s) | 09:00 | 09:46 |
| Bowling Club (at) | 09:00 | 09:46 |
| Dryfebridge (at) | 09:02 | 09:49 |
| Village (at) | 09:55 | |
| Redhall Road (at) | 09:05 | 09:57 |
| Village (at) | 09:06 | 09:57 |
| Main Road (at) | 09:58 | |
| Kinnel Bridge (at) | 09:06 | 09:59 |
| Majoriebanks South (adj) | 09:08 | 10:02 |
| Mossvale Turning Point (opp) | 10:03 | |
| High Street (at) | 09:09 | 10:05 |
| Village (opp) | 09:15 | 10:11 |
| Woodlands (at) | 10:14 | |
| Murray Arms (o/s) | 10:21 | |
| Stenrieshill (at) | 10:22 | |
| Whitecroft Road End (at) | 10:24 | |
| Primary School (opp) | 10:25 | |
| Hetland Hall Hotel (opp) | 10:26 | |
| Byeloch (opp) | 10:28 | |
| Cleuchbrae Road End (at) | 10:29 | |
| Mouswald Banks (opp) | 10:31 | |
| Bypass (West) | 10:34 | |
| Douievale (opp) | 10:37 | |
| Brasswell (opp) | 10:37 | |
| Annan Road (opp) | 10:38 | |
| Annan Road (at 300) | 10:38 | |
| Annan Road (at 284) | 10:38 | |
| Annan Road (at 254) | 10:39 | |
| Annan Road (opp) | 10:39 | |
| Annan Road (at 190) | 10:39 | |
| Annan Road (at 110) | 10:40 | |
| Brooms Road (opp) | 10:40 | |
| Brooms Road (opp) | 10:40 | |
| Leafield Road (Opp) | 10:41 | |
| Loreburne Centre Stance 1 (at) | 10:43 | |
| Stance 2 (at) | 10:45 |
Dumfries - Hightae - Lockerbie
| Loreburne Centre Stance 1 (at) | 13:15 | |
|---|---|---|
| Stance 2 (at) | 13:20 | |
| Buccleuch Street (opp) | 13:21 | |
| Loreburn Street (opp) | 13:23 | |
| Leafield Road (at) | 13:26 | |
| Brooms Road (opp 174) | 13:26 | |
| Annan Road (at 167) | 13:26 | |
| Annan Road (at) | 13:27 | |
| Annan Road (at 257) | 13:27 | |
| Annan Road (opp 276) | 13:27 | |
| Annan Road (at 369) | 13:27 | |
| Annan Road (at) | 13:28 | |
| Brasswell (o/s) | 13:28 | |
| Douievale (at) | 13:28 | |
| Bypass (East) | 13:30 | |
| Mouswald Banks (at) | 13:33 | |
| Cleuchbrae Road End (opp) | 13:34 | |
| Byeloch (at) | 13:35 | |
| Hetland Hall Hotel (at) | 13:36 | |
| Primary School (at) | 13:38 | |
| Whitecroft Road End (opp) | 13:38 | |
| Murray Arms (opp) | 13:42 | |
| Woodlands (opp) | 13:46 | |
| Village (o/s) | 09:15 | 13:49 |
| High Street (at) | 09:17 | 13:55 |
| Mossvale Turning Point (opp) | 09:18 | 13:56 |
| Majoriebanks North (adj) | 09:19 | 13:57 |
| Kinnel Bridge (opp) | 09:23 | 14:00 |
| Main Road (opp) | 09:25 | 14:02 |
| Village (opp) | 09:25 | 14:02 |
| Crossroads (opp) | 09:25 | 14:02 |
| Redhall Road (opp) | 09:25 | 14:02 |
| Village (opp) | 09:28 | 14:05 |
| Tesco (at) | 09:41 | 14:15 |
Timetable data from the Traveline National Dataset (TNDS),