385 Stance 2 - Loreburne Centre Stance 2
- Timetable
- Route notices
- Route map
- Blocks
Dumfries - Annan
| Stance 2 (at) | 09:00 | 12:00 | 15:20 | 17:35 |
|---|---|---|---|---|
| Buccleuch Street (opp) | 09:01 | 12:01 | 15:21 | 17:36 |
| Loreburn Street (opp) | 09:02 | 12:02 | 15:22 | 17:38 |
| DG One Stance C (o/s) | 09:05 | 12:05 | 15:25 | 17:41 |
| Leafield Road (at) | 09:05 | 12:05 | 15:25 | 17:41 |
| Aldermanhill Rd (at) | 15:28 | |||
| Brooms Road (opp) | 09:05 | 12:05 | 15:28 | 17:41 |
| Brooms Road (opp 174) | 09:05 | 12:05 | 15:29 | 17:41 |
| Annan Road (at 167) | 09:05 | 12:05 | 15:29 | 17:42 |
| Annan Road (at) | 09:06 | 12:06 | 15:30 | 17:42 |
| Annan Road (at 257) | 09:06 | 12:06 | 15:30 | 17:42 |
| Annan Road (opp 276) | 09:06 | 12:06 | 15:31 | 17:43 |
| Annan Road (at 369) | 09:06 | 12:06 | 15:31 | 17:43 |
| Lockerbie Rd (at) | 09:08 | 12:08 | 15:33 | 17:45 |
| Lochar Moss (at) | 09:10 | 12:10 | 15:35 | 17:48 |
| Roucan Court (opp) | 09:15 | 12:15 | 15:40 | 17:55 |
| Main Road (at) | 09:15 | 12:15 | 15:40 | 17:55 |
| Mouswald Banks (at) | 09:19 | 12:19 | 15:44 | 18:00 |
| Cleuchbrae Road End (opp) | 09:21 | 12:21 | 15:46 | 18:01 |
| Byeloch (at) | 09:23 | 12:23 | 15:48 | 18:03 |
| Primary School (at) | 09:27 | 12:27 | 15:52 | 18:08 |
| Whitecroft Road End (opp) | 09:27 | 12:27 | 15:52 | 18:08 |
| Murray Arms (o/s) | 09:33 | 12:33 | 15:58 | 18:14 |
| Stenrieshill (at) | 09:37 | 12:37 | 16:02 | 18:18 |
| Clayhouse (opp) | 09:39 | 12:39 | 16:04 | 18:20 |
| Kelhead (opp) | 09:40 | 12:40 | 16:05 | 18:21 |
| House (opp) | 09:41 | 12:41 | 16:06 | 18:22 |
| North Howes (at) | 09:47 | 12:47 | 16:12 | 18:28 |
| War Memorial (opp) | 09:48 | 12:48 | 16:13 | 18:29 |
| Butts Street (Stance 3) | 09:49 | 12:49 | 16:14 | 18:30 |
Annan - Dumfries
| Standalane (o/s) | 07:38 | |||
|---|---|---|---|---|
| Standalane (o/s 85) | 07:39 | |||
| Silverlaw (o/s 15) | 07:40 | |||
| Guysgill (at 6) | 07:42 | |||
| Butts Street (Stance 3) | 07:45 | 10:00 | 13:00 | 16:15 |
| War Memorial (opp) | 07:45 | 10:00 | 13:00 | 16:15 |
| North Howes (opp) | 07:46 | 10:01 | 13:01 | 16:16 |
| House (at) | 07:53 | 10:08 | 13:08 | 16:23 |
| Kelhead Village (at) | 07:53 | 10:08 | 13:08 | 16:23 |
| Clayhouse (o/s) | 07:54 | 10:09 | 13:09 | 16:24 |
| Stenrieshill (opp) | 07:56 | 10:11 | 13:11 | 16:26 |
| Murray Arms (opp) | 08:01 | 10:16 | 13:16 | 16:31 |
| Whitecroft Road End (at) | 08:06 | 10:21 | 13:21 | 16:36 |
| Primary School (opp) | 08:08 | 10:22 | 13:22 | 16:37 |
| Byeloch (opp) | 08:11 | 10:25 | 13:25 | 16:40 |
| Cleuchbrae Road End (at) | 08:13 | 10:27 | 13:27 | 16:42 |
| Mouswald Banks (opp) | 08:15 | 10:29 | 13:29 | 16:44 |
| Main Road (at) | 08:19 | 10:33 | 13:33 | 16:48 |
| Roucan Court (at) | 08:20 | 10:34 | 13:34 | 16:49 |
| Lochar Moss (opp) | 08:27 | 10:38 | 13:38 | 16:53 |
| Lockerbie Rd (opp) | 08:32 | 10:41 | 13:41 | 16:56 |
| Annan Road (at 284) | 08:33 | 10:42 | 13:42 | 16:57 |
| Annan Road (at 254) | 08:33 | 10:42 | 13:42 | 16:57 |
| Annan Road (opp) | 08:33 | 10:42 | 13:42 | 16:57 |
| Annan Road (at 190) | 08:33 | 10:42 | 13:42 | 16:57 |
| Annan Road (at 110) | 08:33 | 10:43 | 13:43 | 16:58 |
| Brooms Road (opp) | 08:34 | 10:43 | 13:43 | 16:58 |
| Aldermanhill Rd (at) | 08:35 | |||
| Leafield Road (Opp) | 08:37 | 10:44 | 13:44 | 16:59 |
| DG One Stance A (o/s) | 08:38 | 10:45 | 13:45 | 17:00 |
| Loreburne Centre Stance 2 (at) | 08:41 | 10:47 | 13:47 | 17:02 |
| Stance 2 (at) | 08:45 | 10:52 | 13:52 | 17:07 |
Timetable data from the Traveline National Dataset (TNDS),