501 Loreburne Centre Stance 1 - Harbour Square Shelter
- Timetable
- Route notices
- Route map
- Blocks
Dumfries - Castle Douglas - Kirkcudbright
| Loreburne Centre Stance 1 (at) | 05:35 | 06:15 | 09:00 | 10:56 | 11:56 | 14:15 | 15:15 | 16:15 | 17:30 | 20:30 | 23:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stance 5 (at) | 05:40 | 06:20 | 07:35 | 09:05 | 11:01 | 12:01 | 14:20 | 15:20 | 16:20 | 17:35 | 20:35 | 23:35 |
| Maxweltown West Church (at) | 05:40 | 06:20 | 07:35 | 09:05 | 11:01 | 12:01 | 14:20 | 15:20 | 16:20 | 17:35 | 20:35 | 23:35 |
| Cassalands (at 11) | 05:41 | 06:21 | 07:36 | 09:06 | 11:02 | 12:02 | 14:21 | 15:21 | 16:21 | 17:36 | 20:36 | 23:36 |
| Garroch Loaning (opp) | 05:46 | 06:26 | 07:41 | 09:11 | 11:07 | 12:07 | 14:26 | 15:26 | 16:26 | 17:41 | 20:41 | 23:41 |
| Dumfries and Galloway Royal Infirmary (at) | 05:48 | 06:28 | 07:43 | 09:13 | 11:09 | 12:09 | 14:28 | 15:28 | 16:28 | 17:43 | 20:43 | 23:43 |
| Garroch Business Park (opp) | 05:48 | 06:28 | 07:43 | 09:13 | 11:09 | 12:09 | 14:28 | 15:28 | 16:28 | 17:43 | 20:43 | 23:43 |
| DuPont (opp) | 05:49 | 06:29 | 07:44 | 09:14 | 11:10 | 12:10 | 14:29 | 15:29 | 16:29 | 17:44 | 20:44 | 23:44 |
| Old Military Road (opp) | 05:50 | 06:30 | 07:45 | 09:15 | 11:11 | 12:11 | 14:30 | 15:30 | 16:30 | 17:45 | 20:45 | 23:45 |
| Goldielea Jct (opp) | 05:51 | 06:31 | 07:46 | 09:16 | 11:12 | 12:12 | 14:31 | 15:31 | 16:31 | 17:46 | 20:46 | 23:46 |
| Lochanhead (opp) | 05:54 | 06:34 | 07:49 | 09:19 | 11:15 | 12:15 | 14:34 | 15:34 | 16:34 | 17:49 | 20:49 | 23:49 |
| Cairnyard (at) | 05:55 | 06:35 | 07:50 | 09:20 | 11:16 | 12:16 | 14:35 | 15:35 | 16:35 | 17:50 | 20:50 | 23:50 |
| Henderson Place (opp) | 05:56 | 06:36 | 07:51 | 09:21 | 11:17 | 12:17 | 14:36 | 15:36 | 16:36 | 17:51 | 20:51 | 23:51 |
| Church (o/s) | 05:57 | 06:37 | 07:52 | 09:22 | 11:18 | 12:18 | 14:37 | 15:37 | 16:37 | 17:52 | 20:52 | 23:52 |
| Tollbar Bridge (at) | 06:00 | 06:40 | 07:55 | 09:25 | 11:21 | 12:21 | 14:40 | 15:40 | 16:40 | 17:55 | 20:55 | 23:55 |
| Gateside (opp) | 06:02 | 06:42 | 07:57 | 09:27 | 11:23 | 12:23 | 14:42 | 15:42 | 16:42 | 17:57 | 20:57 | 23:57 |
| Mill Farm (opp) | 06:02 | 06:42 | 07:57 | 09:27 | 11:23 | 12:23 | 14:42 | 15:42 | 16:42 | 17:57 | 20:57 | 23:57 |
| Church (opp) | 06:02 | 06:42 | 07:57 | 09:27 | 11:23 | 12:23 | 14:42 | 15:42 | 16:42 | 17:57 | 20:57 | 23:57 |
| Corra Garage (opp) | 06:03 | 06:43 | 07:58 | 09:28 | 11:24 | 12:24 | 14:43 | 15:43 | 16:43 | 17:58 | 20:58 | 23:58 |
| Lower Porterbelly (opp) | 06:04 | 06:44 | 07:59 | 09:29 | 11:25 | 12:25 | 14:44 | 15:44 | 16:44 | 17:59 | 20:59 | 23:59 |
| Edingham (at) | 06:07 | 06:47 | 08:02 | 09:32 | 11:28 | 12:28 | 14:47 | 15:47 | 16:47 | 18:02 | 21:02 | 00:02⁺¹ |
| Queens Grove (at) | 06:08 | 06:48 | 08:03 | 09:33 | 11:29 | 12:29 | 14:48 | 15:48 | 16:48 | 18:03 | 21:03 | 00:03⁺¹ |
| Park Terrace (opp) | 06:08 | 06:48 | 08:03 | 09:33 | 11:29 | 12:29 | 14:48 | 15:48 | 16:48 | 18:03 | 21:03 | 00:03⁺¹ |
| Burnside (o/s) | 06:08 | 06:48 | 08:03 | 09:33 | 11:29 | 12:29 | 14:48 | 15:48 | 16:48 | 18:03 | 21:03 | 00:03⁺¹ |
| Maxwell Arms (o/s) | 06:09 | 06:49 | 08:04 | 09:34 | 11:30 | 12:30 | 14:49 | 15:49 | 16:49 | 18:04 | 21:04 | 00:04⁺¹ |
| Craignair Church (at) | 06:09 | 06:49 | 08:04 | 09:34 | 11:30 | 12:30 | 14:49 | 15:49 | 16:49 | 18:04 | 21:04 | 00:04⁺¹ |
| Church Crescent (at) | 06:09 | 06:49 | 08:04 | 09:34 | 11:30 | 12:30 | 14:49 | 15:49 | 16:49 | 18:04 | 21:04 | 00:04⁺¹ |
| Scott Court (at 8) | 06:09 | 06:49 | 08:04 | 09:34 | 11:30 | 12:30 | 14:49 | 15:49 | 16:49 | 18:04 | 21:04 | 00:04⁺¹ |
| Nether Court (at) | 06:10 | 06:50 | 08:05 | 09:35 | 11:31 | 12:31 | 14:50 | 15:50 | 16:50 | 18:05 | 21:05 | 00:05⁺¹ |
| Solway View (at) | 06:10 | 06:50 | 08:05 | 09:35 | 11:31 | 12:31 | 14:50 | 15:50 | 16:50 | 18:05 | 21:05 | 00:05⁺¹ |
| High Street (at 328) | 06:11 | 06:51 | 08:06 | 09:36 | 11:32 | 12:32 | 14:51 | 15:51 | 16:51 | 18:06 | 21:06 | 00:06⁺¹ |
| Blair Street (opp) | 06:12 | 06:52 | 08:07 | 09:37 | 11:33 | 12:33 | 14:52 | 15:52 | 16:52 | 18:07 | 21:07 | 00:07⁺¹ |
| High Street (at 194) | 06:13 | 06:53 | 08:08 | 09:38 | 11:34 | 12:34 | 14:53 | 15:53 | 16:53 | 18:08 | 21:08 | 00:08⁺¹ |
| Crown Inn (at) | 06:14 | 06:54 | 08:09 | 09:39 | 11:35 | 12:35 | 14:54 | 15:54 | 16:54 | 18:09 | 21:09 | 00:09⁺¹ |
| Maxwell Arms (o/s) | 06:17 | 06:57 | 08:12 | 09:42 | 11:38 | 12:38 | 14:57 | 15:57 | 16:57 | 18:12 | 21:12 | 00:12⁺¹ |
| St Peters Primary (at) | 06:17 | 06:57 | 08:12 | 09:42 | 11:38 | 12:38 | 14:57 | 15:57 | 16:57 | 18:12 | 21:12 | 00:12⁺¹ |
| Maxwell Park (opp) | 06:17 | 06:57 | 08:12 | 09:42 | 11:38 | 12:38 | 14:57 | 15:57 | 16:57 | 18:12 | 21:12 | 00:12⁺¹ |
| Netheryett (at) | 06:21 | 07:01 | 08:16 | 09:46 | 11:42 | 12:42 | 15:01 | 16:01 | 17:01 | 18:16 | 21:16 | 00:16⁺¹ |
| Village (opp) | 06:24 | 07:04 | 08:19 | 09:49 | 11:45 | 12:45 | 15:04 | 16:04 | 17:04 | 18:19 | 21:19 | 00:19⁺¹ |
| Chapelton Cottages (at) | 06:25 | 07:05 | 08:20 | 09:50 | 11:46 | 12:46 | 15:05 | 16:05 | 17:05 | 18:20 | 21:20 | 00:20⁺¹ |
| Dunjarg Road End (at) | 06:25 | 07:07 | 08:22 | 09:52 | 11:48 | 12:48 | 15:07 | 16:07 | 17:07 | 18:22 | 21:22 | 00:22⁺¹ |
| Gerranton Jct (opp) | 06:26 | 07:08 | 08:23 | 09:53 | 11:49 | 12:49 | 15:08 | 16:08 | 17:08 | 18:23 | 21:23 | 00:23⁺¹ |
| Health Centre (opp) | 06:28 | 07:10 | 08:25 | 09:55 | 11:51 | 12:51 | 15:10 | 16:10 | 17:10 | 18:25 | 21:25 | 00:25⁺¹ |
| Tesco (at) | 06:28 | 07:11 | 08:26 | 09:56 | 11:52 | 12:52 | 15:11 | 16:11 | 17:11 | 18:26 | 21:26 | 00:26⁺¹ |
| Markethill Park (at) | 06:28 | 07:11 | 08:26 | 09:56 | 11:52 | 12:52 | 15:11 | 16:11 | 17:11 | 18:26 | 21:26 | 00:26⁺¹ |
| Library (at) | 06:28 | 07:11 | 08:26 | 09:56 | 11:52 | 12:52 | 15:11 | 16:11 | 17:11 | 18:26 | 21:26 | 00:26⁺¹ |
| Swimming Pool (at) | 06:29 | 07:12 | 08:27 | 09:57 | 11:53 | 12:53 | 15:12 | 16:12 | 17:12 | 18:27 | 21:27 | 00:27⁺¹ |
| Royal Bank (o/s) | 06:31 | 07:14 | 08:29 | 09:59 | 11:55 | 12:55 | 15:14 | 16:14 | 17:14 | 18:29 | 21:29 | 00:29⁺¹ |
| Carlingwark Street (opp 40) | 06:34 | 07:17 | 08:32 | 10:02 | 11:58 | 12:58 | 15:17 | 16:17 | 17:17 | 18:32 | 21:32 | 00:32⁺¹ |
| Hightae Farm (at) | 18:34 | 21:34 | 00:34⁺¹ | |||||||||
| Road End (at) | 18:35 | 21:35 | 00:35⁺¹ | |||||||||
| Park Road (opp) | 18:37 | 21:37 | 00:37⁺¹ | |||||||||
| Village (opp) | 18:43 | 21:43 | 00:43⁺¹ | |||||||||
| Tarff Station Road End (at) | 18:45 | 21:45 | 00:45⁺¹ | |||||||||
| Tarff Bridge (at) | 18:45 | 21:45 | 00:45⁺¹ | |||||||||
| Underwood Farm (at) | 18:46 | 21:46 | 00:46⁺¹ | |||||||||
| Bridge Bus Shelter (opp) | 18:49 | 21:49 | 00:49⁺¹ | |||||||||
| Boreland Road (at) | 18:51 | 21:51 | 00:51⁺¹ | |||||||||
| Tongland Road (opp 12) | 18:51 | 21:51 | 00:51⁺¹ | |||||||||
| Victoria Park (o/s 2) | 18:52 | 21:52 | 00:52⁺¹ | |||||||||
| Johnston Place (o/s) | 18:52 | 21:52 | 00:52⁺¹ | |||||||||
| Harbour Square Shelter (at) | 18:53 | 21:53 | 00:53⁺¹ |
Kirkcudbright - Castle Douglas - Dumfries
| Harbour Square Shelter (at) | 19:00 | 22:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston Place (o/s 13) | 19:00 | 22:00 | |||||||||
| Victoria Park (o/s 13) | 19:00 | 22:00 | |||||||||
| Tongland Rd (at) | 19:01 | 22:01 | |||||||||
| Boreland Road (opp) | 19:01 | 22:01 | |||||||||
| Bridge Bus Shelter (at) | 19:03 | 22:03 | |||||||||
| Underwood Farm (opp) | 19:06 | 22:06 | |||||||||
| Tarff Bridge (at) | 19:07 | 22:07 | |||||||||
| Tarff Station Road End (opp) | 19:07 | 22:07 | |||||||||
| Village (opp) | 19:10 | 22:10 | |||||||||
| Park Road (at) | 19:16 | 22:16 | |||||||||
| Road End (opp) | 19:17 | 22:17 | |||||||||
| Hightae Farm (opp) | 19:18 | 22:18 | |||||||||
| Carlingwark Street (adj) | 06:35 | 07:20 | 08:35 | 10:05 | 12:00 | 13:00 | 15:20 | 16:20 | 17:20 | 19:21 | 22:21 |
| Swimming Pool (at) | 06:40 | 07:25 | 08:40 | 10:10 | 12:05 | 13:05 | 15:25 | 16:25 | 17:25 | 19:26 | 22:26 |
| Tesco (opp) | 06:40 | 07:25 | 08:40 | 10:10 | 12:05 | 13:05 | 15:25 | 16:25 | 17:25 | 19:26 | 22:26 |
| Health Centre (at) | 06:41 | 07:26 | 08:41 | 10:11 | 12:06 | 13:06 | 15:26 | 16:26 | 17:26 | 19:27 | 22:27 |
| Gerranton Jct (at) | 06:43 | 07:28 | 08:43 | 10:13 | 12:08 | 13:08 | 15:28 | 16:28 | 17:28 | 19:29 | 22:29 |
| Dunjarg Road End (opp) | 06:44 | 07:29 | 08:44 | 10:14 | 12:09 | 13:09 | 15:29 | 16:29 | 17:29 | 19:30 | 22:30 |
| Chapelton Cottages (opp) | 06:46 | 07:31 | 08:46 | 10:16 | 12:11 | 13:11 | 15:31 | 16:31 | 17:31 | 19:32 | 22:32 |
| Village (o/s) | 06:48 | 07:33 | 08:48 | 10:18 | 12:13 | 13:13 | 15:33 | 16:33 | 17:33 | 19:34 | 22:34 |
| Netheryett (opp) | 06:50 | 07:35 | 08:50 | 10:20 | 12:15 | 13:15 | 15:35 | 16:35 | 17:35 | 19:36 | 22:36 |
| Maxwell Park (at) | 06:53 | 07:38 | 08:53 | 10:23 | 12:18 | 13:18 | 15:38 | 16:38 | 17:38 | 19:39 | 22:39 |
| St Peters Primary (opp) | 06:54 | 07:39 | 08:54 | 10:24 | 12:19 | 13:19 | 15:39 | 16:39 | 17:39 | 19:40 | 22:40 |
| Maxwell Arms (opp) | 06:54 | 07:39 | 08:54 | 10:24 | 12:19 | 13:19 | 15:39 | 16:39 | 17:39 | 19:40 | 22:40 |
| High Street (at 91) | 06:55 | 07:40 | 08:55 | 10:25 | 12:20 | 13:20 | 15:40 | 16:40 | 17:40 | 19:41 | 22:41 |
| High Street (opp 194) | 06:55 | 07:40 | 08:55 | 10:25 | 12:20 | 13:20 | 15:40 | 16:40 | 17:40 | 19:41 | 22:41 |
| Birch Valley (at) | 06:55 | 07:40 | 08:55 | 10:25 | 12:20 | 13:20 | 15:40 | 16:40 | 17:40 | 19:41 | 22:41 |
| High Street (opp 350) | 06:56 | 07:41 | 08:56 | 10:26 | 12:21 | 13:21 | 15:41 | 16:41 | 17:41 | 19:42 | 22:42 |
| Solway View (opp) | 06:57 | 07:42 | 08:57 | 10:27 | 12:22 | 13:22 | 15:42 | 16:42 | 17:42 | 19:43 | 22:43 |
| Port Street (opp) | 06:58 | 07:43 | 08:58 | 10:28 | 12:23 | 13:23 | 15:43 | 16:43 | 17:43 | 19:44 | 22:44 |
| Scott Court (opp) | 06:59 | 07:44 | 08:59 | 10:29 | 12:24 | 13:24 | 15:44 | 16:44 | 17:44 | 19:45 | 22:45 |
| Church Crescent (opp) | 07:00 | 07:45 | 09:00 | 10:30 | 12:25 | 13:25 | 15:45 | 16:45 | 17:45 | 19:46 | 22:46 |
| Craignair Church (opp) | 07:00 | 07:45 | 09:00 | 10:30 | 12:25 | 13:25 | 15:45 | 16:45 | 17:45 | 19:46 | 22:46 |
| Maxwell Arms (opp) | 07:02 | 07:47 | 09:02 | 10:32 | 12:27 | 13:27 | 15:47 | 16:47 | 17:47 | 19:48 | 22:48 |
| John Street (at 4) | 07:02 | 07:47 | 09:02 | 10:32 | 12:27 | 13:27 | 15:47 | 16:47 | 17:47 | 19:48 | 22:48 |
| Park Terrace (at) | 07:02 | 07:47 | 09:02 | 10:32 | 12:27 | 13:27 | 15:47 | 16:47 | 17:47 | 19:48 | 22:48 |
| Johnston Drive (at) | 07:02 | 07:47 | 09:02 | 10:32 | 12:27 | 13:27 | 15:47 | 16:47 | 17:47 | 19:48 | 22:48 |
| Edingham (opp) | 07:03 | 07:48 | 09:03 | 10:33 | 12:28 | 13:28 | 15:48 | 16:48 | 17:48 | 19:49 | 22:49 |
| Lower Porterbelly (at) | 07:06 | 07:51 | 09:06 | 10:36 | 12:31 | 13:31 | 15:51 | 16:51 | 17:51 | 19:52 | 22:52 |
| Corra Garage (at) | 07:08 | 07:53 | 09:08 | 10:38 | 12:33 | 13:33 | 15:53 | 16:53 | 17:53 | 19:54 | 22:54 |
| Church (at) | 07:09 | 07:54 | 09:09 | 10:39 | 12:34 | 13:34 | 15:54 | 16:54 | 17:54 | 19:55 | 22:55 |
| Mill Farm (at) | 07:09 | 07:54 | 09:09 | 10:39 | 12:34 | 13:34 | 15:54 | 16:54 | 17:54 | 19:55 | 22:55 |
| Gateside (at) | 07:10 | 07:55 | 09:10 | 10:40 | 12:35 | 13:35 | 15:55 | 16:55 | 17:55 | 19:56 | 22:56 |
| Tollbar Bridge (opp) | 07:11 | 07:56 | 09:11 | 10:41 | 12:36 | 13:36 | 15:56 | 16:56 | 17:56 | 19:57 | 22:57 |
| Church (opp) | 07:15 | 08:00 | 09:15 | 10:45 | 12:40 | 13:40 | 16:00 | 17:00 | 18:00 | 20:01 | 23:01 |
| Henderson Place (at) | 07:15 | 08:00 | 09:15 | 10:45 | 12:40 | 13:40 | 16:00 | 17:00 | 18:00 | 20:01 | 23:01 |
| Cairnyard (opp) | 07:16 | 08:01 | 09:16 | 10:46 | 12:41 | 13:41 | 16:01 | 17:01 | 18:01 | 20:02 | 23:02 |
| Lochanhead (at) | 07:17 | 08:02 | 09:17 | 10:47 | 12:42 | 13:42 | 16:02 | 17:02 | 18:02 | 20:03 | 23:03 |
| Goldielea Road End (at) | 07:20 | 08:05 | 09:20 | 10:50 | 12:45 | 13:45 | 16:05 | 17:05 | 18:05 | 20:06 | 23:06 |
| Old Military Road (at) | 07:21 | 08:06 | 09:21 | 10:51 | 12:46 | 13:46 | 16:06 | 17:06 | 18:06 | 20:07 | 23:07 |
| DuPont (Nr) | 07:22 | 08:07 | 09:22 | 10:52 | 12:47 | 13:47 | 16:07 | 17:07 | 18:07 | 20:08 | 23:08 |
| Garroch Business Park (at) | 07:23 | 08:08 | 09:23 | 10:53 | 12:48 | 13:48 | 16:08 | 17:08 | 18:08 | 20:09 | 23:09 |
| Dumfries and Galloway Royal Infirmary (at) | 07:24 | 08:09 | 09:24 | 10:54 | 12:49 | 13:49 | 16:09 | 17:09 | 18:09 | 20:10 | 23:10 |
| Garroch Loaning (opp) | 07:25 | 08:10 | 09:25 | 10:55 | 12:50 | 13:50 | 16:10 | 17:10 | 18:10 | 20:11 | 23:11 |
| Laurieknowe (o/s 44) | 07:31 | 08:15 | 09:30 | 11:00 | 12:55 | 13:55 | 16:15 | 17:15 | 18:15 | 20:16 | 23:16 |
| Maxweltown West Church (opp) | 07:31 | 08:15 | 09:30 | 11:00 | 12:55 | 13:55 | 16:15 | 17:15 | 18:15 | 20:16 | 23:16 |
| Buccleuch Street (opp) | 08:17 | 09:32 | 11:02 | 12:57 | 13:57 | 16:17 | 17:17 | 18:17 | 20:18 | 23:18 | |
| Academy Street (o/s) | 08:19 | 09:34 | 11:04 | 12:59 | 13:59 | 16:19 | 17:19 | 18:19 | 20:20 | 23:20 | |
| Dumfries Railway Station (o/s) | 08:22 | 09:37 | 11:07 | 13:02 | 14:02 | 16:22 | 17:22 | 18:22 | 20:23 | 23:23 | |
| Stance 5 (at) | 07:33 | ||||||||||
| Loreburne Centre Stance 1 (at) | 08:25 | 09:40 | 11:10 | 13:05 | 14:05 | 16:25 | 17:25 | 18:25 | 20:26 | 23:27 |
Timetable data from the Traveline National Dataset (TNDS),