51 - Fenwick Drive - Oakbank Drive
MCGL_51: current: true description: Fenwick Drive - Oakbank Drive line_brand: '' line_name: '51'
Routes
S/51_MCGL_612_MCGL_51_20260612_20260605_184227.xml
Line: SL51
LineName: 51
ServiceCode: MCGL_51
CreationDateTime: 5 Jun 2026, 6:07 p.m.
ModificationDateTime: 5 Jun 2026, 6:07 p.m.
Hash: c8f6361af193d90aba703ac93613f84dcf95b5a5
RevisionNumber: 0
OperatingPeriod: 2026-06-12–2026-07-11
PublicUse: True
Description: Barrhead Auchenback - Paisley
Origin: Barrhead Auchenback
Destination: Paisley
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20003 | out | 06:46 | 07:14 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| 20006 | out | 07:31 | 07:59 | ✎ | |||||||
| 20009 | out | 08:01 | 08:29 | ✎ | |||||||
| 20013 | out | 08:32 | 09:01 | ✎ | |||||||
| 20016 | out | 09:02 | 09:31 | ✎ | |||||||
| 20018 | out | 09:22 | 09:51 | ✎ | |||||||
| 20022 | out | 09:44 | 10:16 | ✎ | |||||||
| 20025 | out | 09:59 | 10:31 | ✎ | |||||||
| 20027 | out | 10:14 | 10:46 | ✎ | |||||||
| 20030 | out | 10:29 | 11:01 | ✎ | |||||||
| 20032 | out | 10:44 | 11:16 | ✎ | |||||||
| 20035 | out | 10:59 | 11:31 | ✎ | |||||||
| 20037 | out | 11:14 | 11:46 | ✎ | |||||||
| 20040 | out | 11:29 | 12:01 | ✎ | |||||||
| 20042 | out | 11:44 | 12:16 | ✎ | |||||||
| 20045 | out | 11:59 | 12:31 | ✎ | |||||||
| 20047 | out | 12:14 | 12:46 | ✎ | |||||||
| 20050 | out | 12:29 | 13:01 | ✎ | |||||||
| 20052 | out | 12:44 | 13:16 | ✎ | |||||||
| 20055 | out | 12:59 | 13:31 | ✎ | |||||||
| 20057 | out | 13:14 | 13:46 | ✎ | |||||||
| 20060 | out | 13:29 | 14:01 | ✎ | |||||||
| 20062 | out | 13:44 | 14:16 | ✎ | |||||||
| 20065 | out | 13:59 | 14:31 | ✎ | |||||||
| 20067 | out | 14:14 | 14:46 | ✎ | |||||||
| 20070 | out | 14:29 | 15:01 | ✎ | |||||||
| 20072 | out | 14:44 | 15:16 | ✎ | |||||||
| 20075 | out | 14:59 | 15:31 | ✎ | |||||||
| 20077 | out | 15:14 | 15:46 | ✎ | |||||||
| 20080 | out | 15:29 | 16:01 | ✎ | |||||||
| 20082 | out | 15:44 | 16:16 | ✎ | |||||||
| 20085 | out | 15:59 | 16:31 | ✎ | |||||||
| 20087 | out | 16:14 | 16:46 | ✎ | |||||||
| 20090 | out | 16:29 | 17:01 | ✎ | |||||||
| 20092 | out | 16:44 | 17:16 | ✎ | |||||||
| 20095 | out | 16:59 | 17:31 | ✎ | |||||||
| 20097 | out | 17:14 | 17:46 | ✎ | |||||||
| 20099 | out | 17:29 | 18:01 | ✎ | |||||||
| 4040 | 20102 | out | 18:00 | 18:27 | ✎ | ||||||
| 4040 | 20104 | out | 18:27 | 18:54 | ✎ | ||||||
| 4040 | 20107 | out | 18:57 | 19:24 | ✎ | ||||||
| 4040 | 20109 | out | 19:22 | 19:49 | ✎ | ||||||
| 4040 | 20112 | out | 19:52 | 20:19 | ✎ | ||||||
| 4040 | 20114 | out | 20:20 | 20:47 | ✎ | ||||||
| 4040 | 20117 | out | 20:50 | 21:17 | ✎ | ||||||
| 4040 | 20119 | out | 21:50 | 22:17 | ✎ | ||||||
| 4040 | 20121 | out | 22:50 | 23:17 | ✎ | ||||||
| 20124 | in | 07:21 | 07:48 | ✎ | |||||||
| 20127 | in | 08:01 | 08:28 | ✎ | |||||||
| 20130 | in | 08:31 | 08:58 | ✎ | |||||||
| 20134 | in | 09:07 | 09:35 | ✎ | |||||||
| 20138 | in | 09:40 | 10:11 | ✎ | |||||||
| 20141 | in | 09:55 | 10:26 | ✎ | |||||||
| 20143 | in | 10:10 | 10:41 | ✎ | |||||||
| 20146 | in | 10:25 | 10:56 | ✎ | |||||||
| 20148 | in | 10:40 | 11:11 | ✎ | |||||||
| 20151 | in | 10:55 | 11:26 | ✎ | |||||||
| 20153 | in | 11:10 | 11:41 | ✎ | |||||||
| 20156 | in | 11:25 | 11:56 | ✎ | |||||||
| 20158 | in | 11:40 | 12:11 | ✎ | |||||||
| 20161 | in | 11:55 | 12:26 | ✎ | |||||||
| 20163 | in | 12:10 | 12:41 | ✎ | |||||||
| 20166 | in | 12:25 | 12:56 | ✎ | |||||||
| 20168 | in | 12:40 | 13:11 | ✎ | |||||||
| 20171 | in | 12:55 | 13:26 | ✎ | |||||||
| 20173 | in | 13:10 | 13:41 | ✎ | |||||||
| 20176 | in | 13:25 | 13:56 | ✎ | |||||||
| 20178 | in | 13:40 | 14:11 | ✎ | |||||||
| 20181 | in | 13:55 | 14:26 | ✎ | |||||||
| 20183 | in | 14:10 | 14:41 | ✎ | |||||||
| 20186 | in | 14:25 | 14:56 | ✎ | |||||||
| 20188 | in | 14:40 | 15:11 | ✎ | |||||||
| 20191 | in | 14:55 | 15:26 | ✎ | |||||||
| 20193 | in | 15:10 | 15:41 | ✎ | |||||||
| 20196 | in | 15:25 | 15:56 | ✎ | |||||||
| 20198 | in | 15:40 | 16:11 | ✎ | |||||||
| 20201 | in | 15:55 | 16:26 | ✎ | |||||||
| 20203 | in | 16:10 | 16:41 | ✎ | |||||||
| 20206 | in | 16:25 | 16:56 | ✎ | |||||||
| 20208 | in | 16:40 | 17:11 | ✎ | |||||||
| 20211 | in | 16:55 | 17:26 | ✎ | |||||||
| 20213 | in | 17:10 | 17:41 | ✎ | |||||||
| 20216 | in | 17:30 | 17:58 | ✎ | |||||||
| 4040 | 20219 | in | 18:00 | 18:26 | ✎ | ||||||
| 4040 | 20222 | in | 18:30 | 18:56 | ✎ | ||||||
| 20224 | in | 18:55 | 19:21 | ✎ | |||||||
| 20227 | in | 19:25 | 19:51 | ✎ | |||||||
| 20229 | in | 19:50 | 20:16 | ✎ | |||||||
| 20232 | in | 20:20 | 20:46 | ✎ | |||||||
| 20234 | in | 20:50 | 21:16 | ✎ | |||||||
| 20237 | in | 21:20 | 21:46 | ✎ | |||||||
| 20239 | in | 22:20 | 22:46 | ✎ | |||||||
| 20241 | in | 23:20 | 23:46 | ✎ | |||||||
| 4040 | 20001 | out | 06:04 | 06:31 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | |||
| 4040 | 20002 | out | 06:34 | 07:01 | ✎ | ||||||
| 20004 | out | 07:04 | 07:36 | ✎ | |||||||
| 20005 | out | 07:24 | 07:56 | ✎ | |||||||
| 20007 | out | 07:44 | 08:16 | ✎ | |||||||
| 20008 | out | 07:59 | 08:31 | ✎ | |||||||
| 20010 | out | 08:14 | 08:46 | ✎ | |||||||
| 20012 | out | 08:29 | 09:01 | ✎ | |||||||
| 20014 | out | 08:44 | 09:16 | ✎ | |||||||
| 20015 | out | 08:59 | 09:31 | ✎ | |||||||
| 20017 | out | 09:14 | 09:46 | ✎ | |||||||
| 20020 | out | 09:29 | 10:01 | ✎ | |||||||
| 20021 | out | 09:44 | 10:16 | ✎ | |||||||
| 20024 | out | 09:59 | 10:31 | ✎ | |||||||
| 20026 | out | 10:14 | 10:46 | ✎ | |||||||
| 20029 | out | 10:29 | 11:01 | ✎ | |||||||
| 20031 | out | 10:44 | 11:16 | ✎ | |||||||
| 20034 | out | 10:59 | 11:31 | ✎ | |||||||
| 20036 | out | 11:14 | 11:46 | ✎ | |||||||
| 20039 | out | 11:29 | 12:01 | ✎ | |||||||
| 20041 | out | 11:44 | 12:16 | ✎ | |||||||
| 20044 | out | 11:59 | 12:31 | ✎ | |||||||
| 20046 | out | 12:14 | 12:46 | ✎ | |||||||
| 20049 | out | 12:29 | 13:01 | ✎ | |||||||
| 20051 | out | 12:44 | 13:16 | ✎ | |||||||
| 20054 | out | 12:59 | 13:31 | ✎ | |||||||
| 20056 | out | 13:14 | 13:46 | ✎ | |||||||
| 20059 | out | 13:29 | 14:01 | ✎ | |||||||
| 20061 | out | 13:44 | 14:16 | ✎ | |||||||
| 20064 | out | 13:59 | 14:31 | ✎ | |||||||
| 20066 | out | 14:14 | 14:46 | ✎ | |||||||
| 20069 | out | 14:29 | 15:01 | ✎ | |||||||
| 20071 | out | 14:44 | 15:16 | ✎ | |||||||
| 20074 | out | 14:59 | 15:31 | ✎ | |||||||
| 20076 | out | 15:14 | 15:46 | ✎ | |||||||
| 20079 | out | 15:29 | 16:01 | ✎ | |||||||
| 20081 | out | 15:44 | 16:16 | ✎ | |||||||
| 20084 | out | 15:59 | 16:31 | ✎ | |||||||
| 20086 | out | 16:14 | 16:46 | ✎ | |||||||
| 20089 | out | 16:29 | 17:01 | ✎ | |||||||
| 20091 | out | 16:44 | 17:16 | ✎ | |||||||
| 20094 | out | 16:59 | 17:31 | ✎ | |||||||
| 20096 | out | 17:14 | 17:46 | ✎ | |||||||
| 20098 | out | 17:29 | 18:01 | ✎ | |||||||
| 20101 | out | 17:59 | 18:28 | ✎ | |||||||
| 4040 | 20103 | out | 18:27 | 18:54 | ✎ | ||||||
| 4040 | 20106 | out | 18:57 | 19:24 | ✎ | ||||||
| 4040 | 20108 | out | 19:22 | 19:49 | ✎ | ||||||
| 4040 | 20111 | out | 19:52 | 20:19 | ✎ | ||||||
| 4040 | 20113 | out | 20:20 | 20:47 | ✎ | ||||||
| 4040 | 20116 | out | 20:50 | 21:17 | ✎ | ||||||
| 4040 | 20118 | out | 21:50 | 22:17 | ✎ | ||||||
| 4040 | 20120 | out | 22:50 | 23:17 | ✎ | ||||||
| 4040 | 20122 | in | 06:35 | 07:01 | ✎ | ||||||
| 20123 | in | 07:09 | 07:36 | ✎ | |||||||
| 20125 | in | 07:40 | 08:11 | ✎ | |||||||
| 20126 | in | 07:55 | 08:26 | ✎ | |||||||
| 20128 | in | 08:10 | 08:41 | ✎ | |||||||
| 20129 | in | 08:25 | 08:56 | ✎ | |||||||
| 20131 | in | 08:40 | 09:11 | ✎ | |||||||
| 20132 | in | 08:55 | 09:26 | ✎ | |||||||
| 20135 | in | 09:10 | 09:41 | ✎ | |||||||
| 20136 | in | 09:25 | 09:56 | ✎ | |||||||
| 20137 | in | 09:40 | 10:11 | ✎ | |||||||
| 20140 | in | 09:55 | 10:26 | ✎ | |||||||
| 20142 | in | 10:10 | 10:41 | ✎ | |||||||
| 20145 | in | 10:25 | 10:56 | ✎ | |||||||
| 20147 | in | 10:40 | 11:11 | ✎ | |||||||
| 20150 | in | 10:55 | 11:26 | ✎ | |||||||
| 20152 | in | 11:10 | 11:41 | ✎ | |||||||
| 20155 | in | 11:25 | 11:56 | ✎ | |||||||
| 20157 | in | 11:40 | 12:11 | ✎ | |||||||
| 20160 | in | 11:55 | 12:26 | ✎ | |||||||
| 20162 | in | 12:10 | 12:41 | ✎ | |||||||
| 20165 | in | 12:25 | 12:56 | ✎ | |||||||
| 20167 | in | 12:40 | 13:11 | ✎ | |||||||
| 20170 | in | 12:55 | 13:26 | ✎ | |||||||
| 20172 | in | 13:10 | 13:41 | ✎ | |||||||
| 20175 | in | 13:25 | 13:56 | ✎ | |||||||
| 20177 | in | 13:40 | 14:11 | ✎ | |||||||
| 20180 | in | 13:55 | 14:26 | ✎ | |||||||
| 20182 | in | 14:10 | 14:41 | ✎ | |||||||
| 20185 | in | 14:25 | 14:56 | ✎ | |||||||
| 20187 | in | 14:40 | 15:11 | ✎ | |||||||
| 20190 | in | 14:55 | 15:26 | ✎ | |||||||
| 20192 | in | 15:10 | 15:41 | ✎ | |||||||
| 20195 | in | 15:25 | 15:56 | ✎ | |||||||
| 20197 | in | 15:40 | 16:11 | ✎ | |||||||
| 20200 | in | 15:55 | 16:26 | ✎ | |||||||
| 20202 | in | 16:10 | 16:41 | ✎ | |||||||
| 20205 | in | 16:25 | 16:56 | ✎ | |||||||
| 20207 | in | 16:40 | 17:11 | ✎ | |||||||
| 20210 | in | 16:55 | 17:26 | ✎ | |||||||
| 20212 | in | 17:10 | 17:41 | ✎ | |||||||
| 20215 | in | 17:25 | 17:56 | ✎ | |||||||
| 20217 | in | 17:40 | 18:11 | ✎ | |||||||
| 4040 | 20218 | in | 18:00 | 18:26 | ✎ | ||||||
| 4040 | 20221 | in | 18:30 | 18:56 | ✎ | ||||||
| 20223 | in | 18:55 | 19:21 | ✎ | |||||||
| 20226 | in | 19:25 | 19:51 | ✎ | |||||||
| 20228 | in | 19:50 | 20:16 | ✎ | |||||||
| 20231 | in | 20:20 | 20:46 | ✎ | |||||||
| 20233 | in | 20:50 | 21:16 | ✎ | |||||||
| 20236 | in | 21:20 | 21:46 | ✎ | |||||||
| 20238 | in | 22:20 | 22:46 | ✎ | |||||||
| 20240 | in | 23:20 | 23:46 | ✎ | |||||||
| 4040 | 20011 | out | 08:25 | 08:52 | Sundays | Sundays |
not AllBankHolidays |
✎ | |||
| 4040 | 20019 | out | 09:25 | 09:52 | ✎ | ||||||
| 20023 | out | 09:53 | 10:22 | ✎ | |||||||
| 20028 | out | 10:23 | 10:52 | ✎ | |||||||
| 20033 | out | 10:53 | 11:22 | ✎ | |||||||
| 20038 | out | 11:23 | 11:52 | ✎ | |||||||
| 20043 | out | 11:53 | 12:22 | ✎ | |||||||
| 20048 | out | 12:23 | 12:52 | ✎ | |||||||
| 20053 | out | 12:53 | 13:22 | ✎ | |||||||
| 20058 | out | 13:23 | 13:52 | ✎ | |||||||
| 20063 | out | 13:53 | 14:22 | ✎ | |||||||
| 20068 | out | 14:23 | 14:52 | ✎ | |||||||
| 20073 | out | 14:53 | 15:22 | ✎ | |||||||
| 20078 | out | 15:23 | 15:52 | ✎ | |||||||
| 20083 | out | 15:53 | 16:22 | ✎ | |||||||
| 20088 | out | 16:23 | 16:52 | ✎ | |||||||
| 20093 | out | 16:53 | 17:22 | ✎ | |||||||
| 4040 | 20100 | out | 17:45 | 18:12 | ✎ | ||||||
| 4040 | 20105 | out | 18:45 | 19:12 | ✎ | ||||||
| 4040 | 20110 | out | 19:45 | 20:12 | ✎ | ||||||
| 4040 | 20115 | out | 20:45 | 21:12 | ✎ | ||||||
| 20133 | in | 08:55 | 09:21 | ✎ | |||||||
| 20139 | in | 09:53 | 10:20 | ✎ | |||||||
| 20144 | in | 10:23 | 10:50 | ✎ | |||||||
| 20149 | in | 10:53 | 11:20 | ✎ | |||||||
| 20154 | in | 11:23 | 11:50 | ✎ | |||||||
| 20159 | in | 11:53 | 12:20 | ✎ | |||||||
| 20164 | in | 12:23 | 12:50 | ✎ | |||||||
| 20169 | in | 12:53 | 13:20 | ✎ | |||||||
| 20174 | in | 13:23 | 13:50 | ✎ | |||||||
| 20179 | in | 13:53 | 14:20 | ✎ | |||||||
| 20184 | in | 14:23 | 14:50 | ✎ | |||||||
| 20189 | in | 14:53 | 15:20 | ✎ | |||||||
| 20194 | in | 15:23 | 15:50 | ✎ | |||||||
| 20199 | in | 15:53 | 16:20 | ✎ | |||||||
| 20204 | in | 16:23 | 16:50 | ✎ | |||||||
| 20209 | in | 16:53 | 17:20 | ✎ | |||||||
| 20214 | in | 17:23 | 17:50 | ✎ | |||||||
| 20220 | in | 18:15 | 18:41 | ✎ | |||||||
| 20225 | in | 19:15 | 19:41 | ✎ | |||||||
| 20230 | in | 20:15 | 20:41 | ✎ | |||||||
| 20235 | in | 21:15 | 21:41 | ✎ |
S/51_MCGL_612_MCGL_51_20260712_20260605_184215.xml
Line: SL51
LineName: 51
ServiceCode: MCGL_51
CreationDateTime: 5 Jun 2026, 6:07 p.m.
ModificationDateTime: 5 Jun 2026, 6:07 p.m.
Hash: 0d177742141aec03322fa92c4e500498a97bb06e
RevisionNumber: 0
OperatingPeriod: 2026-07-12–2027-07-11
PublicUse: True
Description: Barrhead Auchenback - Paisley
Origin: Barrhead Auchenback
Destination: Paisley
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4040 | 1 | out | 06:04 | 06:31 | Monday to Friday | Monday to Friday | not 2026-07-20 not 2026-09-26–2026-09-28 | ✎ | |||
| 4040 | 2 | out | 06:34 | 07:01 | ✎ | ||||||
| 4 | out | 07:04 | 07:36 | ✎ | |||||||
| 5 | out | 07:24 | 07:56 | ✎ | |||||||
| 7 | out | 07:44 | 08:16 | ✎ | |||||||
| 8 | out | 07:59 | 08:31 | ✎ | |||||||
| 10 | out | 08:14 | 08:46 | ✎ | |||||||
| 12 | out | 08:29 | 09:01 | ✎ | |||||||
| 14 | out | 08:44 | 09:16 | ✎ | |||||||
| 15 | out | 08:59 | 09:31 | ✎ | |||||||
| 17 | out | 09:14 | 09:46 | ✎ | |||||||
| 20 | out | 09:29 | 10:01 | ✎ | |||||||
| 21 | out | 09:44 | 10:16 | ✎ | |||||||
| 24 | out | 09:59 | 10:31 | ✎ | |||||||
| 26 | out | 10:14 | 10:46 | ✎ | |||||||
| 29 | out | 10:29 | 11:01 | ✎ | |||||||
| 31 | out | 10:44 | 11:16 | ✎ | |||||||
| 34 | out | 10:59 | 11:31 | ✎ | |||||||
| 36 | out | 11:14 | 11:46 | ✎ | |||||||
| 39 | out | 11:29 | 12:01 | ✎ | |||||||
| 41 | out | 11:44 | 12:16 | ✎ | |||||||
| 44 | out | 11:59 | 12:31 | ✎ | |||||||
| 46 | out | 12:14 | 12:46 | ✎ | |||||||
| 49 | out | 12:29 | 13:01 | ✎ | |||||||
| 51 | out | 12:44 | 13:16 | ✎ | |||||||
| 54 | out | 12:59 | 13:31 | ✎ | |||||||
| 56 | out | 13:14 | 13:46 | ✎ | |||||||
| 59 | out | 13:29 | 14:01 | ✎ | |||||||
| 61 | out | 13:44 | 14:16 | ✎ | |||||||
| 64 | out | 13:59 | 14:31 | ✎ | |||||||
| 66 | out | 14:14 | 14:46 | ✎ | |||||||
| 69 | out | 14:29 | 15:01 | ✎ | |||||||
| 71 | out | 14:44 | 15:16 | ✎ | |||||||
| 74 | out | 14:59 | 15:31 | ✎ | |||||||
| 76 | out | 15:14 | 15:46 | ✎ | |||||||
| 79 | out | 15:29 | 16:01 | ✎ | |||||||
| 81 | out | 15:44 | 16:16 | ✎ | |||||||
| 84 | out | 15:59 | 16:31 | ✎ | |||||||
| 86 | out | 16:14 | 16:46 | ✎ | |||||||
| 89 | out | 16:29 | 17:01 | ✎ | |||||||
| 91 | out | 16:44 | 17:16 | ✎ | |||||||
| 94 | out | 16:59 | 17:31 | ✎ | |||||||
| 96 | out | 17:14 | 17:46 | ✎ | |||||||
| 98 | out | 17:29 | 18:01 | ✎ | |||||||
| 101 | out | 17:59 | 18:28 | ✎ | |||||||
| 4040 | 103 | out | 18:27 | 18:54 | ✎ | ||||||
| 4040 | 106 | out | 18:57 | 19:24 | ✎ | ||||||
| 4040 | 108 | out | 19:22 | 19:49 | ✎ | ||||||
| 4040 | 111 | out | 19:52 | 20:19 | ✎ | ||||||
| 4040 | 113 | out | 20:20 | 20:47 | ✎ | ||||||
| 4040 | 116 | out | 20:50 | 21:17 | ✎ | ||||||
| 4040 | 118 | out | 21:50 | 22:17 | ✎ | ||||||
| 4040 | 120 | out | 22:50 | 23:17 | ✎ | ||||||
| 4040 | 190 | in | 06:35 | 07:01 | ✎ | ||||||
| 191 | in | 07:09 | 07:36 | ✎ | |||||||
| 193 | in | 07:40 | 08:11 | ✎ | |||||||
| 194 | in | 07:55 | 08:26 | ✎ | |||||||
| 196 | in | 08:10 | 08:41 | ✎ | |||||||
| 197 | in | 08:25 | 08:56 | ✎ | |||||||
| 199 | in | 08:40 | 09:11 | ✎ | |||||||
| 200 | in | 08:55 | 09:26 | ✎ | |||||||
| 203 | in | 09:10 | 09:41 | ✎ | |||||||
| 204 | in | 09:25 | 09:56 | ✎ | |||||||
| 205 | in | 09:40 | 10:11 | ✎ | |||||||
| 208 | in | 09:55 | 10:26 | ✎ | |||||||
| 210 | in | 10:10 | 10:41 | ✎ | |||||||
| 213 | in | 10:25 | 10:56 | ✎ | |||||||
| 215 | in | 10:40 | 11:11 | ✎ | |||||||
| 218 | in | 10:55 | 11:26 | ✎ | |||||||
| 220 | in | 11:10 | 11:41 | ✎ | |||||||
| 223 | in | 11:25 | 11:56 | ✎ | |||||||
| 225 | in | 11:40 | 12:11 | ✎ | |||||||
| 228 | in | 11:55 | 12:26 | ✎ | |||||||
| 230 | in | 12:10 | 12:41 | ✎ | |||||||
| 233 | in | 12:25 | 12:56 | ✎ | |||||||
| 235 | in | 12:40 | 13:11 | ✎ | |||||||
| 238 | in | 12:55 | 13:26 | ✎ | |||||||
| 240 | in | 13:10 | 13:41 | ✎ | |||||||
| 243 | in | 13:25 | 13:56 | ✎ | |||||||
| 245 | in | 13:40 | 14:11 | ✎ | |||||||
| 248 | in | 13:55 | 14:26 | ✎ | |||||||
| 250 | in | 14:10 | 14:41 | ✎ | |||||||
| 253 | in | 14:25 | 14:56 | ✎ | |||||||
| 255 | in | 14:40 | 15:11 | ✎ | |||||||
| 258 | in | 14:55 | 15:26 | ✎ | |||||||
| 260 | in | 15:10 | 15:41 | ✎ | |||||||
| 263 | in | 15:25 | 15:56 | ✎ | |||||||
| 265 | in | 15:40 | 16:11 | ✎ | |||||||
| 268 | in | 15:55 | 16:26 | ✎ | |||||||
| 270 | in | 16:10 | 16:41 | ✎ | |||||||
| 273 | in | 16:25 | 16:56 | ✎ | |||||||
| 275 | in | 16:40 | 17:11 | ✎ | |||||||
| 278 | in | 16:55 | 17:26 | ✎ | |||||||
| 280 | in | 17:10 | 17:41 | ✎ | |||||||
| 283 | in | 17:25 | 17:56 | ✎ | |||||||
| 285 | in | 17:40 | 18:11 | ✎ | |||||||
| 4040 | 286 | in | 18:00 | 18:26 | ✎ | ||||||
| 4040 | 289 | in | 18:30 | 18:56 | ✎ | ||||||
| 291 | in | 18:55 | 19:21 | ✎ | |||||||
| 294 | in | 19:25 | 19:51 | ✎ | |||||||
| 296 | in | 19:50 | 20:16 | ✎ | |||||||
| 299 | in | 20:20 | 20:46 | ✎ | |||||||
| 301 | in | 20:50 | 21:16 | ✎ | |||||||
| 304 | in | 21:20 | 21:46 | ✎ | |||||||
| 306 | in | 22:20 | 22:46 | ✎ | |||||||
| 308 | in | 23:20 | 23:46 | ✎ | |||||||
| 3 | out | 06:46 | 07:14 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| 6 | out | 07:31 | 07:59 | ✎ | |||||||
| 9 | out | 08:01 | 08:29 | ✎ | |||||||
| 13 | out | 08:32 | 09:01 | ✎ | |||||||
| 16 | out | 09:02 | 09:31 | ✎ | |||||||
| 18 | out | 09:22 | 09:51 | ✎ | |||||||
| 22 | out | 09:44 | 10:16 | ✎ | |||||||
| 25 | out | 09:59 | 10:31 | ✎ | |||||||
| 27 | out | 10:14 | 10:46 | ✎ | |||||||
| 30 | out | 10:29 | 11:01 | ✎ | |||||||
| 32 | out | 10:44 | 11:16 | ✎ | |||||||
| 35 | out | 10:59 | 11:31 | ✎ | |||||||
| 37 | out | 11:14 | 11:46 | ✎ | |||||||
| 40 | out | 11:29 | 12:01 | ✎ | |||||||
| 42 | out | 11:44 | 12:16 | ✎ | |||||||
| 45 | out | 11:59 | 12:31 | ✎ | |||||||
| 47 | out | 12:14 | 12:46 | ✎ | |||||||
| 50 | out | 12:29 | 13:01 | ✎ | |||||||
| 52 | out | 12:44 | 13:16 | ✎ | |||||||
| 55 | out | 12:59 | 13:31 | ✎ | |||||||
| 57 | out | 13:14 | 13:46 | ✎ | |||||||
| 60 | out | 13:29 | 14:01 | ✎ | |||||||
| 62 | out | 13:44 | 14:16 | ✎ | |||||||
| 65 | out | 13:59 | 14:31 | ✎ | |||||||
| 67 | out | 14:14 | 14:46 | ✎ | |||||||
| 70 | out | 14:29 | 15:01 | ✎ | |||||||
| 72 | out | 14:44 | 15:16 | ✎ | |||||||
| 75 | out | 14:59 | 15:31 | ✎ | |||||||
| 77 | out | 15:14 | 15:46 | ✎ | |||||||
| 80 | out | 15:29 | 16:01 | ✎ | |||||||
| 82 | out | 15:44 | 16:16 | ✎ | |||||||
| 85 | out | 15:59 | 16:31 | ✎ | |||||||
| 87 | out | 16:14 | 16:46 | ✎ | |||||||
| 90 | out | 16:29 | 17:01 | ✎ | |||||||
| 92 | out | 16:44 | 17:16 | ✎ | |||||||
| 95 | out | 16:59 | 17:31 | ✎ | |||||||
| 97 | out | 17:14 | 17:46 | ✎ | |||||||
| 99 | out | 17:29 | 18:01 | ✎ | |||||||
| 4040 | 102 | out | 18:00 | 18:27 | ✎ | ||||||
| 4040 | 104 | out | 18:27 | 18:54 | ✎ | ||||||
| 4040 | 107 | out | 18:57 | 19:24 | ✎ | ||||||
| 4040 | 109 | out | 19:22 | 19:49 | ✎ | ||||||
| 4040 | 112 | out | 19:52 | 20:19 | ✎ | ||||||
| 4040 | 114 | out | 20:20 | 20:47 | ✎ | ||||||
| 4040 | 117 | out | 20:50 | 21:17 | ✎ | ||||||
| 4040 | 119 | out | 21:50 | 22:17 | ✎ | ||||||
| 4040 | 121 | out | 22:50 | 23:17 | ✎ | ||||||
| 192 | in | 07:21 | 07:48 | ✎ | |||||||
| 195 | in | 08:01 | 08:28 | ✎ | |||||||
| 198 | in | 08:31 | 08:58 | ✎ | |||||||
| 202 | in | 09:07 | 09:35 | ✎ | |||||||
| 206 | in | 09:40 | 10:11 | ✎ | |||||||
| 209 | in | 09:55 | 10:26 | ✎ | |||||||
| 211 | in | 10:10 | 10:41 | ✎ | |||||||
| 214 | in | 10:25 | 10:56 | ✎ | |||||||
| 216 | in | 10:40 | 11:11 | ✎ | |||||||
| 219 | in | 10:55 | 11:26 | ✎ | |||||||
| 221 | in | 11:10 | 11:41 | ✎ | |||||||
| 224 | in | 11:25 | 11:56 | ✎ | |||||||
| 226 | in | 11:40 | 12:11 | ✎ | |||||||
| 229 | in | 11:55 | 12:26 | ✎ | |||||||
| 231 | in | 12:10 | 12:41 | ✎ | |||||||
| 234 | in | 12:25 | 12:56 | ✎ | |||||||
| 236 | in | 12:40 | 13:11 | ✎ | |||||||
| 239 | in | 12:55 | 13:26 | ✎ | |||||||
| 241 | in | 13:10 | 13:41 | ✎ | |||||||
| 244 | in | 13:25 | 13:56 | ✎ | |||||||
| 246 | in | 13:40 | 14:11 | ✎ | |||||||
| 249 | in | 13:55 | 14:26 | ✎ | |||||||
| 251 | in | 14:10 | 14:41 | ✎ | |||||||
| 254 | in | 14:25 | 14:56 | ✎ | |||||||
| 256 | in | 14:40 | 15:11 | ✎ | |||||||
| 259 | in | 14:55 | 15:26 | ✎ | |||||||
| 261 | in | 15:10 | 15:41 | ✎ | |||||||
| 264 | in | 15:25 | 15:56 | ✎ | |||||||
| 266 | in | 15:40 | 16:11 | ✎ | |||||||
| 269 | in | 15:55 | 16:26 | ✎ | |||||||
| 271 | in | 16:10 | 16:41 | ✎ | |||||||
| 274 | in | 16:25 | 16:56 | ✎ | |||||||
| 276 | in | 16:40 | 17:11 | ✎ | |||||||
| 279 | in | 16:55 | 17:26 | ✎ | |||||||
| 281 | in | 17:10 | 17:41 | ✎ | |||||||
| 284 | in | 17:30 | 17:58 | ✎ | |||||||
| 4040 | 287 | in | 18:00 | 18:26 | ✎ | ||||||
| 4040 | 290 | in | 18:30 | 18:56 | ✎ | ||||||
| 292 | in | 18:55 | 19:21 | ✎ | |||||||
| 295 | in | 19:25 | 19:51 | ✎ | |||||||
| 297 | in | 19:50 | 20:16 | ✎ | |||||||
| 300 | in | 20:20 | 20:46 | ✎ | |||||||
