521A - Bridgewater Shopping Centre - Bishopton Railway Station
MCGL_521A: current: true description: Bridgewater Shopping Centre - Bishopton Railway Station line_brand: '' line_name: 521A
Routes
S/521A_MCGL_614_MCGL_521A_20260612_20260605_184334.xml
Line: SL521A
LineName: 521A
ServiceCode: MCGL_521A
CreationDateTime: 5 Jun 2026, 6:07 p.m.
ModificationDateTime: 5 Jun 2026, 6:07 p.m.
Hash: 5d0cbaa6b65fbb40d292f781d77a554a432d270a
RevisionNumber: 0
OperatingPeriod: 2026-06-12–2026-07-11
PublicUse: True
Description: Erskine - Bishopton via Florish Road
Origin: Erskine
Destination: Bishopton
Via: Florish Road
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3047 | 20006 | out | 09:45 | 10:13 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | |||
| 3047 | 20007 | out | 11:45 | 12:13 | ✎ | ||||||
| 3047 | 20008 | out | 14:45 | 15:13 | ✎ | ||||||
| 3047 | 20009 | out | 17:00 | 17:28 | ✎ | ||||||
| 3047 | 20014 | in | 10:15 | 10:43 | ✎ | ||||||
| 3047 | 20015 | in | 12:15 | 12:43 | ✎ | ||||||
| 3047 | 20016 | in | 15:15 | 15:43 | ✎ | ||||||
| 3047 | 20017 | in | 17:40 | 18:08 | ✎ | ||||||
| 3047 | 20001 | out | 07:40 | 08:08 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | |||
| 3047 | 20002 | out | 09:45 | 10:13 | ✎ | ||||||
| 3047 | 20003 | out | 11:45 | 12:13 | ✎ | ||||||
| 3047 | 20004 | out | 14:45 | 15:13 | ✎ | ||||||
| 3047 | 20005 | out | 17:00 | 17:28 | ✎ | ||||||
| 3047 | 20010 | in | 10:15 | 10:43 | ✎ | ||||||
| 3047 | 20011 | in | 12:15 | 12:43 | ✎ | ||||||
| 3047 | 20012 | in | 15:15 | 15:43 | ✎ | ||||||
| 3047 | 20013 | in | 17:40 | 18:08 | ✎ |
S/521A_MCGL_614_MCGL_521A_20260712_20260605_184309.xml
Line: SL521A
LineName: 521A
ServiceCode: MCGL_521A
CreationDateTime: 5 Jun 2026, 6:07 p.m.
ModificationDateTime: 5 Jun 2026, 6:07 p.m.
Hash: 3ae4706a051000bfdd4d7f7f60a3379f939c91cd
RevisionNumber: 0
OperatingPeriod: 2026-07-12–2027-07-11
PublicUse: True
Description: Erskine - Bishopton via Florish Road
Origin: Erskine
Destination: Bishopton
Via: Florish Road
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3047 | 1 | out | 07:40 | 08:08 | Monday to Friday | Monday to Friday | not 2026-07-20 not 2026-09-26–2026-09-28 | ✎ | |||
| 3047 | 2 | out | 09:45 | 10:13 | ✎ | ||||||
| 3047 | 3 | out | 11:45 | 12:13 | ✎ | ||||||
| 3047 | 4 | out | 14:45 | 15:13 | ✎ | ||||||
| 3047 | 5 | out | 17:00 | 17:28 | ✎ | ||||||
| 3047 | 10 | in | 10:15 | 10:43 | ✎ | ||||||
| 3047 | 11 | in | 12:15 | 12:43 | ✎ | ||||||
| 3047 | 12 | in | 15:15 | 15:43 | ✎ | ||||||
| 3047 | 13 | in | 17:40 | 18:08 | ✎ | ||||||
| 3047 | 6 | out | 09:45 | 10:13 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | |||
| 3047 | 7 | out | 11:45 | 12:13 | ✎ | ||||||
| 3047 | 8 | out | 14:45 | 15:13 | ✎ | ||||||
| 3047 | 9 | out | 17:00 | 17:28 | ✎ | ||||||
| 3047 | 14 | in | 10:15 | 10:43 | ✎ | ||||||
| 3047 | 15 | in | 12:15 | 12:43 | ✎ | ||||||
| 3047 | 16 | in | 15:15 | 15:43 | ✎ | ||||||
| 3047 | 17 | in | 17:40 | 18:08 | ✎ |
Outbound
- Bridgewater Shopping Centre (At)
- Mainscroft (Opp)
- Mains Drive (Opp)
- Garnieland Road (Past)
- Parkvale Court (Opp)
- Torran Drive (before)
- Park Drive (Opp)
- Parksail (Opp)
- Freeland Road (before)
- Freeland Road (after)
- Millfield Drive (at)
- Millfield Crescent (before)
- Millfield Avenue (at)
- Millfield Meadows (at)
- Lyon Road (at)
- Turning Circle (at)
- Camphill Gardens (at)
- Laighpark Avenue (at)
- Mar Avenue (before)
- Wallace Avenue (after)
- Old Greenock Road (Near)
- Rossland Crescent (after)
- Newton road (At)
- Blantyre Drive (opp)
- Kingswood Road (opp 75)
- Kingswood Road (opp 47)
- Lyle Crescent (Before)
- Blantyre Drive (at)
- Old Greenock Road (after)
- Ferry Road (before)
- The Grove (Near)
- Castle Crescent (Near)
- Bishopton Railway Station (opp)
Inbound
- Gledstane Road (Near)
- Bishopton Primary school (Opp)
- Lyle Crescent (At)
- Bruce Road (Opp)
- Wallace Avenue (opp)
- Mar Avenue (opp)
- Laighpark Avenue (opp)
- Dunglass Road (opp)
- Millfield Meadows (opp)
- Millfield Avenue (opp)
- Millfield Crescent (opp)
- Millfield Drive (opp)
- Park Drive (before)
- Park Drive (after)
- Parksail (At)
- Park Drive (after)
- Parkvale Court (At)
- Garnieland Road (Opp)
- Mains Drive (Past)
- Mainscroft (Near)