8A - Aberdare Bus Station Stand 4 - Cefn Rhigos Turn
MGAO008A: current: true description: Aberdare Bus Station Stand 4 - Cefn Rhigos Turn line_brand: '' line_name: 8A
Routes
W/8A_Davies Coaches_(Davies Coaches)_20260605.xml
Line: L_8A
LineName: 8A
ServiceCode: MGAO008A
CreationDateTime: 5 Jun 2026, 1:19 p.m.
ModificationDateTime: 5 Jun 2026, 1:19 p.m.
Hash: 6c5891e1a376e0794c94c6ef16d9b4bcc8ca357d
RevisionNumber: 0
OperatingPeriod: 2026-06-05–2027-06-03
PublicUse: True
Description: Aberdare - Cefn Rhigos
Origin: Aberdare, Bus Station, Stand 4
Destination: Cefn Rhigos Turn
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1298 | out | 19:00 | 19:49 | Monday to Friday, SO_2 days | Monday to Friday, SO_2 days | 2026-06-05–2026-08-28 2026-09-01–2026-12-24 2026-12-28–2026-12-31 2027-01-04–2027-03-25 2027-03-30–2027-04-30 2027-05-04–2027-05-28 2027-06-01–2027-06-03 | Davies Coaches | ✎ | |||
| 1302 | out | 20:40 | 21:29 | Davies Coaches | ✎ | ||||||
| 1306 | out | 22:20 | 23:09 | Davies Coaches | ✎ | ||||||
| 1300 | in | 19:50 | 20:39 | Davies Coaches | ✎ | ||||||
| 1304 | in | 21:30 | 22:19 | Davies Coaches | ✎ | ||||||
| 1299 | out | 19:00 | 19:49 | Saturdays, SO_3 days | Saturdays, SO_3 days | 2026-06-06–2026-12-19 2027-01-02–2027-05-29 | Davies Coaches | ✎ | |||
| 1303 | out | 20:40 | 21:29 | Davies Coaches | ✎ | ||||||
| 1307 | out | 22:20 | 23:09 | Davies Coaches | ✎ | ||||||
| 1301 | in | 19:50 | 20:39 | Davies Coaches | ✎ | ||||||
| 1305 | in | 21:30 | 22:19 | Davies Coaches | ✎ |
W/8A_Adventure Travel_(Adventure Travel)_20260605.xml
Line: L_8A
LineName: 8A
ServiceCode: MGAO008A
CreationDateTime: 5 Jun 2026, 1:19 p.m.
ModificationDateTime: 5 Jun 2026, 1:19 p.m.
Hash: f3f568151e4734d2eeccbf4a139b8adf3094b314
RevisionNumber: 0
OperatingPeriod: 2026-06-07–2027-05-31
PublicUse: True
Description: Aberdare - Cefn Rhigos
Origin: Aberdare, Bus Station, Stand 4
Destination: Cefn Rhigos Turn
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1278 | out | 08:15 | 09:04 | Mondays, Thursdays, Fridays and Saturdays, SO_1 days | Mondays, Thursdays, Fridays and Saturdays, SO_1 days | 2026-08-31 2026-12-25–2026-12-26 2027-01-01 2027-03-26 2027-03-29 2027-05-03 2027-05-31 | Adventure Travel | ✎ | |||
| 1282 | out | 09:55 | 10:44 | Adventure Travel | ✎ | ||||||
| 1286 | out | 11:35 | 12:24 | Adventure Travel | ✎ | ||||||
| 1290 | out | 14:15 | 15:04 | Adventure Travel | ✎ | ||||||
| 1294 | out | 16:15 | 17:04 | Adventure Travel | ✎ | ||||||
| 1280 | in | 09:05 | 09:54 | Adventure Travel | ✎ | ||||||
| 1284 | in | 10:45 | 11:34 | Adventure Travel | ✎ | ||||||
| 1288 | in | 12:25 | 13:14 | Adventure Travel | ✎ | ||||||
| 1292 | in | 15:05 | 15:54 | Adventure Travel | ✎ | ||||||
| 1296 | in | 17:05 | 17:54 | Adventure Travel | ✎ | ||||||
| 1279 | out | 08:15 | 09:04 | Sundays, SO_4 days | Sundays, SO_4 days | 2026-06-07–2027-05-30 | Adventure Travel | ✎ | |||
| 1283 | out | 09:55 | 10:44 | Adventure Travel | ✎ | ||||||
| 1287 | out | 11:35 | 12:24 | Adventure Travel | ✎ | ||||||
| 1291 | out | 14:15 | 15:04 | Adventure Travel | ✎ | ||||||
| 1295 | out | 16:15 | 17:04 | Adventure Travel | ✎ | ||||||
| 1281 | in | 09:05 | 09:54 | Adventure Travel | ✎ | ||||||
| 1285 | in | 10:45 | 11:34 | Adventure Travel | ✎ | ||||||
| 1289 | in | 12:25 | 13:14 | Adventure Travel | ✎ | ||||||
| 1293 | in | 15:05 | 15:54 | Adventure Travel | ✎ | ||||||
| 1297 | in | 17:05 | 17:54 | Adventure Travel | ✎ |
Outbound
- Aberdare Bus Station Stand 4 (at)
- Victoria Square (nr 33)
- Aberdare Library (before)
- Little Theatre (nr former)
- North Avenue (between 38 and 39)
- Park Gates (o/s)
- Comin Infants` School (opp)
- Bryn Seion (opp)
- Clive Street (before)
- Full Moon (nr)
- Arthurs Place (o/s)
- Shop Houses (before)
- Bryn Moreia (before)
- Miners Row (before)
- St James` Church (opp)
- Red Cow (o/s)
- Merthyr Road (opp Kimberley)
- Bryn Pica Recycle Centre (entrance)
- Baverstocks Hotel (nr)
- Heads of the Valley Road (after)
- Denbeigh Court (nr)
- Greenwood Drive (after)
- Maescynon (opp 8)
- Hirwaun Fire Station (o/s)
- Hirwaun Library (before)
- Penderyn Road (o/s)
- Beacons View (o/s 1 Beacons View)
- Mount Pleasant Inn (o/s)
- Trebanog Terrace (o/s)
- Llwyn Onn (after)
- Pontpren (opp 32)
- Penderyn Primary School (o/s)
- Penderyn Garage (nr)
- Capel Soar (before)
- Distillery (before)
- Capel Siloam (nr)
- Pontpren (o/s 32)
- Llwyn Onn (before)
- Mount Pleasant Inn (opp)
- Tower Colliery (o/s)
- Maesglas Farm (nr)
- Pont yr Ochain (nr)
- Hughes` Patch (nr)
- Halt Close (before)
- Halt Road (opp)
- Police Station (opp)
- Rhigos Primary School (o/s)
- Heol Esgyn (o/s 42)
- Post Office (after)
- Plough Inn (after)
- Hendre Fawr (at)
- Bethel Chapel (o/s)
- Waungrwn Place (nr)
- Mount Road (opp 6)
- Cefn Rhigos Turn (before)
Inbound
- Smith`s Avenue (nr)
- Rhigos Turn (after)
- Halt Close (after)
- Hughes` Patch (nr)
- Pont yr Ochain (nr)
- Maesglas Farm (nr)
- Tower Colliery (opp)
- Nant Celyn (o/s)
- Clock (o/s)
- Hirwaun Library (o/s)
- Hirwaun Fire Station (after)
- Maescynon (adj 11)
- Greenwood Drive (before)
- Denbeigh Court (nr)
- Heads of the Valleys Road (before)
- Baverstocks Hotel (nr)
- Bryn Pica Recycle Centre (entrance)
- Merthyr Road (after Kimberley)
- Corner House (o/s)
- St James` Church (o/s)
- Miners Row (after)
- Bryn Moreia (adj)
- Shop Houses (before)
- Full Moon (nr)
- Clive Street (after)
- Cross Inn (before)
- Comin Infants` School (o/s)
- Park Gates (opp)
- North Avenue (after)
- Little Theatre (nr former)
- Palladium (o/s former)