52011
Block for 11, 11B, 11C - Turning Circle - George Street operated by Nottingham City Transport
25 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 11 | 07:03 | Stackyard Close | ||
| 11 | 08:03 | Stackyard Close | ||
| 11 | 09:03 | Stackyard Close | ||
| 11 | 10:03 | Stackyard Close | ||
| 11C | 10:07 | Victoria Centre | ||
| 11 | 11:03 | Stackyard Close | ||
| 11C | 11:07 | Victoria Centre | ||
| 11 | 12:03 | Stackyard Close | ||
| 11C | 12:07 | Victoria Centre | ||
| 11 | 13:03 | Stackyard Close | ||
| 11C | 13:07 | Victoria Centre | ||
| 11 | 14:03 | Stackyard Close | ||
| 11C | 14:07 | Victoria Centre | ||
| 11 | 15:03 | Stackyard Close | ||
| 11C | 15:07 | Victoria Centre | ||
| 11C | 16:07 | Victoria Centre | ||
| 11C | 17:07 | Victoria Centre |
Timetable data from the Traveline National Dataset (TNDS),