8093
Block for X6 - Interchange - Peterlee Bus Station Stand B
29 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| X6 | 07:56 | Peterlee Bus Station Stand D | ||
| X6 | 09:31 | Peterlee Bus Station Stand G | ||
| X6 | 10:31 | Peterlee Bus Station Stand G | ||
| X6 | 11:31 | Peterlee Bus Station Stand G | ||
| X6 | 12:31 | Peterlee Bus Station Stand G | ||
| X6 | 14:01 | Peterlee Bus Station Stand D | ||
| 202 | 14:15 | Peterlee Bus Station Stand F | ||
| X6 | 14:31 | Peterlee Bus Station Stand G | ||
| 202 | 15:15 | Peterlee Bus Station Stand F | ||
| 209 | 15:43 | Peterlee Bus Station Stand F | ||
| X6 | 16:31 | Peterlee Bus Station Stand D | ||
| 209 | 16:48 | Peterlee Bus Station Stand F | ||
| X6 | 17:31 | Peterlee Bus Station Stand G |
Timetable data from the Traveline National Dataset (TNDS),