889 Central Garage - Wentworth car park
- Timetable
- Route notices
- Route map
- Blocks
Nenthead - Langley - Hexham
| Central Garage | 09:30 |
|---|---|
| Horse and Wagon Caravan Park | 09:32 |
| Nenthall Hotel | 09:34 |
| Whitewell Farm | 09:38 |
| Town Head | 09:40 |
| Hendersons Garage | 09:45 |
| Hendersons Garage | 09:45 |
| Station Yard Workshops | 09:45 |
| Road End (N-bound) | 09:55 |
| Whitfield Hall (opp) | 09:59 |
| Church (nr) | 10:02 |
| The Elk's Head (opp) | 10:03 |
| Village Pantry (opp) | 10:05 |
| Bog Cottages (o/s) | 10:05 |
| Tarry Back (o/s) | 10:05 |
| Cupola Cottages (opp) | 10:07 |
| Former Railway Station (opp) | 10:11 |
| Carts Bog Inn (opp) | 10:12 |
| Methodist Chapel (adj) | 10:14 |
| Phone box (adj) | 10:15 |
| Langley Castle gates (nr) | 10:16 |
| Langley Castle Farm road end (adj) | 10:16 |
| Light Birks (nr) | 10:17 |
| Cemetery (nr) | 10:18 |
| Anchor Hotel (o/s) | 10:18 |
| Bridge End (E-bound) | 10:19 |
| West Wharmley (nr) | 10:23 |
| St Andrew's Cemetery (o/s) | 10:27 |
| Shaws Park (opp) | 10:28 |
| Leazes Lane (opp) | 10:28 |
| Woodbine Terrace (opp) | 10:28 |
| Police Station (opp) | 10:28 |
| Monument (nr) | 10:29 |
| Priestpopple (eastbound) | 10:29 |
| Bus Station (Stand E) | 10:30 |
| Wentworth car park (in) | 10:35 |
Hexham - Langley - Nenthead
| Wentworth car park (in) | 13:35 |
|---|---|
| Bus Station (Stand E) | 13:40 |
| Priestpopple (westbound) | 13:40 |
| Monument (opp) | 13:40 |
| Police Station (o/s) | 13:41 |
| Woodbine Terrace (nr) | 13:41 |
| Leazes Lane (nr) | 13:41 |
| Shaws Park (nr) | 13:41 |
| St Andrew's Cemetery (opp) | 13:42 |
| West Wharmley (opp) | 13:46 |
| Anchor Hotel (opp) | 13:50 |
| Cemetery (opp) | 13:51 |
| Light Birks (opp) | 13:52 |
| Langley Castle Farm Road End (opp) | 13:53 |
| Langley Castle Gates (opp) | 13:53 |
| Phone Box (opp) | 13:55 |
| Methodist Chapel (opp) | 13:55 |
| Carts Bog Inn (o/s) | 13:56 |
| Former Railway Station (o/s) | 13:58 |
| Cupola Cottages (nr) | 14:02 |
| Tarry Back (opp) | 14:04 |
| Bog Cottages (opp) | 14:04 |
| Village Pantry (adj) | 14:05 |
| The Elk's Head (adj) | 14:06 |
| Church (opp) | 14:07 |
| Whitfield Hall (nr) | 14:10 |
| Road End (S-bound) | 14:15 |
| Hendersons Garage | 14:25 |
| Hendersons Garage | 14:25 |
| Fire Station | 14:30 |
| Whitewell Farm | 14:32 |
| Hotel | 14:35 |
| Horse and Wagon Caravan Park | 14:36 |
| Methodist Church | 14:40 |
Timetable data from the Traveline National Dataset (TNDS),